PPT97: CD-ROM Directory Contents: List of Clipart\Office (R-Z)

ID: Q166811

The information in this article applies to:

SUMMARY

This article is one of four articles that lists the files in the \Clipart\Office folder on the Microsoft PowerPoint 97 compact disc.

To see the other three articles in this series, please see the following articles in the Microsoft Knowledge Base:

   ARTICLE-ID: Q166808
   TITLE     : PPT97: CD-ROM Directory Contents: List of
               Clipart\Office (A-E)

   ARTICLE-ID: Q166809
   TITLE     : PPT97: CD-ROM Directory Contents: List of
               Clipart\Office (F-K)

   ARTICLE-ID: Q166810
   TITLE     : PPT97: CD-ROM Directory Contents: List of
               Clipart\Office (L-Q)

MORE INFORMATION

Directory of <DRIVE>:\CLIPART\OFFICE

R        WMF        16,982  12-13-96  1:37a 
RABBIT1  WMF        13,716  12-13-96  1:37a 
RABBIT10 WMF         5,030  12-13-96  1:37a 
RABBIT9  WMF         8,968  12-13-96  1:37a 
RACECAR  WMF        56,488  12-13-96  1:37a 
RACECAR1 WMF        17,778  12-13-96  1:37a 
RACECAR2 WMF        27,592  12-13-96  1:37a 
RACEHRS3 WMF        71,712  12-13-96  1:37a 
RACE_CAR WMF        41,006  12-13-96  1:37a 
RADIO    WMF         8,260  12-13-96  1:37a 
RADISH   WMF        17,226  12-13-96  1:37a 
RAIN     WMF        16,256  12-13-96  1:37a 
RAINBOW  WMF         3,686  12-13-96  1:37a 
RAINCLD  WMF        14,160  12-13-96  1:37a 
RATTLE   WMF         7,768  12-13-96  1:37a 
RBNBELLS WMF         9,214  12-13-96  1:37a 
RBNORNAM WMF         5,662  12-13-96  1:37a 
RCPTNIST WMF        14,120  12-13-96  1:37a 
READBRDR WMF        12,246  12-13-96  1:37a 
READER1  WMF         2,928  12-13-96  1:37a 
READING  WMF        11,880  12-13-96  1:37a 
REALTOR  WMF        10,418  12-13-96  1:37a 
RECYCLE  WMF         1,224  12-13-96  1:37a 
RECYCLE3 WMF         5,826  12-13-96  1:37a 
RECYCLE4 WMF         7,966  12-13-96  1:37a 
RECYCLE5 WMF         4,360  12-13-96  1:37a 
RECYCLE6 WMF         8,278  12-13-96  1:37a 
RECYCLE7 WMF         9,804  12-13-96  1:37a 
RECYCLE8 WMF         3,454  12-13-96  1:37a 
RECYCLE9 WMF         9,608  12-13-96  1:37a 
REC_CD   WMF         2,310  12-13-96  1:37a 
REC_HEAD WMF         2,942  12-13-96  1:37a 
REC_KEYB WMF         2,518  12-13-96  1:37a 
REC_MIKE WMF         1,698  12-13-96  1:37a 
REHAB    WMF        28,288  12-13-96  1:37a 
REINDEER WMF         3,344  12-13-96  1:37a 
REINDR1  WMF         9,050  12-13-96  1:37a 
REINDR4  WMF         2,872  12-13-96  1:37a 
REMEMBR1 WMF         2,306  12-13-96  1:37a 
REPORTER WMF        12,610  12-13-96  1:37a 
RHINO    WMF        40,350  12-13-96  1:37a 
RHINO1   WMF         2,392  12-13-96  1:37a 
RIBBON10 WMF         1,444  12-13-96  1:37a 
RIBBON2  WMF        30,702  12-13-96  1:37a 
RIBBON3  WMF         5,560  12-13-96  1:37a 
RIBBON4  WMF         4,924  12-13-96  1:37a 
RIBBON5  WMF         3,026  12-13-96  1:37a 
RIBBON6  WMF           720  12-13-96  1:37a 
RIBNAWRD WMF         6,346  12-13-96  1:37a 
RING     WMF         2,896  12-13-96  1:37a 
RINGBOX  WMF         3,384  12-13-96  1:37a 
RINGS1   WMF        10,930  12-13-96  1:37a 
RINGTIED WMF        11,260  12-13-96  1:37a 
RLLRCSTR WMF        26,972  12-13-96  1:37a 
RLRSKTR1 WMF         5,016  12-13-96  1:37a 
ROCKSTAR WMF        19,588  12-13-96  1:37a 
RODEO    WMF        16,474  12-13-96  1:37a 
ROLLPIN  WMF         1,556  12-13-96  1:37a 
ROOFLOGO WMF           376  12-13-96  1:37a 
ROOFTOP  WMF         1,172  12-13-96  1:37a 
ROOFTOPS WMF        27,976  12-13-96  1:37a 
ROOSTER  WMF         1,596  12-13-96  1:37a 
ROOSTER1 WMF         2,392  12-13-96  1:37a 
ROSE4    WMF         2,912  12-13-96  1:37a 
ROSE5    WMF         4,118  12-13-96  1:37a 
ROSES1   WMF         3,692  12-13-96  1:37a 
ROSES2   WMF         3,692  12-13-96  1:37a 
ROSEVASE WMF        11,810  12-13-96  1:37a 
ROWMACH  WMF         9,054  12-13-96  1:37a 
ROWMACH1 WMF        79,768  12-13-96  1:37a 
ROWMACH2 WMF        20,012  12-13-96  1:37a 
RPPLBRD  WMF        13,666  12-13-96  1:37a 
RUGBY    WMF        15,148  12-13-96  1:37a 
RUGBY3   WMF         9,262  12-13-96  1:37a 
RUNNING  WMF         8,232  12-13-96  1:37a 
S        WMF        13,482  12-13-96  1:37a 
SAILING  WMF        11,648  12-13-96  1:37a 
SAILING4 WMF         3,046  12-13-96  1:37a 
SALBOAT2 WMF        18,258  12-13-96  1:37a 
SALBOAT4 WMF         3,196  12-13-96  1:37a 
SALTNPPR WMF         3,554  12-13-96  1:37a 
SANDOLLR WMF        19,526  12-13-96  1:37a 
SANDTOYS WMF         7,660  12-13-96  1:37a 
SANTA1   WMF        11,794  12-13-96  1:37a 
SANTA8   WMF        11,590  12-13-96  1:37a 
SANTA9   WMF        11,150  12-13-96  1:37a 
SANTAHD  WMF         8,306  12-13-96  1:37a 
SATDISH  WMF         2,648  12-13-96  1:37a 
SATDISH1 WMF         9,816  12-13-96  1:37a 
SATELLIT WMF        10,152  12-13-96  1:37a 
SATLTMAP WMF        47,252  12-13-96  1:37a 
SATLTRK  WMF        14,226  12-13-96  1:37a 
SATLTRK1 WMF        81,164  12-13-96  1:37a 
SAVANNA1 WMF         7,000  12-13-96  1:37a 
SAW      WMF         1,640  12-13-96  1:37a 
SAXOPHON WMF         7,224  12-13-96  1:37a 
SAXPLYR  WMF         6,840  12-13-96  1:37a 
SCALES1  WMF         2,888  12-13-96  1:37a 
SCALES5  WMF         5,590  12-13-96  1:37a 
SCANNER  WMF         7,180  12-13-96  1:37a 
SCARECAT WMF         3,116  12-13-96  1:37a 
SCARY    WMF        10,252  12-13-96  1:37a 
SCHHSE2  WMF         9,200  12-13-96  1:37a 
SCHLBUS2 WMF         6,768  12-13-96  1:37a 
SCHLHSE1 WMF         2,938  12-13-96  1:37a 
SCHOOL2  WMF         6,308  12-13-96  1:37a 
SCHOOL3  WMF        42,006  12-13-96  1:37a 
SCIENTS1 WMF       148,564  12-13-96  1:37a 
SCIENTST WMF         7,364  12-13-96  1:37a 
SCISSRS2 WMF         3,440  12-13-96  1:37a 
SCN_BEAC WMF        13,342  12-13-96  1:37a 
SCN_DEEP WMF        19,928  12-13-96  1:37a 
SCN_DSRT WMF        14,146  12-13-96  1:37a 
SCN_FALL WMF        14,210  12-13-96  1:37a 
SCN_FARM WMF        14,456  12-13-96  1:37a 
SCN_FRST WMF        19,764  12-13-96  1:37a 
SCN_HWY  WMF        13,936  12-13-96  1:37a 
SCN_LAKE WMF        18,396  12-13-96  1:37a 
SCN_MTN  WMF        20,110  12-13-96  1:37a 
SCN_PARK WMF        23,718  12-13-96  1:37a 
SCN_RIVR WMF        18,308  12-13-96  1:37a 
SCN_RNCH WMF        16,700  12-13-96  1:37a 
SCN_ROAD WMF        17,760  12-13-96  1:37a 
SCN_SNOW WMF         9,660  12-13-96  1:37a 
SCN_SPCE WMF        19,260  12-13-96  1:37a 
SCN_TRPC WMF        15,936  12-13-96  1:37a 
SCN_WETL WMF        12,904  12-13-96  1:37a 
SCN_WNTR WMF        20,072  12-13-96  1:37a 
SCRCROW  WMF        39,954  12-13-96  1:37a 
SCROLL   WMF         5,712  12-13-96  1:37a 
SCUBADIV WMF         7,488  12-13-96  1:37a 
SCUBADV2 WMF        10,252  12-13-96  1:37a 
SEAGULLS WMF         5,648  12-13-96  1:37a 
SEAHORS1 WMF        21,408  12-13-96  1:37a 
SEAHORS2 WMF         3,136  12-13-96  1:37a 
SEAHORSE WMF         3,132  12-13-96  1:37a 
SEASTOON WMF       157,320  12-13-96  1:37a 
SEATURTL WMF        19,156  12-13-96  1:37a 
SERVEHOT WMF        15,120  12-13-96  1:37a 
SERVER   WMF        13,718  12-13-96  1:37a 
SERVFORK WMF         1,144  12-13-96  1:37a 
SEWBUTN1 WMF         1,480  12-13-96  1:37a 
SEWBUTTN WMF         2,838  12-13-96  1:37a 
SEWING   WMF        11,464  12-13-96  1:37a 
SEWING1  WMF        17,140  12-13-96  1:37a 
SEWKNIT  WMF         8,162  12-13-96  1:37a 
SEWNEEDL WMF         1,416  12-13-96  1:37a 
SEWTAPEM WMF         9,244  12-13-96  1:37a 
SEWTHIMB WMF         6,268  12-13-96  1:37a 
SEWTHRED WMF         2,404  12-13-96  1:37a 
SEWYARN  WMF         6,660  12-13-96  1:37a 
SHAMROK2 WMF         4,364  12-13-96  1:37a 
SHAMROK3 WMF         1,216  12-13-96  1:37a 
SHARK    WMF         4,196  12-13-96  1:37a 
SHEEP    WMF        31,900  12-13-96  1:37a 
SHEEP1   WMF         1,476  12-13-96  1:37a 
SHELL    WMF         3,190  12-13-96  1:37a 
SHELL1   WMF         1,998  12-13-96  1:37a 
SHELL2   WMF         5,960  12-13-96  1:37a 
SHELL3   WMF         4,182  12-13-96  1:37a 
SHEPERD  WMF         7,968  12-13-96  1:37a 
SHESAYS  WMF         1,624  12-13-96  1:37a 
SHIP3    WMF         2,984  12-13-96  1:37a 
SHIP4    WMF        10,356  12-13-96  1:37a 
SHIP5    WMF        17,692  12-13-96  1:37a 
SHOFAR   WMF         3,784  12-13-96  1:37a 
SHOPPER  WMF         4,428  12-13-96  1:37a 
SHORLINE WMF         1,732  12-13-96  1:37a 
SHOTGIVE WMF        23,672  12-13-96  1:37a 
SHPWHEEL WMF         3,956  12-13-96  1:37a 
SHPWHEL1 WMF        21,766  12-13-96  1:37a 
SHUTTLE5 WMF        17,832  12-13-96  1:37a 
SHWRTOON WMF        15,604  12-13-96  1:37a 
SIAMESE  WMF         6,700  12-13-96  1:37a 
SINGER2  WMF        22,412  12-13-96  1:37a 
SKATBRD  WMF         4,954  12-13-96  1:37a 
SKATER   WMF         3,048  12-13-96  1:37a 
SKATER1  WMF         7,112  12-13-96  1:37a 
SKATER2  WMF        12,256  12-13-96  1:37a 
SKATES   WMF         5,296  12-13-96  1:37a 
SKELETN1 WMF        42,774  12-13-96  1:37a 
SKELETN2 WMF        45,194  12-13-96  1:37a 
SKICROSS WMF         7,136  12-13-96  1:37a 
SKIDOWN  WMF         6,916  12-13-96  1:37a 
SKIER3   WMF        18,156  12-13-96  1:37a 
SKIER4   WMF       101,718  12-13-96  1:37a 
SKIER5   WMF         8,120  12-13-96  1:37a 
SKIER6   WMF         7,672  12-13-96  1:37a 
SKIER7   WMF        18,292  12-13-96  1:37a 
SKIING2  WMF        11,242  12-13-96  1:37a 
SKIING3  WMF         6,302  12-13-96  1:37a 
SKILLET  WMF         1,112  12-13-96  1:37a 
SKIPROPE WMF         2,644  12-13-96  1:37a 
SKITRIP1 WMF        47,134  12-13-96  1:37a 
SKLETEGG WMF         6,258  12-13-96  1:37a 
SKTBRDNG WMF        11,576  12-13-96  1:37a 
SKTEBRD1 WMF         3,616  12-13-96  1:37a 
SKTEBRD2 WMF         8,732  12-13-96  1:37a 
SKULGATE WMF        14,362  12-13-96  1:37a 
SKYROKET WMF         4,176  12-13-96  1:37a 
SKYSCRP9 WMF        55,988  12-13-96  1:37a 
SLEIGH   WMF        24,502  12-13-96  1:37a 
SLUG     WMF         2,290  12-13-96  1:37a 
SMKPIPE1 WMF        13,770  12-13-96  1:37a 
SMKPIPE2 WMF         6,380  12-13-96  1:37a 
SNAIL    WMF         3,626  12-13-96  1:37a 
SNAKE1   WMF        15,888  12-13-96  1:37a 
SNAKE2   WMF        20,908  12-13-96  1:37a 
SNEAKER  WMF         3,876  12-13-96  1:37a 
SNKNTREE WMF        60,992  12-13-96  1:37a 
SNORKLRS WMF         9,886  12-13-96  1:37a 
SNOWCLD  WMF        19,396  12-13-96  1:37a 
SNOWFLK  WMF        28,410  12-13-96  1:37a 
SNOWFLK2 WMF         2,596  12-13-96  1:37a 
SNOWFLK3 WMF        22,656  12-13-96  1:37a 
SNOWFLK4 WMF        10,596  12-13-96  1:37a 
SNOWFLK6 WMF         1,024  12-13-96  1:37a 
SNOWFLK8 WMF         5,856  12-13-96  1:37a 
SNOWHOUS WMF        40,030  12-13-96  1:37a 
SNOWMAN  WMF         2,724  12-13-96  1:37a 
SNOWMAN3 WMF         5,396  12-13-96  1:37a 
SNWFLK   WMF           484  12-13-96  1:37a 
SOCCER1  WMF         1,696  12-13-96  1:37a 
SOCCER2  WMF        19,090  12-13-96  1:37a 
SOCCER3  WMF        18,106  12-13-96  1:37a 
SOCCER6  WMF         4,420  12-13-96  1:37a 
SOCCER8  WMF         6,672  12-13-96  1:37a 
SOCRPLY2 WMF        17,316  12-13-96  1:37a 
SOCRPLY3 WMF        27,802  12-13-96  1:37a 
SOCRPLY4 WMF        34,702  12-13-96  1:37a 
SODASTRW WMF         6,368  12-13-96  1:37a 
SOLDIER  WMF        21,936  12-13-96  1:37a 
SOMBRERO WMF         5,662  12-13-96  1:37a 
SPACE1   WMF        28,402  12-13-96  1:37a 
SPANIEL  WMF         4,444  12-13-96  1:37a 
SPARROW  WMF         2,078  12-13-96  1:37a 
SPATULA  WMF         2,084  12-13-96  1:37a 
SPCSHTL1 WMF        18,200  12-13-96  1:37a 
SPCSHTL2 WMF        14,688  12-13-96  1:37a 
SPEAKER  WMF         4,984  12-13-96  1:37a 
SPEAKER3 WMF         6,408  12-13-96  1:37a 
SPHINX   WMF         3,408  12-13-96  1:37a 
SPIDER1  WMF         2,904  12-13-96  1:37a 
SPIWEB   WMF         8,930  12-13-96  1:37a 
SPLYOFFC WMF        16,816  12-13-96  1:37a 
SPLYSCHL WMF        11,490  12-13-96  1:37a 
SPORTCAR WMF         5,900  12-13-96  1:37a 
SPORTS1  WMF        16,394  12-13-96  1:37a 
SPOT     WMF        10,226  12-13-96  1:37a 
SPOT2    WMF         3,884  12-13-96  1:37a 
SPRING   WMF        18,300  12-13-96  1:37a 
SPRING2  WMF         2,618  12-13-96  1:37a 
SPRINT   WMF         5,004  12-13-96  1:37a 
SPRINTR  WMF        21,900  12-13-96  1:37a 
SPTTRHRT WMF         9,900  12-13-96  1:37a 
SQGLVRT1 WMF         2,200  12-13-96  1:37a 
SQUIGL1  WMF         1,248  12-13-96  1:37a 
SQUIGL2  WMF         1,248  12-13-96  1:37a 
SQUIGLSQ WMF         4,144  12-13-96  1:37a 
SQUIRREL WMF         8,610  12-13-96  1:37a 
STAPLER  WMF         3,380  12-13-96  1:37a 
STAR     WMF           650  12-13-96  1:37a 
STAR2    WMF         2,694  12-13-96  1:37a 
STAR3    WMF         2,064  12-13-96  1:37a 
STAR4    WMF         1,328  12-13-96  1:37a 
STAR5    WMF         1,704  12-13-96  1:37a 
STAR6    WMF         1,768  12-13-96  1:37a 
STARBIG  WMF         1,778  12-13-96  1:37a 
STARBRST WMF           356  12-13-96  1:37a 
STARDANC WMF         3,712  12-13-96  1:37a 
STARDV1  WMF           624  12-13-96  1:37a 
STARDV2  WMF         1,446  12-13-96  1:37a 
STARFISH WMF         5,394  12-13-96  1:37a 
STARFSH1 WMF        21,786  12-13-96  1:37a 
STARFSH2 WMF        46,710  12-13-96  1:37a 
STARSUN  WMF         1,110  12-13-96  1:37a 
STARZAP  WMF         6,048  12-13-96  1:37a 
STATLIB  WMF         9,336  12-13-96  1:37a 
STATLIB1 WMF         1,520  12-13-96  1:37a 
STATLIB2 WMF         7,856  12-13-96  1:37a 
STCRNR   WMF         3,826  12-13-96  1:37a 
STOCKING WMF         4,240  12-13-96  1:37a 
STOCKTKR WMF         7,554  12-13-96  1:37a 
STONEHEN WMF         4,560  12-13-96  1:37a 
STONHNGE WMF         4,814  12-13-96  1:37a 
STOPWCH  WMF         3,020  12-13-96  1:37a 
STOPWTCH WMF        11,754  12-13-96  1:37a 
STORK2   WMF         5,924  12-13-96  1:37a 
STORM2   WMF         5,932  12-13-96  1:37a 
STORM3   WMF         6,744  12-13-96  1:37a 
STORMY1  WMF        18,240  12-13-96  1:37a 
STPATTY  WMF         4,354  12-13-96  1:37a 
STRDANC2 WMF         1,894  12-13-96  1:37a 
STRETCH1 WMF         4,370  12-13-96  1:37a 
STRETCH2 WMF        12,140  12-13-96  1:37a 
STRETCH3 WMF         8,602  12-13-96  1:37a 
STRKBBY1 WMF        42,510  12-13-96  1:37a 
STRKBBY2 WMF        42,510  12-13-96  1:37a 
STRMACH  WMF         5,768  12-13-96  1:37a 
STROLWLK WMF         8,008  12-13-96  1:37a 
STRWBRY1 WMF        16,396  12-13-96  1:37a 
STRWBRY3 WMF        14,584  12-13-96  1:37a 
STRWBRY5 WMF        13,430  12-13-96  1:37a 
STUMP    WMF        18,548  12-13-96  1:37a 
SUITCAS2 WMF         1,744  12-13-96  1:37a 
SUMMER   WMF        32,020  12-13-96  1:37a 
SUMMER2  WMF         3,934  12-13-96  1:37a 
SUN2     WMF        14,850  12-13-96  1:37a 
SUN3     WMF         3,688  12-13-96  1:37a 
SUN4     WMF         3,688  12-13-96  1:37a 
SUN5     WMF         3,480  12-13-96  1:37a 
SUN6     WMF         3,868  12-13-96  1:37a 
SUN7     WMF         4,614  12-13-96  1:37a 
SUN8     WMF        11,510  12-13-96  1:37a 
SUNCLOUD WMF        23,414  12-13-96  1:37a 
SUNDAE   WMF         6,910  12-13-96  1:37a 
SUNDAE1  WMF        15,986  12-13-96  1:37a 
SUNFACE4 WMF         4,110  12-13-96  1:37a 
SUNFACE5 WMF        27,054  12-13-96  1:37a 
SUNICON  WMF         3,492  12-13-96  1:37a 
SUNJET   WMF         7,662  12-13-96  1:37a 
SUNRISE  WMF         6,664  12-13-96  1:37a 
SUPERDAD WMF         6,236  12-13-96  1:37a 
SURGEON1 WMF        20,268  12-13-96  1:37a 
SURGEON2 WMF        22,180  12-13-96  1:37a 
SURGERY  WMF        75,786  12-13-96  1:37a 
SURVEYOR WMF         9,924  12-13-96  1:37a 
SWANSTRA WMF         3,480  12-13-96  1:37a 
SWEATER  WMF        12,252  12-13-96  1:37a 
SWEST1   WMF         2,468  12-13-96  1:37a 
SWIMMER1 WMF         7,016  12-13-96  1:37a 
SWIMMER2 WMF        41,366  12-13-96  1:37a 
SWIRL    WMF         5,864  12-13-96  1:37a 
SWOOSH1  WMF        35,572  12-13-96  1:37a 
SWOOSH2  WMF        51,026  12-13-96  1:37a 
SWORD    WMF         1,282  12-13-96  1:37a 
SWORDFSH WMF         1,772  12-13-96  1:37a 
T        WMF        32,820  12-13-96  1:37a 
TABBY    WMF        14,460  12-13-96  1:37a 
TAKE2    WMF        20,580  12-13-96  1:37a 
TANK     WMF        37,574  12-13-96  1:37a 
TAPDANCE WMF        12,382  12-13-96  1:37a 
TAPEMEAS WMF         2,028  12-13-96  1:37a 
TAPEROL  WMF         4,186  12-13-96  1:37a 
TAXI     WMF         5,278  12-13-96  1:37a 
TAXI5    WMF         5,564  12-13-96  1:37a 
TBIRD1   WMF         2,706  12-13-96  1:37a 
TBLTALK  WMF        38,724  12-13-96  1:37a 
TBLTPNCL WMF         5,134  12-13-96  1:37a 
TCELT1   WMF         5,444  12-13-96  1:37a 
TCRAY1   WMF         4,328  12-13-96  1:37a 
TDECO1   WMF         3,392  12-13-96  1:37a 
TDESGN1  WMF        17,660  12-13-96  1:37a 
TEA4TWO  WMF         9,866  12-13-96  1:37a 
TEABAG   WMF        14,294  12-13-96  1:37a 
TEACHER1 WMF         7,856  12-13-96  1:37a 
TEAPOT1  WMF         2,684  12-13-96  1:37a 
TECHGRP  WMF         6,722  12-13-96  1:37a 
TEDBEAR  WMF        12,104  12-13-96  1:37a 
TEDDY1   WMF         9,300  12-13-96  1:37a 
TEENS    WMF         3,968  12-13-96  1:37a 
TEMPCOLD WMF         8,736  12-13-96  1:37a 
TEMPHOT  WMF         5,846  12-13-96  1:37a 
TENNIS   WMF         8,688  12-13-96  1:37a 
TENNIS2  WMF        15,072  12-13-96  1:37a 
TENNIS3  WMF        41,684  12-13-96  1:37a 
TENNIS4  WMF        25,198  12-13-96  1:37a 
TERRIER  WMF         1,832  12-13-96  1:37a 
TESTTUBE WMF         5,160  12-13-96  1:37a 
THEATER  WMF        15,106  12-13-96  1:37a 
THINKU   WMF         3,282  12-13-96  1:37a 
THKSTOON WMF        14,218  12-13-96  1:37a 
THRONE   WMF        34,972  12-13-96  1:37a 
TIES     WMF        14,122  12-13-96  1:37a 
TIGER1   WMF        35,772  12-13-96  1:37a 
TIGER2   WMF        27,684  12-13-96  1:37a 
TIMPANI  WMF         6,228  12-13-96  1:37a 
TJAGGY   WMF         1,460  12-13-96  1:37a 
TKVGTOON WMF        15,466  12-13-96  1:37a 
TMETAL1  WMF         2,772  12-13-96  1:37a 
TNISPLY  WMF        12,566  12-13-96  1:37a 
TNISPLY1 WMF        37,604  12-13-96  1:37a 
TNNSPLYR WMF         5,816  12-13-96  1:37a 
TOASTER  WMF         8,184  12-13-96  1:37a 
TOMATO1  WMF         4,796  12-13-96  1:37a 
TOMATO3  WMF         5,646  12-13-96  1:37a 
TOMATO4  WMF         9,258  12-13-96  1:37a 
TOOLS    WMF         4,032  12-13-96  1:37a 
TORA     WMF        11,356  12-13-96  1:37a 
TORN1    WMF         3,516  12-13-96  1:37a 
TORN2    WMF         3,516  12-13-96  1:37a 
TORNADO  WMF         4,752  12-13-96  1:37a 
TOUCAN   WMF         6,416  12-13-96  1:37a 
TOWTRUCK WMF         8,248  12-13-96  1:37a 
TOYBSKT  WMF        63,792  12-13-96  1:37a 
TOYHORS1 WMF         4,678  12-13-96  1:37a 
TOYHORS2 WMF         4,340  12-13-96  1:37a 
TOYHORSE WMF         7,084  12-13-96  1:37a 
TOYSOLD1 WMF         5,244  12-13-96  1:37a 
TOYSOLD2 WMF         7,142  12-13-96  1:37a 
TOYSOLDR WMF         8,028  12-13-96  1:37a 
TPALMS1  WMF         4,464  12-13-96  1:37a 
TPARTY1  WMF         8,094  12-13-96  1:37a 
TPCLIP1  WMF         4,814  12-13-96  1:37a 
TPYRMID1 WMF         1,342  12-13-96  1:37a 
TPYRMID2 WMF         1,414  12-13-96  1:37a 
TRACTOR1 WMF        14,964  12-13-96  1:37a 
TRAFICOP WMF         2,464  12-13-96  1:37a 
TRAIN    WMF         7,592  12-13-96  1:37a 
TRAIN1   WMF        30,284  12-13-96  1:37a 
TRAIN2   WMF         5,698  12-13-96  1:37a 
TRAIN3   WMF        19,538  12-13-96  1:37a 
TRAVEL   WMF       103,352  12-13-96  1:37a 
TRCKOTRT WMF        33,136  12-13-96  1:37a 
TREDMIL  WMF        60,982  12-13-96  1:37a 
TREDMIL1 WMF        14,164  12-13-96  1:37a 
TREE     WMF         3,760  12-13-96  1:37a 
TREE2    WMF         5,398  12-13-96  1:37a 
TREEASIA WMF         4,048  12-13-96  1:37a 
TREECNPY WMF         8,768  12-13-96  1:37a 
TREEFARM WMF        48,942  12-13-96  1:37a 
TREPLNTR WMF        24,322  12-13-96  1:37a 
TREROOTS WMF        13,940  12-13-96  1:37a 
TRIANGL1 WMF         1,276  12-13-96  1:37a 
TRICRTOP WMF        17,672  12-13-96  1:37a 
TRIVERT1 WMF         2,906  12-13-96  1:37a 
TRKEYFUN WMF         7,230  12-13-96  1:37a 
TRMPTPLY WMF        12,218  12-13-96  1:37a 
TROPCSUN WMF        26,164  12-13-96  1:37a 
TROPDRNK WMF         2,142  12-13-96  1:37a 
TROPHFUN WMF         1,666  12-13-96  1:37a 
TROPHY1  WMF        21,572  12-13-96  1:37a 
TROPHY2  WMF        33,106  12-13-96  1:37a 
TROPHY3  WMF        27,924  12-13-96  1:37a 
TROPHY5  WMF        13,774  12-13-96  1:37a 
TROPICS  WMF        29,956  12-13-96  1:37a 
TRSHCAN3 WMF         3,666  12-13-96  1:37a 
TRUCK    WMF         5,096  12-13-96  1:37a 
TRUCK1   WMF         3,924  12-13-96  1:37a 
TRUCK2   WMF         9,128  12-13-96  1:37a 
TRUCKER  WMF        13,714  12-13-96  1:37a 
TRUMPET  WMF         6,596  12-13-96  1:37a 
TRUMPET1 WMF         6,596  12-13-96  1:37a 
TRUMPET2 WMF         7,468  12-13-96  1:37a 
TRUMPETR WMF        12,892  12-13-96  1:37a 
TRUNK2   WMF        11,792  12-13-96  1:37a 
TSNOWFL1 WMF         3,182  12-13-96  1:37a 
TSUN1    WMF         4,256  12-13-96  1:37a 
TTRNGL1  WMF         5,852  12-13-96  1:37a 
TUGMSG   WMF        15,972  12-13-96  1:37a 
TULIP6   WMF        10,884  12-13-96  1:37a 
TURKEY1  WMF        25,788  12-13-96  1:37a 
TURKEY2  WMF         5,404  12-13-96  1:37a 
TURKEY3  WMF         6,390  12-13-96  1:37a 
TURKEYS  WMF        17,246  12-13-96  1:37a 
TURTLE1  WMF        24,514  12-13-96  1:37a 
TURTLE2  WMF        10,718  12-13-96  1:37a 
TV       WMF         7,098  12-13-96  1:37a 
TWNSTORE WMF         7,804  12-13-96  1:37a 
TWOBELLS WMF        12,016  12-13-96  1:37a 
TWOTIX1  WMF        13,340  12-13-96  1:37a 
TWOTIX2  WMF         3,076  12-13-96  1:37a 
TYRANREX WMF        14,232  12-13-96  1:37a 
T_PUEBLO WMF         2,180  12-13-96  1:37a 
T_REX    WMF        20,914  12-13-96  1:37a 
U        WMF         7,570  12-13-96  1:37a 
U1       WMF         7,930  12-13-96  1:37a 
U2       WMF         7,638  12-13-96  1:37a 
U3       WMF         7,638  12-13-96  1:37a 
U4       WMF         7,650  12-13-96  1:37a 
UKULELE  WMF         2,320  12-13-96  1:37a 
UMBRELL3 WMF         2,788  12-13-96  1:37a 
UMBRELL4 WMF         3,000  12-13-96  1:37a 
UMBRLA   WMF         3,020  12-13-96  1:37a 
UNVRSLNO WMF         1,380  12-13-96  1:37a 
UPSTAIR  WMF         6,958  12-13-96  1:37a 
URN2     WMF         8,420  12-13-96  1:37a 
USCALIF  WMF         7,356  12-13-96  1:37a 
V        WMF        12,548  12-13-96  1:37a 
VACCUM   WMF         6,166  12-13-96  1:37a 
VALHRT   WMF         2,760  12-13-96  1:37a 
VAN1     WMF         3,932  12-13-96  1:37a 
VAN2     WMF        11,402  12-13-96  1:37a 
VAUDVLL  WMF        15,390  12-13-96  1:37a 
VBALPLY  WMF        11,856  12-13-96  1:37a 
VDAYTOON WMF        95,892  12-13-96  1:37a 
VENICE   WMF         4,056  12-13-96  1:37a 
VIDEOCAS WMF         4,156  12-13-96  1:37a 
VINE4    WMF         7,328  12-13-96  1:37a 
VIOLIN1  WMF         6,200  12-13-96  1:37a 
VIOLIN2  WMF         5,308  12-13-96  1:37a 
VIOLINST WMF        13,498  12-13-96  1:37a 
VIOLNST1 WMF        12,544  12-13-96  1:37a 
VKNGSHIP WMF         4,936  12-13-96  1:37a 
VOLCANO  WMF         3,136  12-13-96  1:37a 
VOLCANOS WMF        15,022  12-13-96  1:37a 
VOLLEY   WMF        12,816  12-13-96  1:37a 
W        WMF        15,046  12-13-96  1:37a 
WAITER4  WMF        10,460  12-13-96  1:37a 
WAITER5  WMF         4,108  12-13-96  1:37a 
WALKER   WMF        21,254  12-13-96  1:37a 
WALKERS  WMF        27,040  12-13-96  1:37a 
WALKING  WMF         9,288  12-13-96  1:37a 
WALKTALK WMF        35,588  12-13-96  1:37a 
WARPLAN5 WMF        14,492  12-13-96  1:37a 
WARSHIP  WMF        44,250  12-13-96  1:37a 
WASHDC1  WMF        44,196  12-13-96  1:37a 
WASHER   WMF        10,656  12-13-96  1:37a 
WASHNGTN WMF         8,970  12-13-96  1:37a 
WATERCLR WMF         7,250  12-13-96  1:37a 
WATERSKI WMF         6,336  12-13-96  1:37a 
