OFF97 CD-ROM Directory Contents: List of Clipart - Part 4 of 5ID: Q161459
|
The purpose of this article is to provide a listing of the files and
folders that are available from the Office 97 CD-ROM disk.
This is a directory listing of the Clipart folder and its sub-folders.
Directory of F:\OFFICE97.95\RETAIL\Clipart\Powerpnt
. <DIR> 11-19-96 1DOLLAR WMF 12,022 11-17-96
.. <DIR> 11-19-96 2DRVAN WMF 11,638 11-17-96
2KITTIES WMF 155,174 11-17-96 3DUSMAP1 WMF 15,510 11-17-96
3DUSMAP2 WMF 11,958 11-17-96 4CLOVER WMF 2,006 11-17-96
6PACK WMF 17,302 11-17-96 ABDOMEN WMF 5,014 11-17-96
ACCNTANT WMF 9,110 11-17-96 ACORN WMF 9,878 11-17-96
AFRICA WMF 7,158 11-17-96 AFRICA2 WMF 4,982 11-17-96
AGRMNT WMF 1,174 11-17-96 AIRMAIL WMF 18,218 11-17-96
AIRPLANE WMF 9,814 11-17-96 ALABAMA WMF 2,134 11-17-96
ALASKA WMF 1,942 11-17-96 ALBANIA WMF 1,458 11-17-96
ALBANIAF WMF 1,832 11-17-96 ALTO WMF 3,606 11-17-96
AMBULANC WMF 12,694 11-17-96 ANDORRA WMF 1,012 11-17-96
ANDORRAF WMF 3,800 11-17-96 ANSRMACH WMF 9,686 11-17-96
APPLE WMF 5,270 11-17-96 ARCDETRI WMF 16,566 11-17-96
ARCHERY WMF 1,782 11-17-96 ARGENTIN WMF 2,966 11-17-96
ARGNTINF WMF 3,638 11-17-96 ARGPESO WMF 2,326 11-17-96
ARIZONA WMF 2,134 11-17-96 ARKANSAS WMF 2,134 11-17-96
ARM WMF 5,270 11-17-96 ARMENIA WMF 2,390 11-17-96
ARMENIAF WMF 1,462 11-17-96 ARMLNGTH WMF 12,726 11-17-96
ASTDOLLR WMF 2,486 11-17-96 ASTRLIA WMF 3,222 11-17-96
ASTRLIA2 WMF 2,678 11-17-96 ASTRLIA3 WMF 3,190 11-17-96
ATOM1 WMF 2,934 11-17-96 ATOM2 WMF 13,974 11-17-96
AUSSCHIL WMF 2,518 11-17-96 AUSTRF WMF 1,430 11-17-96
AUSTRIA WMF 2,294 11-17-96 AUSTRLF WMF 2,870 11-17-96
AXE WMF 1,622 11-17-96 AZERBAIJ WMF 2,230 11-17-96
AZRBAIJF WMF 1,920 11-17-96 BAGOMONY WMF 10,934 11-17-96
BALANCE WMF 11,766 11-17-96 BALLOON WMF 4,150 11-17-96
BAMBOO WMF 6,422 11-17-96 BASEBAL2 WMF 7,926 11-17-96
BASEBALL WMF 12,886 11-17-96 BASILICA WMF 22,550 11-17-96
BASKBAL2 WMF 22,006 11-17-96 BASKBAL3 WMF 6,070 11-17-96
BASKBALL WMF 2,870 11-17-96 BATTERY WMF 4,502 11-17-96
BEACH WMF 8,310 11-17-96 BEAKER WMF 2,166 11-17-96
BEAKER2 WMF 3,158 11-17-96 BEARTRP2 WMF 9,974 11-17-96
BEEPER WMF 9,686 11-17-96 BELARUS WMF 2,134 11-17-96
BELARUSF WMF 1,430 11-17-96 BELGIUM WMF 2,358 11-17-96
BELGIUMF WMF 1,494 11-17-96 BELL WMF 2,742 11-17-96
BENCH WMF 3,190 11-17-96 BESTFRND WMF 64,994 11-17-96
BICYCLE WMF 2,422 11-17-96 BICYCLE2 WMF 8,342 11-17-96
BIGARROW WMF 1,590 11-17-96 BIGBEN WMF 13,942 11-17-96
BILLBORD WMF 3,926 11-17-96 BINCULRS WMF 4,630 11-17-96
BINDER WMF 2,614 11-17-96 BLAHBLAH WMF 14,134 11-17-96
BLGFRANC WMF 2,454 11-17-96 BLIMP WMF 3,542 11-17-96
BLOCKS WMF 3,446 11-17-96 BODY WMF 22,006 11-17-96
BOLIVARE WMF 2,902 11-17-96 BOLTS WMF 7,478 11-17-96
BONSAI WMF 9,430 11-17-96 BOOK WMF 3,158 11-17-96
BOOK3 WMF 6,454 11-17-96 BOOKS WMF 5,686 11-17-96
BOOKS2 WMF 1,430 11-17-96 BOSNIA WMF 1,196 11-17-96
BOSNIAF WMF 2,020 11-17-96 BOXRADIO WMF 8,886 11-17-96
BPOUND1 WMF 9,750 11-17-96 BPOUND10 WMF 6,518 11-17-96
BPOUND5 WMF 6,262 11-17-96 BRAIN WMF 8,694 11-17-96
BRAIN2 WMF 3,254 11-17-96 BRANCH WMF 5,590 11-17-96
BRANDENB WMF 7,638 11-17-96 BRAZIL WMF 2,486 11-17-96
BRAZILF WMF 4,502 11-17-96 BREAD WMF 1,430 11-17-96
BRIDGE WMF 35,318 11-17-96 BRIEFCAS WMF 1,782 11-17-96
BRNGEAR WMF 2,070 11-17-96 BROOM WMF 2,902 11-17-96
BRUNEI WMF 2,294 11-17-96 BRUNEIF WMF 6,710 11-17-96
BTRFYBDR WMF 30,732 11-17-96 BUFFALO WMF 5,334 11-17-96
BUILDN10 WMF 2,550 11-17-96 BUILDNG1 WMF 8,790 11-17-96
BUILDNG2 WMF 8,182 11-17-96 BUILDNG3 WMF 9,078 11-17-96
BUILDNG4 WMF 7,766 11-17-96 BUILDNG5 WMF 17,622 11-17-96
BUILDNG6 WMF 4,118 11-17-96 BUILDNG7 WMF 2,710 11-17-96
BUILDNG8 WMF 6,486 11-17-96 BUILDNG9 WMF 6,070 11-17-96
BULGARIA WMF 1,260 11-17-96 BULGARIF WMF 536 11-17-96
BULLDOZ2 WMF 19,798 11-17-96 BULLDOZE WMF 4,598 11-17-96
BUNSEN WMF 4,310 11-17-96 BUS WMF 2,902 11-17-96
BUS1 WMF 9,302 11-17-96 CABLECAR WMF 5,398 11-17-96
CACTUS WMF 19,126 11-17-96 CADOLLR WMF 3,958 11-17-96
CADOLLR2 WMF 5,686 11-17-96 CADOLLR5 WMF 7,254 11-17-96
CADOLR10 WMF 6,710 11-17-96 CADOLR20 WMF 9,334 11-17-96
CADUCEUS WMF 5,270 11-17-96 CALC WMF 19,222 11-17-96
CALIFORN WMF 2,262 11-17-96 CAMCORD WMF 10,326 11-17-96
CAMERICA WMF 3,126 11-17-96 CANADA WMF 5,366 11-17-96
CANADA2 WMF 6,230 11-17-96 CANADAF WMF 1,718 11-17-96
CAPSULES WMF 13,302 11-17-96 CAR1 WMF 1,622 11-17-96
CARROT WMF 3,606 11-17-96 CASH1 WMF 32,662 11-17-96
CASH2 WMF 6,294 11-17-96 CASH3 WMF 4,502 11-17-96
CASH4 WMF 4,182 11-17-96 CASTLE WMF 7,190 11-17-96
CAT WMF 8,534 11-17-96 CATHEDRL WMF 25,366 11-17-96
CATWALK WMF 7,446 11-17-96 CAVEMAN WMF 11,414 11-17-96
CDMAN WMF 4,278 11-17-96 CDROM WMF 4,470 11-17-96
CDROM2 WMF 4,726 11-17-96 CDS WMF 8,374 11-17-96
CENTIMES WMF 13,558 11-17-96 CHEESES WMF 5,398 11-17-96
CHILPESO WMF 2,998 11-17-96 CHINA WMF 4,182 11-17-96
CHIP WMF 8,118 11-17-96 CHLION WMF 59,236 11-17-96
CHURCH WMF 4,630 11-17-96 CIRCARRO WMF 2,870 11-17-96
CIRCUS WMF 16,244 11-17-96 CIS WMF 13,014 11-17-96
CITRUS WMF 5,334 11-17-96 CITY1 WMF 12,214 11-17-96
CITY2 WMF 19,446 11-17-96 CITY3 WMF 9,270 11-17-96
CITY4 WMF 10,806 11-17-96 CITY5 WMF 9,174 11-17-96
CLAMP WMF 3,190 11-17-96 CLEANER WMF 4,470 11-17-96
CLIMBHIL WMF 9,206 11-17-96 CLIPBRD WMF 8,310 11-17-96
CLOCK2 WMF 9,014 11-17-96 CLOUD WMF 3,830 11-17-96
CLOWN WMF 16,278 11-17-96 CNDAMOUN WMF 32,534 11-17-96
COAL WMF 5,974 11-17-96 COFFEE WMF 9,078 11-17-96
COINS WMF 26,358 11-17-96 COINS2 WMF 26,358 11-17-96
COINS3 WMF 9,014 11-17-96 COLORADO WMF 2,102 11-17-96
COMP1 WMF 10,070 11-17-96 COMP2 WMF 6,102 11-17-96
COMP3 WMF 5,558 11-17-96 COMP4 WMF 6,294 11-17-96
COMP5 WMF 5,366 11-17-96 COMP6 WMF 2,262 11-17-96
COMP7 WMF 5,430 11-17-96 COMP8 WMF 9,494 11-17-96
COMP9 WMF 5,462 11-17-96 COMPROSE WMF 1,430 11-17-96
CONFARRO WMF 2,102 11-17-96 CONNETIC WMF 598 11-17-96
CONSTBLE WMF 9,174 11-17-96 COPIER WMF 6,934 11-17-96
CORN WMF 20,854 11-17-96 COW WMF 6,486 11-17-96
CPTRCHOK WMF 12,534 11-17-96 CRACKBDR WMF 13,350 11-17-96
CROATIA WMF 2,542 11-17-96 CROATIAF WMF 2,956 11-17-96
CROSARRO WMF 694 11-17-96 CRTHOUS1 WMF 6,070 11-17-96
CRTHOUS2 WMF 32,182 11-17-96 CUBA WMF 2,582 11-17-96
CUBAF WMF 1,622 11-17-96 CUP WMF 2,646 11-17-96
CUSTOMS WMF 3,126 11-17-96 CUTECAT WMF 59,356 11-17-96
CYLINDER WMF 8,182 11-17-96 CYPPOUND WMF 1,732 11-17-96
CYPRUS WMF 1,060 11-17-96 CYPRUSF WMF 2,500 11-17-96
CZECHF WMF 1,430 11-17-96 CZECHREP WMF 1,140 11-17-96
DANKRONE WMF 2,294 11-17-96 DARTTHRW WMF 12,758 11-17-96
DELAWARE WMF 598 11-17-96 DENMARK WMF 2,294 11-17-96
DENMARK2 WMF 14,870 11-17-96 DENMKARF WMF 1,302 11-17-96
DENTDRIL WMF 3,670 11-17-96 DENTMIR WMF 1,622 11-17-96
DENTSCRP WMF 1,366 11-17-96 DEUMK10 WMF 5,750 11-17-96
DEUMK20 WMF 11,446 11-17-96 DEUTSCHM WMF 1,590 11-17-96
DIAMOND WMF 3,542 11-17-96 DIETBLDG WMF 77,270 11-17-96
DIGCLOCK WMF 3,638 11-17-96 DIME WMF 13,078 11-17-96
DINAR WMF 1,102 11-17-96 DIRECTIN WMF 1,366 11-17-96
DISARRO WMF 1,558 11-17-96 DISCORD WMF 3,542 11-17-96
DISCORD2 WMF 758 11-17-96 DISHWASH WMF 3,478 11-17-96
DISK WMF 2,774 11-17-96 DISKS WMF 34,262 11-17-96
DM WMF 1,270 11-17-96 DNA WMF 3,318 11-17-96
DOCBAG WMF 7,350 11-17-96 DOCK WMF 9,814 11-17-96
DOCTOR WMF 21,174 11-17-96 DOCTOR2 WMF 5,654 11-17-96
DOG WMF 1,462 11-17-96 DOGHOUSE WMF 70,414 11-17-96
DOLLAR WMF 4,438 11-17-96 DOLLARBG WMF 2,230 11-17-96
DOLLARS WMF 10,518 11-17-96 DOLRCENT WMF 3,030 11-17-96
DRACHMA WMF 1,070 11-17-96 DRAGON WMF 19,510 11-17-96
DRAWERS WMF 14,166 11-17-96 DRINK WMF 2,230 11-17-96
DRUGS WMF 7,286 11-17-96 DUOMOMLN WMF 57,174 11-17-96
EAGLE WMF 11,574 11-17-96 EAR WMF 5,142 11-17-96
EAR2 WMF 2,806 11-17-96 ECF WMF 2,774 11-17-96
EGYPT WMF 1,142 11-17-96 EGYPTF WMF 5,782 11-17-96
EIFFLTWR WMF 9,494 11-17-96 EINBAHNS WMF 7,158 11-17-96
ELCMETER WMF 5,270 11-17-96 ELEPHANT WMF 7,734 11-17-96
ELEVATOR WMF 4,502 11-17-96 ELK WMF 5,750 11-17-96
EMERGNCY WMF 790 11-17-96 EMPIREST WMF 6,102 11-17-96
ENGLAND WMF 10,966 11-17-96 ENVELOP WMF 13,526 11-17-96
ENVELOPE WMF 2,230 11-17-96 ESCUDO WMF 3,094 11-17-96
ESTONIA WMF 2,390 11-17-96 ESTONIAF WMF 1,430 11-17-96
EURASIA WMF 7,286 11-17-96 EUROPE WMF 25,750 11-17-96
EUROPE2 WMF 9,078 11-17-96 EURUNION WMF 13,534 11-17-96
EVERGRN WMF 25,878 11-17-96 EYE WMF 10,774 11-17-96
EYE2 WMF 8,566 11-17-96 EYEDROP WMF 4,278 11-17-96
FACTORY1 WMF 6,326 11-17-96 FACTORY2 WMF 6,486 11-17-96
FAILURE WMF 1,462 11-17-96 FAN WMF 10,166 11-17-96
FARM WMF 3,990 11-17-96 FEMALE WMF 1,398 11-17-96
FENCE1 WMF 3,158 11-17-96 FENCE2 WMF 14,518 11-17-96
FFRAN100 WMF 7,382 11-17-96 FFRANC20 WMF 6,518 11-17-96
FFRANC50 WMF 8,278 11-17-96 FILTER WMF 1,846 11-17-96
FILTERS WMF 2,710 11-17-96 FINGER WMF 3,478 11-17-96
FINGER2 WMF 2,614 11-17-96 FINGERV WMF 2,518 11-17-96
FINLAND WMF 2,422 11-17-96 FINLANDF WMF 1,398 11-17-96
FIREENGN WMF 5,686 11-17-96 FIREHOSE WMF 12,118 11-17-96
FIREWKS WMF 27,764 11-17-96 FIREWORK WMF 6,742 11-17-96
FIRSTAID WMF 3,926 11-17-96 FISH WMF 12,246 11-17-96
FLASHLIG WMF 1,974 11-17-96 FLASK WMF 1,334 11-17-96
FLATARRO WMF 3,222 11-17-96 FLORIDA WMF 2,230 11-17-96
FLOWER1 WMF 9,142 11-17-96 FLOWER2 WMF 17,878 11-17-96
FLOWERS WMF 20,822 11-17-96 FLOWERS2 WMF 63,798 11-17-96
FLOWERS4 WMF 47,254 11-17-96 FLWRBDR1 WMF 27,772 11-17-96
FLWRBDR2 WMF 21,274 11-17-96 FOCUS WMF 2,390 11-17-96
FOOT WMF 3,766 11-17-96 FOOTBAL2 WMF 10,038 11-17-96
FOOTBALL WMF 9,910 11-17-96 FORECAST WMF 2,582 11-17-96
FOREMAN WMF 8,918 11-17-96 FORINT WMF 676 11-17-96
FORKLIFT WMF 11,286 11-17-96 FORTUNE WMF 16,598 11-17-96
FRANC WMF 812 11-17-96 FRANCE WMF 4,150 11-17-96
FRANCE2 WMF 6,294 11-17-96 FRANCEF WMF 1,462 11-17-96
FRCOINS WMF 21,654 11-17-96 FRFRANC WMF 1,910 11-17-96
GAMEPAD WMF 4,054 11-17-96 GASNOZZL WMF 3,350 11-17-96
GASPUMP WMF 4,342 11-17-96 GASPUMP1 WMF 4,438 11-17-96
GATEARCH WMF 27,190 11-17-96 GAZEBO WMF 4,662 11-17-96
GENBEACH WMF 25,648 11-17-96 GENT WMF 10,358 11-17-96
GENT2 WMF 4,246 11-17-96 GENT3 WMF 4,950 11-17-96
GENT4 WMF 19,638 11-17-96 GEORGIA WMF 2,166 11-17-96
GEORGIA1 WMF 2,230 11-17-96 GEORGIAF WMF 1,430 11-17-96
GERMANY WMF 2,454 11-17-96 GERMANY2 WMF 13,910 11-17-96
GERMANYF WMF 1,430 11-17-96 GHOSTMAN WMF 4,438 11-17-96
GIFTS WMF 8,886 11-17-96 GIFTS1 WMF 3,286 11-17-96
GLDNGATE WMF 27,670 11-17-96 GLOBEEST WMF 4,630 11-17-96
GLOBEN WMF 11,126 11-17-96 GLOBEWST WMF 8,470 11-17-96
GLOVEUMB WMF 3,638 11-17-96 GOGGLES WMF 3,446 11-17-96
GOLF WMF 7,702 11-17-96 GONDOLAS WMF 68,022 11-17-96
GRAD1 WMF 2,550 11-17-96 GRAD2 WMF 6,678 11-17-96
GRAPES WMF 3,350 11-17-96 GRATPYRM WMF 2,358 11-17-96
GRATSPHI WMF 9,078 11-17-96 GRATWALL WMF 13,014 11-17-96
GREECE WMF 2,998 11-17-96 GREECEF WMF 2,038 11-17-96
GUILDER WMF 4,150 11-17-96 GUILDR10 WMF 7,030 11-17-96
GUILDR25 WMF 9,014 11-17-96 GUILDR50 WMF 9,718 11-17-96
HALFCUP WMF 4,918 11-17-96 HANDPALL WMF 5,494 11-17-96
HAWAII WMF 1,462 11-17-96 HEART WMF 24,694 11-17-96
HELICOPT WMF 8,278 11-17-96 HELICPTR WMF 3,350 11-17-96
HIGHJUMP WMF 14,998 11-17-96 HKDOLLR WMF 2,710 11-17-96
HMM WMF 6,390 11-17-96 HOCKEY WMF 2,422 11-17-96
HOLD WMF 5,622 11-17-96 HONGKONF WMF 10,198 11-17-96
HONGKONG WMF 8,726 11-17-96 HORSE WMF 4,182 11-17-96
HORSSHOE WMF 3,798 11-17-96 HOSPBED WMF 9,558 11-17-96
HOSTILE WMF 3,254 11-17-96 HOTDOG WMF 5,398 11-17-96
HOURGLAS WMF 6,102 11-17-96 HOUSE1 WMF 10,422 11-17-96
HOUSE2 WMF 11,286 11-17-96 HOUSE3 WMF 8,342 11-17-96
HOUSE4 WMF 14,550 11-17-96 HOUSE5 WMF 12,406 11-17-96
HOUSE6 WMF 101,238 11-17-96 HOUSE7 WMF 3,158 11-17-96
HOUSE8 WMF 822 11-17-96 HOUSEPAR WMF 8,950 11-17-96
HTBALLON WMF 16,502 11-17-96 HUNGARY WMF 2,582 11-17-96
HUNGARYF WMF 1,430 11-17-96 HURDLE WMF 9,750 11-17-96
HYDRANT WMF 7,030 11-17-96 HYDRAUL WMF 10,230 11-17-96
ICELAND WMF 2,788 11-17-96 ICELANDF WMF 630 11-17-96
ICLKRONA WMF 1,338 11-17-96 IDAHO WMF 2,166 11-17-96
ILLINOIS WMF 2,166 11-17-96 IMMIGRAT WMF 3,126 11-17-96
INARROWS WMF 3,126 11-17-96 INDIA WMF 2,422 11-17-96
INDIAF WMF 2,646 11-17-96 INDIANA WMF 2,134 11-17-96
INFOHERE WMF 1,270 11-17-96 INFOSCRN WMF 5,142 11-17-96
INFRMTON WMF 2,486 11-17-96 INTERROG WMF 17,846 11-17-96
IOWA WMF 2,166 11-17-96 IRELAND WMF 2,780 11-17-96
IRELAND2 WMF 17,814 11-17-96 IRELANDF WMF 1,430 11-17-96
IRPOUND WMF 2,902 11-17-96 ISRAEL WMF 2,454 11-17-96
ISRAEL2 WMF 3,190 11-17-96 ISRAELF WMF 2,038 11-17-96
ITALCOIN WMF 4,054 11-17-96 ITALY WMF 5,804 11-17-96
ITALY2 WMF 7,818 11-17-96 ITALYF WMF 1,430 11-17-96
JAPAN WMF 3,446 11-17-96 JAPAN2 WMF 16,310 11-17-96
JAPANF WMF 1,334 11-17-96 JEFFMEMO WMF 30,902 11-17-96
JETPLANE WMF 5,558 11-17-96 JFLOWER1 WMF 49,624 11-17-96
JFLOWER2 WMF 51,856 11-17-96 JFLOWER3 WMF 56,382 11-17-96
JFLOWER4 WMF 27,272 11-17-96 JUDGE WMF 11,638 11-17-96
JUDGE2 WMF 11,638 11-17-96 JUNKFOOD WMF 12,854 11-17-96
KANSAS WMF 2,134 11-17-96 KAZAKHSF WMF 1,366 11-17-96
KAZAKHSN WMF 2,678 11-17-96 KENTUCKY WMF 2,198 11-17-96
KEYBOARD WMF 2,838 11-17-96 KEYENV WMF 1,270 11-17-96
KNIFFORK WMF 2,966 11-17-96 KORUNA WMF 1,124 11-17-96
KORUNA1 WMF 1,480 11-17-96 KRONA WMF 3,094 11-17-96
KRONE WMF 2,710 11-17-96 KROON WMF 696 11-17-96
KUNA WMF 748 11-17-96 KYRGYZSF WMF 1,494 11-17-96
KYRGYZST WMF 2,774 11-17-96 LABELS WMF 7,446 11-17-96
LADIES WMF 39,318 11-17-96 LADY1 WMF 23,062 11-17-96
LADY2 WMF 13,750 11-17-96 LADY3 WMF 12,438 11-17-96
LADY4 WMF 4,118 11-17-96 LADY5 WMF 10,582 11-17-96
LADY6 WMF 8,566 11-17-96 LAMP WMF 8,278 11-17-96
LAPTOP WMF 49,846 11-17-96 LAT WMF 1,264 11-17-96
LATVIA WMF 1,686 11-17-96 LATVIAF WMF 1,430 11-17-96
LEAVES WMF 8,598 11-17-96 LECTURE WMF 3,190 11-17-96
LEI WMF 546 11-17-96 LEK WMF 1,042 11-17-96
LEV WMF 1,188 11-17-96 LGHTRAIL WMF 182,834 11-17-96
LIBRBELL WMF 2,294 11-17-96 LIECHTEN WMF 876 11-17-96
LIECHTSF WMF 26,832 11-17-96 LIFESAVE WMF 4,918 11-17-96
LIGHTON WMF 6,358 11-17-96 LINCOMEM WMF 5,302 11-17-96
LIRA WMF 480 11-17-96 LIRA1 WMF 524 11-17-96
LIRE10K WMF 8,214 11-17-96 LIRE1K WMF 4,758 11-17-96
LIRE50K WMF 9,974 11-17-96 LITAS WMF 660 11-17-96
LITEPENS WMF 4,470 11-17-96 LITHUANF WMF 1,462 11-17-96
LITHUANI WMF 1,622 11-17-96 LITPATH WMF 1,910 11-17-96
LOCK WMF 6,262 11-17-96 LOUISIAN WMF 2,230 11-17-96
LOVE WMF 3,006 11-17-96 LTESWTCH WMF 2,166 11-17-96
LUCKCAT WMF 14,486 11-17-96 LUNCHBOX WMF 1,462 11-17-96
LUNGS WMF 14,774 11-17-96 LUXEMBOU WMF 2,486 11-17-96
LUXEMBRF WMF 1,430 11-17-96 MACEDNIA WMF 1,084 11-17-96
MACEDONF WMF 754 11-17-96 MAGIC WMF 16,534 11-17-96
MAGIC2 WMF 15,702 11-17-96 MAILBOX WMF 5,462 11-17-96
MAINE WMF 2,198 11-17-96 MALE WMF 1,366 11-17-96
MALTA WMF 1,584 11-17-96 MALTAF WMF 642 11-17-96
MANPAPR WMF 9,270 11-17-96 MARKER WMF 5,398 11-17-96
MARKKA WMF 574 11-17-96 MARYLAND WMF 630 11-17-96
MASSACHU WMF 2,166 11-17-96 MATCH WMF 8,310 11-17-96
MATRESHK WMF 8,310 11-17-96 MAYANTEM WMF 6,518 11-17-96
MEDICINE WMF 5,270 11-17-96 MEETING WMF 186,550 11-17-96
MEETING3 WMF 18,198 11-17-96 MEETING5 WMF 15,446 11-17-96
METLBDR1 WMF 14,338 11-17-96 METLBDR2 WMF 21,884 11-17-96
MEXICO WMF 2,294 11-17-96 MEXICOF WMF 6,134 11-17-96
MICEMAZE WMF 35,894 11-17-96 MICHIGAN WMF 2,422 11-17-96
MICROPH1 WMF 6,806 11-17-96 MICROPH2 WMF 40,918 11-17-96
MICROPH3 WMF 31,158 11-17-96 MICROPH4 WMF 3,990 11-17-96
MICROPH5 WMF 2,550 11-17-96 MICROPH6 WMF 2,166 11-17-96
MICRWAVE WMF 6,838 11-17-96 MIDLEAST WMF 7,126 11-17-96
MINGTOMB WMF 63,830 11-17-96 MINNESOT WMF 2,198 11-17-96
MISISIPI WMF 2,134 11-17-96 MISSOURI WMF 2,198 11-17-96
MIXARRO WMF 1,014 11-17-96 MNTFUJI WMF 10,390 11-17-96
MODEM WMF 13,590 11-17-96 MODEM2 WMF 7,222 11-17-96
MOLDOVA WMF 2,198 11-17-96 MOLDOVAF WMF 1,462 11-17-96
MOLE WMF 11,030 11-17-96 MOLECULE WMF 21,814 11-17-96
MONACO WMF 1,284 11-17-96 MONACOF WMF 482 11-17-96
MONEY20 WMF 3,830 11-17-96 MONEYBAG WMF 2,198 11-17-96
MONITORS WMF 1,590 11-17-96 MONORAIL WMF 13,142 11-17-96
MONRAIL1 WMF 89,014 11-17-96 MONTANA WMF 2,166 11-17-96
MOTORCY WMF 13,142 11-17-96 MOUSE WMF 4,790 11-17-96
MOUSE2 WMF 3,350 11-17-96 MOUSTRP1 WMF 6,262 11-17-96
MOUSTRP2 WMF 6,486 11-17-96 MSCOPE WMF 6,774 11-17-96
MTRUSHMO WMF 6,134 11-17-96 MUG WMF 2,870 11-17-96
MULTARRO WMF 822 11-17-96 NAMERIC2 WMF 4,022 11-17-96
NAMERICA WMF 9,270 11-17-96 NCAROLIN WMF 2,230 11-17-96
NDAKOTA WMF 2,102 11-17-96 NEBRASKA WMF 2,134 11-17-96
NEEDLE WMF 4,054 11-17-96 NETHERLF WMF 1,430 11-17-96
NETHRLND WMF 3,094 11-17-96 NETWORK WMF 10,454 11-17-96
NEVADA WMF 2,134 11-17-96 NEWHAMPS WMF 2,134 11-17-96
NEWSPAPR WMF 6,902 11-17-96 NEWYORK WMF 2,326 11-17-96
NEWZEAL WMF 2,870 11-17-96 NIAGRAFL WMF 27,574 11-17-96
NICKEL WMF 14,038 11-17-96 NJERSEY WMF 2,134 11-17-96
NKOREA WMF 2,358 11-17-96 NKOREAF WMF 1,750 11-17-96
NMEXICO WMF 2,134 11-17-96 NOENTRY WMF 2,038 11-17-96
NOPARK WMF 1,974 11-17-96 NOPARK2 WMF 1,462 11-17-96
NORWAY WMF 4,662 11-17-96 NORWAY2 WMF 25,110 11-17-96
NORWAYF WMF 1,494 11-17-96 NOSMOKNG WMF 3,734 11-17-96
NOTEPC1 WMF 35,990 11-17-96 NOTEPC2 WMF 173,494 11-17-96
NOTREDME WMF 12,822 11-17-96 NZDOLLAR WMF 2,678 11-17-96
NZEALANF WMF 3,318 11-17-96 OBSRVTRY WMF 10,102 11-17-96
OBSTACLE WMF 982 11-17-96 OHIO WMF 2,166 11-17-96
OILDRIL3 WMF 14,678 11-17-96 OILLINE WMF 4,854 11-17-96
OILTANK WMF 4,054 11-17-96 OKLAHOMA WMF 2,134 11-17-96
OLDCAR WMF 14,646 11-17-96 ONAHOOK WMF 6,166 11-17-96
ONALIMB WMF 10,518 11-17-96 ONEWAY WMF 2,678 11-17-96
ONEWAY2 WMF 2,678 11-17-96 OPERA WMF 5,302 11-17-96
ORCHID WMF 43,810 11-17-96 OREGON WMF 2,198 11-17-96
OSCSCOPE WMF 14,038 11-17-96 OTTAWA WMF 41,558 11-17-96
OUTLCOVR WMF 1,366 11-17-96 PAINT1 WMF 8,918 11-17-96
PAINT2 WMF 13,974 11-17-96 PAINTER WMF 11,414 11-17-96
PALETTE WMF 7,084 11-17-96 PALMTRE2 WMF 13,878 11-17-96
PALMTREE WMF 95,894 11-17-96 PAPERMEN WMF 8,278 11-17-96
PAPRMEN WMF 5,142 11-17-96 PARKING WMF 2,294 11-17-96
PASSCNTL WMF 2,774 11-17-96 PASTA WMF 44,150 11-17-96
PAYPHONE WMF 7,030 11-17-96 PCMONITR WMF 10,894 11-17-96
PENCIL1 WMF 2,966 11-17-96 PENCIL2 WMF 2,422 11-17-96
PENNSYLV WMF 2,134 11-17-96 PENNY WMF 16,374 11-17-96
PENS WMF 8,406 11-17-96 PEOPLE1 WMF 26,998 11-17-96
PEOPLE2 WMF 29,846 11-17-96 PESETA WMF 2,870 11-17-96
PESO WMF 2,614 11-17-96 PESO1 WMF 6,902 11-17-96
PESO5 WMF 3,638 11-17-96 PHONCHAT WMF 118,132 11-17-96
PHONE1 WMF 6,198 11-17-96 PHONE2 WMF 15,318 11-17-96
PHONE3 WMF 11,254 11-17-96 PHONE4 WMF 8,502 11-17-96
PHONE7 WMF 2,774 11-17-96 PHONE8 WMF 3,350 11-17-96
PHONLINE WMF 7,830 11-17-96 PHONTALK WMF 8,726 11-17-96
PICK WMF 1,366 11-17-96 PICKUPTR WMF 10,806 11-17-96
PICTABLE WMF 2,710 11-17-96 PIE WMF 14,198 11-17-96
PIG WMF 5,302 11-17-96 PILL WMF 950 11-17-96
PILLS WMF 5,526 11-17-96 PINEAPLE WMF 2,806 11-17-96
PINECONE WMF 40,790 11-17-96 PIZZA WMF 32,182 11-17-96
PLANE WMF 2,070 11-17-96 PLANE2 WMF 3,510 11-17-96
PLANE3 WMF 7,990 11-17-96 PLANNER WMF 13,142 11-17-96
PLIERS WMF 2,038 11-17-96 PLUG1 WMF 4,438 11-17-96
PLUG2 WMF 4,278 11-17-96 PLUG3 WMF 2,710 11-17-96
PLUG4 WMF 3,990 11-17-96 PLUG5 WMF 3,158 11-17-96
PLUG6 WMF 3,126 11-17-96 PLUG7 WMF 6,198 11-17-96
PLUM WMF 5,110 11-17-96 PNTOUT1 WMF 19,286 11-17-96
PNTOUT2 WMF 33,846 11-17-96 POISON WMF 5,046 11-17-96
POLAND WMF 2,582 11-17-96 POLANDF WMF 1,334 11-17-96
