Avery A4 Product Information

Last reviewed: July 31, 1997
Article ID: Q146891
The information in this article applies to:
  • Microsoft Word for Windows 95, version 7.0

SUMMARY

This article provides a quick reference to the Avery A4 paper and card products.

Note: Horizontal Pitch means the width of the label PLUS the gap between columns. Vertical Pitch means the height of the label PLUS the gap between rows.

MORE INFORMATION

Address and Shipping Labels

Product  Page    Page                     Label   Label   Horiz.  Vert.
Number   Width   Height   Cols.   Rows    Width   Height  Pitch   Pitch
------   -----   ------   -----   ----    -----   ------  -----   -----

L7159    8.27    11.75    3.0    8.0    2.52    1.33    2.62    1.33
L7160    8.27    11.75    3.0    7.0    2.50    1.50    2.60    1.50
L7161    8.27    11.75    3.0    6.0    2.50    1.83    2.60    1.83
L7162    8.27    11.75    2.0    8.0    3.90    1.33    4.0    1.33
L7163    8.27    11.75    2.0    7.0    3.90    1.50    4.0    1.50
L7164    8.27    11.75    3.0    4.0    2.50    2.83    2.60    2.83
L7165    8.27    11.75    2.0    4.0    3.90    2.67    4.0    2.67
L7166    8.27    11.75    2.0    3.0    3.90    3.67    4.0    3.67
L7167    8.27    11.75    1.0    1.0    7.86   11.38    8.27   11.75
L7168    8.27    11.75    1.0    2.0    7.86    5.65    8.27    5.65
L7169   11.75     8.27    2.0    2.0    5.47    3.90    5.48    4.0
L7173    8.27    11.75    2.0    5.0    3.90    2.24    3.96    2.24

Specialty White

Product  Page    Page                     Label   Label   Horiz.  Vert.
Number   Width   Height   Cols.   Rows    Width   Height  Pitch   Pitch
------   -----   ------   -----   ----    -----   ------  -----   -----

L7656    8.27    11.75    4.0    21.0   1.81    0.44    2.0    0.50
L7655    8.27    11.75    2.0     6.0   3.50    1.65    3.60    1.65
L7664    8.27    11.75    2.0     4.0   2.76    2.83    4.10    2.83
L7665    8.27    11.75    2.0    12.0   2.83    0.83    3.70    0.83
L7667    8.27    11.75    1.0     9.0   5.24    1.17    5.24    1.17
L7666*   8.27    11.75    2.0     5.0   2.83    2.05    3.67    2.05
L7663    8.27    11.75    1.0     8.0   4.70    1.33    8.27    1.33
L7701    8.27    11.75    1.0     4.0   7.56    2.44    7.56    2.44
L7702    8.27    11.75    1.0     7.0   7.53    1.53    7.53    1.53
L7630    8.27    11.75    3.0     4.0   2.50    2.50    2.68    2.68
L7651    8.27    11.75    5.0    13.0   1.50    0.83    1.60    0.83
L7671    8.27    11.75    2.0     6.0   3.0    1.83    3.10    1.83
L7674    8.27    11.75    1.0    16.0   5.70    0.67    8.27    0.67
L7654-F  8.27    11.75    2.0     6.0   3.0    1.83    3.10    1.83
L7654-S  8.27    11.75    1.0    16.0   5.70    0.67    8.27    0.67
L7170    8.27    11.75    1.0    24.0   5.28    0.43    5.28    0.43
L7171    8.27    11.75    1.0     4.0   7.87    2.36    7.87    2.36
L7172    8.27    11.75    2.0     9.0   3.94    1.18    4.04    1.18
*Face only

Laser Card Products

Product  Page    Page                     Label   Label   Horiz.  Vert.
Number   Width   Height   Cols.   Rows    Width   Height  Pitch   Pitch
------   -----   ------   -----   ----    -----   ------  -----   -----

L7418    8.27    11.75    2.0    4.0    3.39    2.17    3.39    2.17
L7413    8.27    11.75    2.0    5.0    3.54    2.0    3.54    2.0
L7414    8.27    11.69    2.0    5.0    3.54    2.05    3.54    2.05
L7415    8.27    11.69    2.0    5.0    3.54    2.05    3.54    2.05
L7417    8.27    11.69    2.0    5.0    3.54    2.13    3.54    2.13
L7419    8.27    11.69    2.0    5.0    3.54    2.13    3.54    2.13
L7421    11.75    8.27    2.0    2.0    5.49    3.83    5.49    3.83
L7421    8.27    11.75    2.0    2.0    3.83    5.49    3.83    5.49

Laser Paper Products

Product  Page    Page                     Label   Label   Horiz.  Vert.
Number   Width   Height   Cols.   Rows    Width   Height  Pitch   Pitch
------   -----   ------   -----   ----    -----   ------  -----   -----

L7901     8.27   11.75    1.0    3.0    6.69    3.74    6.69    3.74
L7902     8.27   11.75    1.0    2.0    8.27    5.85    8.27    5.85
L7901    11.75    8.27    3.0    1.0    0.0    6.69    0.0    3.74
L7902    11.75    8.27    2.0    1.0    0.0    8.27    0.0    5.85

Specialty Clear

Product  Page    Page                     Label   Label   Horiz.  Vert.
Number   Width   Height   Cols.   Rows    Width   Height  Pitch   Pitch
------   -----   ------   -----   ----    -----   ------  -----   -----

L7562    8.27    11.75    2.0    8.0    3.90    1.33    4.0    1.33
L7563    8.27    11.75    2.0    7.0    3.90    1.50    4.0    1.50
L7565    8.27    11.75    2.0    4.0    3.90    2.67    4.0    2.67
L7551    8.27    11.75    5.0   13.0    1.50    0.83    1.60    0.83

Specialty Colour

Product  Page    Page                     Label   Label   Horiz.  Vert.
Number   Width   Height   Cols.   Rows    Width   Height  Pitch   Pitch
------   -----   ------   -----   ----    -----   ------  -----   -----

L7263    8.27    11.75    2.0    7.0    3.90    1.50    4.0    1.50
L7363    8.27    11.75    2.0    7.0    3.90    1.50    4.0    1.50
L7650    8.27    11.75    3.0    4.0    2.50    2.50    2.68    2.68
L7670    8.27    11.75    3.0    4.0    2.50    2.50    2.68    2.68
L7680    8.27    11.75    5.0   13.0    1.50    0.83    1.60    0.83
L7690    8.27    11.75    5.0   13.0    1.50    0.83    1.60    0.83

Mini-Sheets

Product  Page    Page                     Label   Label   Horiz.  Vert.
Number   Width   Height   Cols.   Rows    Width   Height  Pitch   Pitch
------   -----   ------   -----   ----    -----   ------  -----   -----

L2186    4.25    10.0    1.0    4.0    2.75    2.0    3.50    2.0
L2186*   4.25     5.0    1.0    2.0    2.75    2.0    3.50    2.0
L2160    4.25    10.0    1.0    8.0    2.63    1.0    3.44    1.0
L2160*   4.25     5.0    1.0    4.0    2.63    1.0    3.44    1.0
L2162    4.25    10.0    1.0    6.0    4.0    1.33    4.13    1.33
L2162*   4.25     5.0    1.0    3.0    4.0    1.33    4.13    1.33
L2163    4.25    10.0    1.0    4.0    4.0    2.0    4.13    2.0
L2163*   4.25     5.0    1.0    2.0    4.0    2.0    4.13    2.0
L2164    4.25    10.0    2.0   14.0    1.97    0.55    2.05    0.55
L2164*   4.25     5.0    2.0    7.0    1.97    0.55    2.05    0.55

* indicates 1/2 Sheet

Inkjet Products

Product  Page    Page                     Label   Label   Horiz.  Vert.
Number   Width   Height   Cols.   Rows    Width   Height  Pitch   Pitch
------   -----   ------   -----   ----    -----   ------  -----   -----

J8160    8.27    11.75    3.0    7.0    2.50    1.50    2.60    1.50
J8162    8.27    11.75    2.0    8.0    3.90    1.33    4.0    1.33
J8163    8.27    11.75    2.0    7.0    3.90    1.50    4.0    1.50
J8165    8.27    11.75    2.0    4.0    3.90    2.67    4.0    2.67
J8360    8.27    11.75    3.0    7.0    2.50    1.50    2.60    1.50
J8362    8.27    11.75    2.0    8.0    3.90    1.33    4.0    1.33
J8363    8.27    11.75    2.0    7.0    3.90    1.50    4.0    1.50
J8365    8.27    11.75    2.0    4.0    3.90    2.67    4.0    2.67
J8560    8.27    11.75    3.0    7.0    2.50    1.50    2.60    1.50
J8562    8.27    11.75    2.0    8.0    3.90    1.33    4.0    1.33
J8563    8.27    11.75    2.0    7.0    3.90    1.50    4.0    1.50
J8565    8.27    11.75    2.0    4.0    3.90    2.67    4.0    2.67
J8666*   8.27    11.75    2.0    5.0    2.76    2.05    3.67    2.05

*Face Only

Personal Label Printer

Product  Page    Page                     Label   Label   Horiz.  Vert.
Number   Width   Height   Cols.   Rows    Width   Height  Pitch   Pitch
------   -----   ------   -----   ----    -----   ------  -----   -----

4150     3.50    1.10    1.0    1.0    3.50    1.10    3.50    1.10
4151     3.50    1.10    1.0    1.0    3.50    1.10    3.50    1.10
4152     3.50    1.10    1.0    1.0    3.50    1.10    3.50    1.10

Transparencies/Color Frames

Product  Page    Page                     Label   Label   Horiz.  Vert.
Number   Width   Height   Cols.   Rows    Width   Height  Pitch   Pitch
------   -----   ------   -----   ----    -----   ------  -----   -----

J7850    11.75   8.27     1.0    1.0    11.75   8.27    11.75    8.27
L7841    11.75   8.27     1.0    1.0    10.12   6.85    10.12    6.85
L7840    11.75   8.27     1.0    1.0    11.75   8.27    11.75    8.27
L7842    11.75   8.27     1.0    1.0    11.75   8.27    11.75    8.27

Pin-Fed Labels

Product  Page    Page                     Label   Label   Horiz.  Vert.
Number   Width   Height   Cols.   Rows    Width   Height  Pitch   Pitch
------   -----   ------   -----   ----    -----   ------  -----   -----

EAL01    4.50    3.0     1.0    2.0    3.50    1.44    3.50    1.50
EAL02    5.0    3.0     1.0    2.0    4.0    1.44    4.0    1.50
EAL03    5.0    4.0     1.0    2.0    4.0    1.94    4.0    2.0
EAL04    4.50    3.0     1.0    2.0    3.50    1.44    3.50    1.50
FAB03    3.75    3.0     1.0    2.0    2.72    1.42    2.78    1.50
OML099   3.75    4.0     1.0    2.0    2.75    1.94    2.75    2.0
OML101   5.0    2.0     1.0    2.0    4.0    0.94    4.0    1.0
OML102   5.0    3.0     1.0    2.0    4.0    1.44    4.0    1.50
OML103   5.0    4.0     1.0    2.0    4.0    1.94    4.0    2.0
OML105   6.0    4.0     1.0    2.0    5.0    1.94    5.0    2.0
OML106   4.50    3.0     1.0    2.0    3.50    1.44    3.50    1.50
OML107   4.50    3.0     1.0    2.0    3.50    1.44    3.50    1.50
OML202   9.0    3.0     2.0    2.0    4.0    1.44    4.06    1.50
OML203   9.0    4.0     2.0    2.0    4.0    1.94    4.06    2.0
OML302  11.70    3.0     3.0    2.0    3.50    1.44    3.60    1.50
OML303  11.70    4.0     3.0    2.0    3.50    1.94    3.60    2.0

Index Products

Product   Page   Page                     Label   Label   Horiz.  Vert.
Number    Width  Height   Cols.   Rows    Width   Height  Pitch   Pitch
------    -----  ------   -----   ----    -----   ------  -----   -----

L7410-5M  8.27   11.75    1.0     5.0   3.27     2.17    8.27    2.28
L7410-6M  8.27   11.75    1.0     6.0   3.27     1.77    8.27    1.89
L7410-10M 8.27   11.75    1.0    10.0   3.27     1.02    8.27    1.15
L7410-12M 8.27   11.75    1.0    12.0   3.27     0.83    8.27    0.95
L7410-5M  8.27   11.75    2.0    10.0   2.17     0.50    4.10    0.83
L7410-6M  8.27   11.75    2.0    12.0   1.77     0.50    4.10    0.67
L7410-10M 8.27   11.75    4.0    10.0   1.0     0.50    1.90    0.83
L7410-12M 8.27   11.75    4.0    12.0   0.87     0.50    1.80    0.67
L7411-5R  8.27   11.75    1.0     5.0   2.76     2.25    8.27    2.27
L7411-10R 8.27   11.75    1.0    10.0   2.76     1.10    8.27    1.14
L7411-12R 8.27   11.75    1.0    12.0   2.76     0.95    8.27    0.96

Index Contents Sheets:
(All)     8.27   11.75    1.0     1.0   8.27    11.75    8.27   11.75

The Avery products included here are manufactured by Avery Dennison Corporation, a vendor independent of Microsoft; we make no warranty, implied or otherwise, regarding these products' performance or reliability.


KBCategory: kbref
KBSubcategory:
Additional query words: 7.0 word95 word7 dot matrix dot-matrix pin
feed pin-fed LaserJet laser jet ink jet inkjet information size measurement
details index contents sheets address labels transparency transparencies
foils color frames horizontal horiz vertical ver pitch number down number
across part number column row
Keywords : kbref
Version : 7.0
Platform : WINDOWS


THE INFORMATION PROVIDED IN THE MICROSOFT KNOWLEDGE BASE IS PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND. MICROSOFT DISCLAIMS ALL WARRANTIES, EITHER EXPRESS OR IMPLIED, INCLUDING THE WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. IN NO EVENT SHALL MICROSOFT CORPORATION OR ITS SUPPLIERS BE LIABLE FOR ANY DAMAGES WHATSOEVER INCLUDING DIRECT, INDIRECT, INCIDENTAL, CONSEQUENTIAL, LOSS OF BUSINESS PROFITS OR SPECIAL DAMAGES, EVEN IF MICROSOFT CORPORATION OR ITS SUPPLIERS HAVE BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF LIABILITY FOR CONSEQUENTIAL OR INCIDENTAL DAMAGES SO THE FOREGOING LIMITATION MAY NOT APPLY.

Last reviewed: July 31, 1997
© 1998 Microsoft Corporation. All rights reserved. Terms of Use.