PRJ98: MS Project 98 SR-1 CD-ROM Contents Part 1 of 2ID: q185104
|
This article contains a list of the file names, sizes, and dates that are included on the Microsoft Project 98 SR-1 CD-ROM.
The following is a complete list of file names, sizes, and dates of the
files and folders on the Project 98 SR-1 CD-ROM:
Folder <Drive>\PRJ98SR1.95
Where <Drive> is the drive you installed Project.
. <DIR> 04-13-98 11:03a
.. <DIR> 04-13-98 11:03a
ACMEPRJ EXE 81,456 04-07-98 12:00p
ACMSETUP EXE 352,768 04-07-98 12:00p
ACMSETUP HLP 14,051 04-07-98 12:00p
AUTORUN <DIR> 04-13-98 10:33a
AUTORUN INF 63 04-07-98 12:00p
FFAST_BB DLL 47,376 04-07-98 12:00p
MSSETUP DLL 264,704 04-07-98 12:00p
MSVCRT20 DLL 253,952 04-07-98 12:00p
MSVCRT40 DLL 326,656 04-07-98 12:00p
ODBCCP32 DLL 93,968 04-07-98 12:00p
ODBCINT DLL 63,488 04-07-98 12:00p
ODBCKEY INF 3,010 04-07-98 12:00p
ODBCSTF DLL 22,016 04-07-98 12:00p
OFF97_BB DLL 312,832 04-07-98 12:00p
OFFICE <DIR> 04-13-98 10:38a
OFFSETUP TTF 41,700 04-07-98 12:00p
OS <DIR> 04-13-98 10:40a
PRJ98 INF 45,712 04-07-98 12:00p
PRJ98 PDF 1,409 04-07-98 12:00p
PRJ98 STF 82,377 04-08-98 6:31p
PRJ98CD ICO 1,078 04-07-98 12:00p
PRJ98INV DLL 64,000 04-07-98 12:00p
PRJ98_CA DLL 34,816 04-07-98 12:00p
SELFREG DLL 32,256 04-07-98 12:00p
SETUP EXE 81,456 04-07-98 12:00p
SETUP INI 149 04-07-98 12:00p
SETUP LST 2,106 04-07-98 12:00p
SETUP TDF 84 04-07-98 12:00p
TEMPLATE <DIR> 04-13-98 10:43a
VALUPACK <DIR> 04-13-98 11:03a
WGSETUP <DIR> 04-13-98 11:04a
25 file(s) 2,223,483 bytes
Folder <Drive>\PRJ98SR1.95\Autorun
. <DIR> 04-13-98 10:33a
.. <DIR> 04-13-98 10:33a
AUTORUN EXE 20,992 04-07-98 12:00p
1 file(s) 20,992 bytes
Folder <Drive>\PRJ98SR1.95\Office
. <DIR> 04-13-98 10:38a
.. <DIR> 04-13-98 10:38a
ACTORS <DIR> 04-13-98 10:38a
ADKIM WRI 15,360 04-07-98 12:00p
BACKUP MPT 676,864 04-07-98 12:00p
CNTYOFSB WRI 14,336 04-07-98 12:00p
COMMTB32 HLP 6,885 04-07-98 12:00p
CUSTOM DIC 20 04-07-98 12:00p
DATABASE WRI 246,784 04-07-98 12:00p
DHLSYSTM WRI 8,603 04-07-98 12:00p
DRICNSLT WRI 14,336 04-07-98 12:00p
EULA8 CNT 288 04-07-98 12:00p
EULA8 HLP 39,427 04-07-98 12:00p
FINDFAST CNT 934 04-07-98 12:00p
FINDFAST EXE 111,376 04-07-98 12:00p
FINDFAST HLP 28,183 04-07-98 12:00p
GLOBAL MPT 676,864 04-07-98 12:00p
HLINK SRG 457 04-07-98 12:00p
HLP95EN DLL 31,744 04-07-98 12:00p
IFILTER CNV 45,328 04-07-98 12:00p
LITTON WRI 13,824 04-07-98 12:00p
MISC SRG 5,438 04-07-98 12:00p
MISC2 SRG 504 04-07-98 12:00p
MSO7ENU DLL 487,184 04-07-98 12:00p
MSO7FTP EXE 3,072 04-07-98 12:00p
MSO7FTPA EXE 3,072 04-07-98 12:00p
MSO7FTPS EXE 3,072 04-07-98 12:00p
MSO97 DLL 3,782,416 04-07-98 12:00p
MSOFFICE SRG 1,194 04-07-98 12:00p
MSPRJ8 OLB 324,096 04-07-98 12:00p
OFTIP8 HLP 594,164 04-07-98 12:00p
OSA EXE 51,984 04-07-98 12:00p
OSAINTL DLL 5,904 04-07-98 12:00p
PJ1018 HLP 429,236 04-07-98 12:00p
PJ4EN32 OLB 126,464 04-07-98 12:00p
PJ8OD8 DLG 262,472 04-07-98 12:00p
PJ8OD8 DLL 418,064 04-07-98 12:00p
PJ8OLE DLL 139,536 04-07-98 12:00p
PJGS8 CNT 72 04-07-98 12:00p
PJGS8 HLP 1,369,492 04-07-98 12:00p
PJLC8 CNT 69 04-07-98 12:00p
PJLC8 HLP 781,518 04-07-98 12:00p
PJMAIN8 AW 551,651 04-07-98 12:00p
PJMAIN8 CNT 94,950 04-07-98 12:00p
PJMAIN8 HLP 2,030,089 04-07-98 12:00p
PJQP8 HLP 348,250 04-07-98 12:00p
PJREAD8 TXT 13,510 04-07-98 12:00p
PJTEN8 HLP 18,163 04-07-98 12:00p
PJTIP8 HLP 454,602 04-07-98 12:00p
PJWEL8 CNT 72 04-07-98 12:00p
PJWEL8 HLP 68,387 04-07-98 12:00p
PROJECT8 SRG 43,070 04-07-98 12:00p
PSSPJ8 CNT 113 04-07-98 12:00p
PSSPJ8 HLP 31,600 04-07-98 12:00p
SETUP WRI 31,744 04-07-98 12:00p
TWCHANNL WRI 14,336 04-07-98 12:00p
VBAOFF8 AW 168,843 04-07-98 12:00p
VBAOFF8 CNT 10,080 04-07-98 12:00p
VBAOFF8 HLP 320,282 04-07-98 12:00p
VBAPJ8 AW 461,019 04-07-98 12:00p
VBAPJ8 CNT 71,946 04-07-98 12:00p
VBAPJ8 HLP 1,061,958 04-07-98 12:00p
WEBSRV <DIR> 04-13-98 10:38a
WINPROJ DLG 2,119,304 04-07-98 12:00p
WINPROJ EXE 5,017,872 04-07-98 12:00p
61 file(s) 23,652,477 bytes
Folder <Drive>\PRJ98SR1.95\Office\Actors
. <DIR> 04-13-98 10:38a
.. <DIR> 04-13-98 10:38a
CLIPPIT ACT 468,266 04-07-98 12:00p
LOGO ACT 356,778 04-07-98 12:00p
2 file(s) 825,044 bytes
Folder <Drive>\PRJ98SR1.95\Office\Websrv
. <DIR> 04-13-98 10:38a
.. <DIR> 04-13-98 10:38a
BITMAPS <DIR> 04-13-98 10:38a
MSPJHTTP EXE 223,760 04-07-98 12:00p
MSPJ_DEF TXT 8,609 04-07-98 12:00p
PHLP_DEF HTM 22,895 04-07-98 12:00p
3 file(s) 255,264 bytes
Folder <Drive>\PRJ98SR1.95\Office\Websrv\Bitmaps
. <DIR> 04-13-98 10:38a
.. <DIR> 04-13-98 10:38a
ALR_CLOS GIF 889 04-07-98 12:00p
ALR_LOGO GIF 8,282 04-07-98 12:00p
ICN_QUES GIF 265 04-07-98 12:00p
ICN_STOP GIF 259 04-07-98 12:00p
ITL_HELP GIF 908 04-07-98 12:00p
ITL_INB0 GIF 1,297 04-07-98 12:00p
ITL_INB1 GIF 1,985 04-07-98 12:00p
ITL_LOGF GIF 1,072 04-07-98 12:00p
ITL_LOGO GIF 6,674 04-07-98 12:00p
ITL_NEWM GIF 984 04-07-98 12:00p
ITL_PWRD GIF 966 04-07-98 12:00p
ITL_READ GIF 1,012 04-07-98 12:00p
ITL_SAVD GIF 1,057 04-07-98 12:00p
ITL_SHDW GIF 1,086 04-07-98 12:00p
ITL_TAL0 GIF 1,118 04-07-98 12:00p
ITL_TAL1 GIF 1,862 04-07-98 12:00p
ITL_TITL GIF 3,050 04-07-98 12:00p
ITL_UPDT GIF 1,016 04-07-98 12:00p
LOG_CNCL GIF 875 04-07-98 12:00p
LOG_GOBT GIF 1,302 04-07-98 12:00p
LOG_LOGO GIF 23,046 04-07-98 12:00p
LOG_MSPJ GIF 1,857 04-07-98 12:00p
22 file(s) 60,862 bytes
Folder <Drive>\PRJ98SR1.95\OS
. <DIR> 04-13-98 10:40a
.. <DIR> 04-13-98 10:40a
ADDINS <DIR> 04-13-98 10:38a
CTL3D32 DLL 27,136 04-07-98 12:00p
FONTS <DIR> 04-13-98 10:38a
MSAPPS <DIR> 04-13-98 10:39a
MSO97 ACL 35,262 04-07-98 12:00p
OPENMAIL EXE 131,584 04-07-98 12:00p
SYSTEM <DIR> 04-13-98 10:43a
3 file(s) 193,982 bytes
Folder <Drive>\PRJ98SR1.95\OS\Addins
. <DIR> 04-13-98 10:38a
.. <DIR> 04-13-98 10:38a
OLMENU ECF 607 04-07-98 12:00p
1 file(s) 607 bytes
Folder <Drive>\PRJ98SR1.95\OS\Fonts
. <DIR> 04-13-98 10:38a
.. <DIR> 04-13-98 10:38a
TAHOMA TTF 105,312 04-07-98 12:00p
TAHOMABD TTF 101,336 04-07-98 12:00p
2 file(s) 206,648 bytes
Folder <Drive>\PRJ98SR1.95\OS\MSApps
. <DIR> 04-13-98 10:39a
.. <DIR> 04-13-98 10:39a
DAO <DIR> 04-13-98 10:39a
GRPHFLT <DIR> 04-13-98 10:39a
MSFORMS <DIR> 04-13-98 10:39a
MSINFO <DIR> 04-13-98 10:39a
PROOF <DIR> 04-13-98 10:39a
VBA <DIR> 04-13-98 10:40a
0 file(s) 0 bytes
Folder <Drive>\PRJ98SR1.95\OS\MSApps\Dao
. <DIR> 04-13-98 10:39a
.. <DIR> 04-13-98 10:39a
DAO2535 TLB 73,184 04-07-98 12:00p
DAO35 AW 177,111 04-07-98 12:00p
DAO35 CNT 6,117 04-07-98 12:00p
DAO35 HLP 649,868 04-07-98 12:00p
DAO350 DLL 582,144 04-07-98 12:00p
5 file(s) 1,488,424 bytes
Folder <Drive>\PRJ98SR1.95\OS\MSApps\Grphflt
. <DIR> 04-13-98 10:39a
.. <DIR> 04-13-98 10:39a
GIFIMP32 FLT 130,560 04-07-98 12:00p
1 file(s) 130,560 bytes
Folder <Drive>\PRJ98SR1.95\OS\MSApps\MSForms
. <DIR> 04-13-98 10:39a
.. <DIR> 04-13-98 10:39a
FM20 AW 197,717 04-07-98 12:00p
FM20 CNT 19,691 04-07-98 12:00p
FM20 HLP 497,789 04-07-98 12:00p
3 file(s) 715,197 bytes
Folder <Drive>\PRJ98SR1.95\OS\MSApps\MSInfo
. <DIR> 04-13-98 10:39a
.. <DIR> 04-13-98 10:39a
IMGWALK DLL 18,432 04-07-98 12:00p
MSINF16H EXE 16,304 04-07-98 12:00p
MSINFO32 CNT 2,967 04-07-98 12:00p
MSINFO32 EXE 452,096 04-07-98 12:00p
MSINFO32 HLP 40,815 04-07-98 12:00p
5 file(s) 530,614 bytes
Folder <Drive>\PRJ98SR1.95\OS\MSApps\Proof
. <DIR> 04-13-98 10:39a
.. <DIR> 04-13-98 10:39a
MSSP232 DLL 138,240 04-07-98 12:00p
MSSP2_EA LEX 327,823 04-07-98 12:00p
MSSP2_EN LEX 254,875 04-07-98 12:00p
3 file(s) 720,938 bytes
Folder <Drive>\PRJ98SR1.95\OS\MSApps\VBA
. <DIR> 04-13-98 10:40a
.. <DIR> 04-13-98 10:40a
VEEN3 AW 210,191 04-07-98 12:00p
VEENA3 AW 209,406 04-07-98 12:00p
VEENCN3 CNT 3,581 04-07-98 12:00p
VEENCN3 HLP 119,327 04-07-98 12:00p
VEENDF3 HLP 76,366 04-07-98 12:00p
VEENHW3 CNT 2,390 04-07-98 12:00p
VEENHW3 HLP 55,589 04-07-98 12:00p
VEENLR3 CNT 21,576 04-07-98 12:00p
VEENLR3 HLP 1,052,485 04-07-98 12:00p
VEENMC3 HLP 24,734 04-07-98 12:00p
VEENOB3 CNT 5,690 04-07-98 12:00p
VEENOB3 HLP 149,149 04-07-98 12:00p
VEENUI3 CNT 14,672 04-07-98 12:00p
VEENUI3 HLP 366,147 04-07-98 12:00p
14 file(s) 2,311,303 bytes
Folder <Drive>\PRJ98SR1.95\OS\System
. <DIR> 04-13-98 10:43a
.. <DIR> 04-13-98 10:43a
12520437CPX 2,151 04-07-98 12:00p
12520850CPX 2,233 04-07-98 12:00p
COMMTB32 DLL 57,344 04-07-98 12:00p
CONVDSN EXE 7,680 04-07-98 12:00p
DBNMPNTW DLL 23,552 04-07-98 12:00p
DOCOBJ DLL 22,016 04-07-98 12:00p
DRVSSRVR HLP 87,427 04-07-98 12:00p
DS32GT DLL 5,632 04-07-98 12:00p
FFASTLOG TXT 43 04-07-98 12:00p
FINDFAST CPL 22,528 04-07-98 12:00p
FM20 DLL 1,123,600 04-07-98 12:00p
FM20ENU DLL 25,872 04-07-98 12:00p
HLINK DLL 73,488 04-07-98 12:00p
HLINKPRX DLL 12,288 04-07-98 12:00p
INSTCAT SQL 132,644 04-07-98 12:00p
MEUNICOD DLL 32,848 04-07-98 12:00p
MFC42 DLL 941,840 04-07-98 12:00p
MSCPXL32 DLL 14,848 04-07-98 12:00p
MSFLXGRD OCX 200,976 04-07-98 12:00p
MSJET35 DLL 1,037,312 04-07-98 12:00p
MSJINT32 DLL 33,552 04-07-98 12:00p
MSJINT35 DLL 121,104 04-07-98 12:00p
MSJT3032 DLL 938,256 04-07-98 12:00p
MSJTER32 DLL 98,356 04-07-98 12:00p
MSJTER35 DLL 24,336 04-07-98 12:00p
MSORCL32 CNT 1,657 04-07-98 12:00p
MSORCL32 DLL 129,808 04-07-98 12:00p
MSORCL32 HLP 46,532 04-07-98 12:00p
MSRD2X32 DLL 245,520 04-07-98 12:00p
MSRD2X35 DLL 251,664 04-07-98 12:00p
MSRDO20 DLL 368,400 04-07-98 12:00p
MSREPL35 DLL 404,240 04-07-98 12:00p
MSVCRT DLL 271,632 04-07-98 12:00p
ODBC32 DLL 246,544 04-07-98 12:00p
ODBC32GT DLL 8,192 04-07-98 12:00p
ODBCAD32 EXE 10,240 04-07-98 12:00p
ODBCCP32 CPL 8,464 04-07-98 12:00p
ODBCCR32 DLL 179,200 04-07-98 12:00p
ODBCCU32 DLL 174,080 04-07-98 12:00p
ODBCINST CNT 244 04-07-98 12:00p
ODBCINST HLP 26,340 04-07-98 12:00p
ODBCJET CNT 6,931 04-07-98 12:00p
ODBCJET HLP 163,384 04-07-98 12:00p
ODBCJI32 DLL 37,888 04-07-98 12:00p
ODBCJT32 DLL 241,664 04-07-98 12:00p
ODBCJTNW CNT 3,176 04-07-98 12:00p
ODBCJTNW HLP 61,269 04-07-98 12:00p
ODBCMON DLL 24,576 04-07-98 12:00p
ODBCTL32 DLL 77,824 04-07-98 12:00p
ODBCTRAC DLL 142,336 04-07-98 12:00p
OLEAUT32 DLL 492,304 04-07-98 12:00p
OLEPRO32 DLL 114,960 04-07-98 12:00p
OLMENU DLL 37,888 04-07-98 12:00p
OPML32 DLL 6,656 04-07-98 12:00p
RDOCURS DLL 93,456 04-07-98 12:00p
REGWIZ EXE 179,200 04-07-98 12:00p
RICHED20 DLL 299,280 04-07-98 12:00p
SCP32 DLL 15,872 04-07-98 12:00p
SQLSRV32 DLL 244,224 04-07-98 12:00p
STDOLE2 TLB 16,896 04-07-98 12:00p
URLMON DLL 166,160 04-07-98 12:00p
VBA332 DLL 1,597,200 04-07-98 12:00p
VBA3EN DLL 145,680 04-07-98 12:00p
VBACV10 DLL 439,808 04-07-98 12:00p
VBACV20 DLL 1,022,224 04-07-98 12:00p
VBAEN32 OLB 24,848 04-07-98 12:00p
VBAJET32 DLL 18,192 04-07-98 12:00p
VBAR2232 DLL 244,496 04-07-98 12:00p
VBAR332 DLL 368,912 04-07-98 12:00p
VBE DLL 746,256 04-07-98 12:00p
VBEEXT1 OLB 31,744 04-07-98 12:00p
WIN95 <DIR> 04-13-98 10:43a
WININET DLL 291,600 04-07-98 12:00p
WINSSPI DLL 20,080 04-07-98 12:00p
73 file(s) 14,791,667 bytes
Folder <Drive>\PRJ98SR1.95\OS\System\win95
. <DIR> 04-13-98 10:43a
.. <DIR> 04-13-98 10:43a
COMCTL32 DLL 379,152 04-07-98 12:00p
1 file(s) 379,152 bytes
Folder <Drive>\PRJ98SR1.95\Template
. <DIR> 04-13-98 10:43a
.. <DIR> 04-13-98 10:43a
WINPROJ <DIR> 04-13-98 10:43a
0 file(s) 0 bytes
Folder <Drive>\PRJ98SR1.95\Template\Winproj
. <DIR> 04-13-98 10:43a
.. <DIR> 04-13-98 10:43a
AERO MPT 228,864 04-07-98 12:00p
CL_BLACK HTM 5,085 04-07-98 12:00p
CL_CLAY HTM 5,083 04-07-98 12:00p
CL_COOLT HTM 5,093 04-07-98 12:00p
CL_GLAC HTM 5,089 04-07-98 12:00p
CL_IVY HTM 5,083 04-07-98 12:00p
CL_MARO HTM 5,087 04-07-98 12:00p
CL_MIST HTM 5,083 04-07-98 12:00p
CL_MULBY HTM 5,091 04-07-98 12:00p
CL_NAVY HTM 5,083 04-07-98 12:00p
CT_GLAC HTM 3,363 04-07-98 12:00p
CT_IVY HTM 3,357 04-07-98 12:00p
CT_MARO HTM 3,361 04-07-98 12:00p
CT_MIST HTM 3,359 04-07-98 12:00p
CT_MISTD HTM 3,367 04-07-98 12:00p
CT_NAVY HTM 3,357 04-07-98 12:00p
CT_NEON HTM 3,357 04-07-98 12:00p
EVENTPLN MPT 103,936 04-07-98 12:00p
INTRANET MPT 147,456 04-07-98 12:00p
ISO9000 MPT 124,416 04-07-98 12:00p
LAUNCH MPT 103,424 04-07-98 12:00p
RENOV MPT 185,856 04-07-98 12:00p
ST_BLACK HTM 4,361 04-07-98 12:00p
ST_CLAY HTM 4,359 04-07-98 12:00p
ST_COOLT HTM 4,369 04-07-98 12:00p
ST_DESLG HTM 4,375 04-07-98 12:00p
ST_GLAC HTM 4,365 04-07-98 12:00p
ST_IVY HTM 4,357 04-07-98 12:00p
ST_MARO HTM 4,363 04-07-98 12:00p
ST_MIST HTM 4,359 04-07-98 12:00p
ST_MULBY HTM 4,367 04-07-98 12:00p
ST_NAVY HTM 4,359 04-07-98 12:00p
TB_DESLG HTM 5,194 04-07-98 12:00p
TB_VINEY HTM 5,223 04-07-98 12:00p
34 file(s) 1,017,301 bytes
Folder <Drive>\PRJ98SR1.95\ValuPack
. <DIR> 04-13-98 11:03a
.. <DIR> 04-13-98 11:03a
CDONLINE <DIR> 04-13-98 10:44a
DATABASE <DIR> 04-13-98 10:54a
IEXPLORE <DIR> 04-13-98 11:03a
PWEBSRV <DIR> 04-13-98 11:03a
0 file(s) 0 bytes
Folder <Drive>\PRJ98SR1.95\ValuPack\CDOnline
. <DIR> 04-13-98 10:44a
.. <DIR> 04-13-98 10:44a
FILES <DIR> 04-13-98 10:44a
USRGUIDE HTM 337 04-13-98 10:44a
1 file(s) 337 bytes
Folder <Drive>\PRJ98SR1.95\ValuPack\CDOnline\Files\nav
. <DIR> 04-13-98 10:54a
.. <DIR> 04-13-98 10:54a
ART <DIR> 04-13-98 10:54a
CONT1 HTM 1,034 07-17-97 2:48p
CONTENTS HTM 3,868 07-08-97 10:04a
GLOSSBAR HTM 707 10-16-97 4:25p
GLOSSBAR SWF 8,881 06-30-97 4:18p
INDEXBAR HTM 708 10-16-97 4:26p
INDEXBAR SWF 9,520 06-30-97 4:19p
INDIC1 SWF 86 06-30-97 3:04p
PART00 HTM 704 10-16-97 4:39p
PART01 HTM 698 10-16-97 4:15p
PART01 SWF 10,574 07-02-97 2:46p
PART02 HTM 701 10-16-97 4:16p
PART02 SWF 10,569 07-02-97 12:51p
PART03 HTM 701 10-16-97 4:17p
PART03 SWF 10,462 07-02-97 12:53p
PART04 HTM 700 10-16-97 4:17p
PART04 SWF 10,563 07-02-97 12:54p
PART05 HTM 701 10-16-97 4:18p
PART05 SWF 10,560 07-02-97 12:56p
PART06 HTM 701 10-16-97 4:19p
PART06 SWF 10,545 07-02-97 1:04p
PART07 HTM 701 10-16-97 4:19p
PART07 SWF 10,617 07-02-97 1:11p
PART08 HTM 698 10-16-97 4:20p
PART08 SWF 10,574 07-02-97 1:15p
PART09 HTM 698 10-16-97 4:20p
PART09 SWF 10,569 07-02-97 1:16p
PART10 HTM 701 10-16-97 4:20p
PART10 SWF 10,523 07-02-97 1:17p
PART11 HTM 701 10-16-97 4:20p
PART11 SWF 10,558 07-02-97 1:19p
PART12 HTM 701 10-16-97 4:20p
PART12 SWF 10,555 07-02-97 1:20p
PART13 HTM 700 10-16-97 4:21p
PART13 SWF 10,540 07-02-97 1:22p
PART14 HTM 701 10-16-97 4:21p
PART14 SWF 10,612 07-02-97 1:24p
PART15 HTM 701 10-16-97 4:21p
PART15 SWF 10,569 07-02-97 1:25p
PART16 HTM 701 10-16-97 4:21p
PART16 SWF 10,564 07-02-97 1:26p
PART17 HTM 701 10-16-97 4:22p
PART17 SWF 10,457 07-02-97 1:28p
PART18 HTM 701 10-16-97 4:22p
PART18 SWF 10,557 07-02-97 1:29p
PART19 HTM 701 10-16-97 4:22p
PART19 SWF 10,554 07-02-97 1:32p
PART20 HTM 701 10-16-97 4:22p
PART20 SWF 10,550 07-02-97 1:33p
PART21 HTM 701 10-16-97 4:23p
PART21 SWF 1,061 07-02-97 1:34p
PARTAA HTM 701 10-16-97 4:22p
PARTAA SWF 10,571 07-02-97 1:35p
PARTAB HTM 699 10-16-97 4:23p
PARTAB SWF 10,566 07-02-97 1:36p
PARTAC HTM 701 10-16-97 4:23p
PARTAC SWF 10,459 07-02-97 1:37p
PARTBAR SWF 9,197 06-30-97 3:07p
PARTWW HTM 703 10-16-97 4:24p
SWFLASH CAB 105,960 08-25-97 4:06p
TITLE HTM 711 10-16-97 4:50p
TOPBAR SWF 22,654 06-25-97 6:08p
USRGUIDE HTM 1,285 09-07-97 1:00p
62 file(s) 436,099 bytes
Folder <Drive>\PRJ98SR1.95\ValuPack\CDOnline\Files\nav\art
. <DIR> 04-13-98 10:54a
.. <DIR> 04-13-98 10:54a
HOMEMSFT GIF 366 06-09-97 2:48p
HOME_OFC GIF 1,520 06-09-97 12:21p
LINE GIF 64 06-23-97 1:00p
NAME GIF 2,751 06-09-97 1:41p
NAMETOP GIF 6,756 06-30-97 2:58p
NAV1 GIF 1,744 06-09-97 2:14p
NAV2 GIF 1,724 06-09-97 2:14p
NAV3 GIF 1,670 06-09-97 2:17p
NAVBAR GIF 3,501 06-09-97 2:42p
PREVTOP GIF 1,087 06-09-97 2:22p
PROJBACK GIF 4,614 06-30-97 2:47p
PROJECT GIF 25,579 06-09-97 4:51p
PROJICON GIF 28,131 06-20-97 4:32p
PROJNAME GIF 8,010 06-23-97 10:55a
PROJTRAN GIF 35,932 06-23-97 3:53p
TOOLBW GIF 24,578 06-09-97 12:20p
16 file(s) 148,027 bytes
Folder <Drive>\PRJ98SR1.95\ValuPack\Database
. <DIR> 04-13-98 10:54a
.. <DIR> 04-13-98 10:54a
MPD98UPD SQL 1,398 03-05-98 11:05a
MPDTABLE SQL 78,050 03-05-98 11:05a
ORA98UPD SQL 4,325 03-05-98 11:05a
ORATBL_L SQL 92,915 03-05-98 11:05a
ORATBL_M SQL 92,923 03-05-98 11:05a
ORATBL_S SQL 92,919 03-05-98 11:05a
SQL98UPD SQL 1,471 03-05-98 11:05a
SQLTABLE SQL 82,007 03-05-98 11:05a
8 file(s) 446,008 bytes
Folder <Drive>\PRJ98SR1.95\ValuPack\IExplore
. <DIR> 04-13-98 11:03a
.. <DIR> 04-13-98 11:03a
ACTSETUP CAB 123,299 11-18-97 7:48p
AMOV4IE CAB 518,839 11-18-97 6:58p
AXA CAB 814,647 11-18-97 6:58p
BRANDING CAB 10,616 11-18-97 7:48p
CHL99 CAB 15,399 11-17-97 8:25p
CHLCS_CZ CAB 48,835 11-17-97 8:25p
CHLDA_DK CAB 62,978 11-17-97 8:25p
CHLDE_AT CAB 40,275 11-17-97 8:26p
CHLDE_CH CAB 36,207 11-17-97 8:27p
CHLDE_DE CAB 51,527 11-17-97 8:27p
CHLEL_GR CAB 76,851 11-17-97 8:27p
CHLEN_AU CAB 52,821 11-17-97 8:27p
CHLEN_BB CAB 35,373 11-17-97 8:28p
CHLEN_BZ CAB 35,371 11-17-97 8:28p
CHLEN_CA CAB 55,895 11-17-97 8:28p
CHLEN_GY CAB 35,372 11-17-97 8:28p
CHLEN_IE CAB 68,800 11-17-97 8:28p
CHLEN_JM CAB 42,942 11-17-97 8:29p
CHLEN_ME CAB 55,071 11-17-97 8:29p
CHLEN_NZ CAB 61,710 11-17-97 8:29p
CHLEN_PH CAB 50,207 11-17-97 8:29p
CHLEN_SR CAB 35,369 11-17-97 8:30p
CHLEN_TT CAB 35,377 11-17-97 8:30p
CHLEN_UK CAB 62,290 11-17-97 8:31p
CHLEN_US CAB 154,510 11-17-97 8:31p
CHLEN_ZA CAB 56,289 11-17-97 8:31p
CHLES_AR CAB 48,940 11-17-97 8:32p
CHLES_CL CAB 59,330 11-17-97 8:32p
CHLES_CO CAB 51,176 11-17-97 8:32p
CHLES_CR CAB 60,063 11-17-97 8:33p
CHLES_DO CAB 51,749 11-17-97 8:33p
CHLES_ES CAB 58,796 11-17-97 8:33p
CHLES_GT CAB 50,441 11-17-97 8:33p
CHLES_HN CAB 54,844 11-17-97 8:34p
CHLES_MX CAB 52,667 11-17-97 8:34p
CHLES_NI CAB 54,843 11-17-97 8:34p
CHLES_PA CAB 58,197 11-17-97 8:34p
CHLES_PE CAB 39,782 11-17-97 8:34p
CHLES_PR CAB 50,627 11-17-97 8:35p
CHLES_SV CAB 54,845 11-17-97 8:35p
CHLES_UY CAB 28,512 11-17-97 8:35p
CHLES_VE CAB 65,669 11-17-97 8:35p
CHLFI_FI CAB 63,541 11-17-97 8:35p
CHLFR_BE CAB 34,812 11-17-97 8:36p
CHLFR_CH CAB 22,662 11-17-97 8:36p
CHLFR_FR CAB 62,471 11-17-97 8:36p
CHLHI_IN CAB 45,621 11-17-97 8:36p
CHLHR_HR CAB 30,665 11-17-97 8:36p
CHLHU_HU CAB 47,082 11-17-97 8:37p
CHLIN_ID CAB 69,599 11-17-97 8:37p
CHLIT_IT CAB 43,738 11-17-97 8:37p
CHLJA_JP CAB 48,158 11-17-97 8:37p
CHLKO_KR CAB 64,266 11-17-97 8:37p
CHLML_MY CAB 59,018 11-17-97 8:38p
CHLNL_BE CAB 39,414 11-17-97 8:38p
CHLNL_NL CAB 57,584 11-17-97 8:38p
CHLNO_NO CAB 53,886 11-17-97 8:38p
CHLPL_PL CAB 67,692 11-17-97 8:38p
CHLPT_BR CAB 61,660 11-17-97 8:39p
CHLPT_PT CAB 49,458 11-17-97 8:39p
CHLRU_RU CAB 61,962 11-17-97 8:40p
CHLSL_SI CAB 26,542 11-17-97 8:40p
CHLSV_SE CAB 47,418 11-17-97 8:40p
CHLTH_TH CAB 102,552 11-17-97 8:41p
CHLTR_TR CAB 64,716 11-17-97 8:41p
CHLZH_CN CAB 49,494 11-17-97 8:41p
CHLZH_HK CAB 57,466 11-17-97 8:41p
CHLZH_SG CAB 47,233 11-17-97 8:41p
CHLZH_TW CAB 72,817 11-17-97 8:42p
DXDDEX CAB 33,166 11-18-97 6:58p
DXMINI CAB 339,279 11-18-97 6:58p
FONTCORE CAB 627,056 11-18-97 6:58p
FONTSUP CAB 476,972 11-18-97 6:58p
FPESETUP CAB 1,374,487 11-18-97 6:58p
ICW95 CAB 315,605 11-18-97 6:58p
ICWNT CAB 200,939 11-18-97 6:58p
IE40CIF CAB 14,993 11-18-97 7:48p
IE4DATA CAB 328,424 11-18-97 7:48p
IE4MFC40 CAB 529,148 11-18-97 7:48p
IE4NT_S1 CAB 1,413,976 11-18-97 7:49p
IE4NT_S2 CAB 1,458,536 11-18-97 7:49p
IE4NT_S3 CAB 1,458,536 11-18-97 7:49p
IE4NT_S4 CAB 1,458,536 11-18-97 7:49p
IE4NT_S5 CAB 413,844 11-18-97 7:49p
