PPT97: CD-ROM Directory Contents: List of Clipart\Office (L-Q)

ID: Q166810

The information in this article applies to:

SUMMARY

This article is one of four articles that lists the files in the \Clipart\Office folder on the Microsoft PowerPoint 97 compact disc.

To see the other three articles in this series, please see the following articles in the Microsoft Knowledge Base:

   ARTICLE-ID: Q166808
   TITLE     : PPT97: CD-ROM Directory Contents: List of
               Clipart\Office (A-E)

   ARTICLE-ID: Q166809
   TITLE     : PPT97: CD-ROM Directory Contents: List of
               Clipart\Office (F-K)

   ARTICLE-ID: Q166811
   TITLE     : PPT97: CD-ROM Directory Contents: List of
               Clipart\Office (R-Z)

MORE INFORMATION

Directory of <DRIVE>:\CLIPART\OFFICE

L        WMF         8,314  12-13-96  1:37a 
LADLE    WMF         1,404  12-13-96  1:37a 
LADYBUG1 WMF         3,494  12-13-96  1:37a 
LAMPTALL WMF        14,876  12-13-96  1:37a 
LANTERN  WMF         3,688  12-13-96  1:37a 
LATTECUP WMF         8,766  12-13-96  1:37a 
LAWARD   WMF         5,886  12-13-96  1:37a 
LAWNMOWR WMF        12,632  12-13-96  1:37a 
LBRTYBEL WMF         6,604  12-13-96  1:37a 
LCKDDOOR WMF        58,636  12-13-96  1:37a 
LEAF1    WMF        12,512  12-13-96  1:37a 
LEAF5    WMF         1,012  12-13-96  1:37a 
LEAF6    WMF         2,014  12-13-96  1:37a 
LEAF7    WMF         1,330  12-13-96  1:37a 
LEAF8    WMF         1,752  12-13-96  1:37a 
LEAF9    WMF         1,392  12-13-96  1:37a 
LEAVES1  WMF         2,966  12-13-96  1:37a 
LEAVES2  WMF         2,966  12-13-96  1:37a 
LEAVES3  WMF         3,162  12-13-96  1:37a 
LEAVES5  WMF         3,088  12-13-96  1:37a 
LEMON4   WMF         2,630  12-13-96  1:37a 
LEMONS   WMF         8,424  12-13-96  1:37a 
LETTERS2 WMF        29,402  12-13-96  1:37a 
LGHTHOUS WMF         2,002  12-13-96  1:37a 
LGHTHSE1 WMF         2,644  12-13-96  1:37a 
LIBERTY1 WMF         8,968  12-13-96  1:37a 
LIBRARY  WMF         9,980  12-13-96  1:37a 
LIFESAV2 WMF         8,416  12-13-96  1:37a 
LILLIES  WMF        23,964  12-13-96  1:37a 
LIMOSIGN WMF        10,132  12-13-96  1:37a 
LIMOSNE1 WMF         3,916  12-13-96  1:37a 
LINCOLN  WMF         8,608  12-13-96  1:37a 
LINEWKRS WMF        13,890  12-13-96  1:37a 
LION1    WMF         3,848  12-13-96  1:37a 
LION2    WMF         5,196  12-13-96  1:37a 
LITEBLB  WMF         5,150  12-13-96  1:37a 
LITEBLB5 WMF         3,296  12-13-96  1:37a 
LITEBULB WMF         3,216  12-13-96  1:37a 
LIZARD1  WMF         7,226  12-13-96  1:37a 
LMBRJACK WMF        22,570  12-13-96  1:37a 
LOBSTER1 WMF        16,458  12-13-96  1:37a 
LONDBRDG WMF         2,556  12-13-96  1:37a 
LONDON   WMF         4,068  12-13-96  1:37a 
LONDON1  WMF        21,478  12-13-96  1:37a 
LONGHALR WMF        25,092  12-13-96  1:37a 
LOSS     WMF         5,238  12-13-96  1:37a 
LOVEBRDS WMF        20,578  12-13-96  1:37a 
LOVESONG WMF         1,832  12-13-96  1:37a 
LSRPRNT2 WMF         7,146  12-13-96  1:37a 
LSRPRNTR WMF         6,694  12-13-96  1:37a 
LTRENVLP WMF         6,002  12-13-96  1:37a 
LTRSCOFE WMF        10,098  12-13-96  1:37a 
LUGGAGE  WMF        14,476  12-13-96  1:37a 
LUGGAGE1 WMF         2,944  12-13-96  1:37a 
LUGGAGE2 WMF         6,424  12-13-96  1:37a 
LUGGAGE3 WMF         7,484  12-13-96  1:37a 
LUVBIRDS WMF        15,386  12-13-96  1:37a 
LUVBUNNY WMF        31,310  12-13-96  1:37a 
M        WMF        28,926  12-13-96  1:37a 
MAGICIAN WMF        22,070  12-13-96  1:37a 
MAIL1    WMF        32,696  12-13-96  1:37a 
MAILBOX  WMF         1,112  12-13-96  1:37a 
MAILBRD  WMF        25,396  12-13-96  1:37a 
MAILBRD1 WMF        15,440  12-13-96  1:37a 
MAILBRD2 WMF        15,772  12-13-96  1:37a 
MAILCRRY WMF         6,356  12-13-96  1:37a 
MAILPRS  WMF         4,480  12-13-96  1:37a 
MAILSLOT WMF         5,720  12-13-96  1:37a 
MALE     WMF         1,728  12-13-96  1:37a 
MAN3     WMF         1,008  12-13-96  1:37a 
MANBOOK  WMF         4,180  12-13-96  1:37a 
MANDESK  WMF        46,506  12-13-96  1:37a 
MANNJNG  WMF        94,526  12-13-96  1:37a 
MANNJNGL WMF       240,324  12-13-96  1:37a 
MANPCWRK WMF        17,692  12-13-96  1:37a 
MANRUN   WMF         7,000  12-13-96  1:37a 
MANSION  WMF         5,272  12-13-96  1:37a 
MANSITNG WMF         5,928  12-13-96  1:37a 
MANTARAY WMF        58,994  12-13-96  1:37a 
MANTYPNG WMF        43,766  12-13-96  1:37a 
MANWBPRT WMF        52,804  12-13-96  1:37a 
MANWFILE WMF         6,578  12-13-96  1:37a 
MANWTBLT WMF        68,064  12-13-96  1:37a 
MAPLELF  WMF         6,200  12-13-96  1:37a 
MAPLELF1 WMF         6,178  12-13-96  1:37a 
MAPUSA1  WMF         5,892  12-13-96  1:37a 
MAPWORLD WMF        11,132  12-13-96  1:37a 
MARKBOX  WMF         3,340  12-13-96  1:37a 
MARQUEE1 WMF        10,408  12-13-96  1:37a 
MARQUEE2 WMF        12,560  12-13-96  1:37a 
MASK1    WMF         2,432  12-13-96  1:37a 
MASKFINS WMF         8,706  12-13-96  1:37a 
MEAL1    WMF        30,794  12-13-96  1:37a 
MEAL2    WMF        14,372  12-13-96  1:37a 
MEAL3    WMF        18,998  12-13-96  1:37a 
MEAL4    WMF        16,192  12-13-96  1:37a 
MEAL5    WMF        16,076  12-13-96  1:37a 
MECHANX  WMF        26,370  12-13-96  1:37a 
MEDAL    WMF         7,940  12-13-96  1:37a 
MEDAL1   WMF         7,502  12-13-96  1:37a 
MEDAL5   WMF        12,294  12-13-96  1:37a 
MEDCIRCL WMF         5,228  12-13-96  1:37a 
MEDIA    WMF         8,784  12-13-96  1:37a 
MEDICIN  WMF        17,086  12-13-96  1:37a 
MEDLOGO  WMF        10,844  12-13-96  1:37a 
MEDLOGO1 WMF         6,212  12-13-96  1:37a 
MEDSTAFF WMF        14,220  12-13-96  1:37a 
MEGAPHN1 WMF        18,468  12-13-96  1:37a 
MEGAPHN2 WMF         6,676  12-13-96  1:37a 
MENORAH1 WMF        18,204  12-13-96  1:37a 
MENU     WMF         5,450  12-13-96  1:37a 
MEXICO1  WMF        32,186  12-13-96  1:37a 
MEXICO2  WMF         7,742  12-13-96  1:37a 
MICRPHON WMF         2,012  12-13-96  1:37a 
MICRSCP  WMF        19,356  12-13-96  1:37a 
MILK     WMF         4,550  12-13-96  1:37a 
MILKEGGS WMF         7,360  12-13-96  1:37a 
MIME1    WMF        14,498  12-13-96  1:37a 
MIME2    WMF        14,536  12-13-96  1:37a 
MIMEFLEX WMF        15,024  12-13-96  1:37a 
MIMEJUMP WMF        14,436  12-13-96  1:37a 
MIMEKICK WMF        12,782  12-13-96  1:37a 
MIMEOOH  WMF        12,788  12-13-96  1:37a 
MIMEREST WMF        14,554  12-13-96  1:37a 
MINER    WMF         8,082  12-13-96  1:37a 
MINIBUS  WMF         3,560  12-13-96  1:37a 
MKTBEAR  WMF         4,256  12-13-96  1:37a 
MKTBULL  WMF         2,896  12-13-96  1:37a 
MNKYTREE WMF        26,968  12-13-96  1:37a 
MODEL1   WMF        23,910  12-13-96  1:37a 
MODEL2   WMF        23,932  12-13-96  1:37a 
MODEM    WMF         3,092  12-13-96  1:37a 
MOM      WMF        11,108  12-13-96  1:37a 
MOMBABY  WMF         2,176  12-13-96  1:37a 
MOMBABY1 WMF         6,056  12-13-96  1:37a 
MOMSDAY  WMF        18,250  12-13-96  1:37a 
MOMTOON  WMF        30,586  12-13-96  1:37a 
MONEY1   WMF        43,860  12-13-96  1:37a 
MONEY4   WMF         6,044  12-13-96  1:37a 
MONEYBAG WMF         7,850  12-13-96  1:37a 
MONITOR  WMF         4,176  12-13-96  1:37a 
MOON2    WMF         3,502  12-13-96  1:37a 
MOONFULL WMF         3,602  12-13-96  1:37a 
MOONSTAR WMF         4,066  12-13-96  1:37a 
MOONSTRS WMF         2,360  12-13-96  1:37a 
MOTHER2  WMF        13,672  12-13-96  1:37a 
MOTORFLG WMF         7,736  12-13-96  1:37a 
MOTRHOM1 WMF         7,472  12-13-96  1:37a 
MOUNTAIN WMF         1,310  12-13-96  1:37a 
MOUNTNS1 WMF         5,918  12-13-96  1:37a 
MOUSE    WMF        14,270  12-13-96  1:37a 
MOUSE1   WMF         8,260  12-13-96  1:37a 
MOUSEMSG WMF        27,590  12-13-96  1:37a 
MOUSEPAD WMF        14,242  12-13-96  1:37a 
MOVETOON WMF       133,572  12-13-96  1:37a 
MOVIEMAK WMF        26,380  12-13-96  1:37a 
MOVIES   WMF        30,384  12-13-96  1:37a 
MOVIES1  WMF        11,414  12-13-96  1:37a 
MOVIES3  WMF        15,400  12-13-96  1:37a 
MOVING   WMF         8,888  12-13-96  1:37a 
MRCHBND  WMF        21,516  12-13-96  1:37a 
MRCHBND1 WMF        17,466  12-13-96  1:37a 
MRCHBND2 WMF        19,328  12-13-96  1:37a 
MRCHBND3 WMF        13,396  12-13-96  1:37a 
MSRCUP   WMF         2,596  12-13-96  1:37a 
MSRSPOON WMF         4,228  12-13-96  1:37a 
MSTLETOE WMF        21,648  12-13-96  1:37a 
MTNVIEW  WMF       179,042  12-13-96  1:37a 
MTRCYCLE WMF         8,928  12-13-96  1:37a 
MULTIMED WMF         8,546  12-13-96  1:37a 
MUMMY    WMF        26,206  12-13-96  1:37a 
MUSHRM1  WMF         6,342  12-13-96  1:37a 
MUSHRM2  WMF         6,604  12-13-96  1:37a 
MUSHRMS  WMF         7,118  12-13-96  1:37a 
MUSIC    WMF        14,624  12-13-96  1:37a 
MUSIC3   WMF         6,780  12-13-96  1:37a 
MUSICNOT WMF         1,656  12-13-96  1:37a 
MUSICSYM WMF         1,776  12-13-96  1:37a 
MUSSELS  WMF        25,298  12-13-96  1:37a 
M_CLASSC WMF        20,910  12-13-96  1:37a 
M_COUNTR WMF        18,430  12-13-96  1:37a 
M_JAZZ   WMF        16,008  12-13-96  1:37a 
M_MODERN WMF         8,766  12-13-96  1:37a 
M_ROCKRL WMF        30,396  12-13-96  1:37a 
N        WMF        11,122  12-13-96  1:37a 
N1       WMF        11,666  12-13-96  1:37a 
NATIVTY1 WMF        32,584  12-13-96  1:37a 
NATIVTY2 WMF        24,914  12-13-96  1:37a 
NATVTY   WMF        41,754  12-13-96  1:37a 
NEEDLE   WMF         8,412  12-13-96  1:37a 
NEEDLE1  WMF         4,152  12-13-96  1:37a 
NEWSDELV WMF        17,610  12-13-96  1:37a 
NEWSPAPR WMF        10,644  12-13-96  1:37a 
NEWYEAR  WMF         4,032  12-13-96  1:37a 
NEWYRPG1 WMF        21,496  12-13-96  1:37a 
NODRINK  WMF         1,748  12-13-96  1:37a 
NODRKDRV WMF        15,278  12-13-96  1:37a 
NORTH    WMF         1,848  12-13-96  1:37a 
NOSMOKE  WMF        10,734  12-13-96  1:37a 
NOSMOKE1 WMF         2,076  12-13-96  1:37a 
NOTEPAD2 WMF         4,556  12-13-96  1:37a 
NOTEPAD3 WMF         2,116  12-13-96  1:37a 
NOTEPAD4 WMF        11,650  12-13-96  1:37a 
NOTEPAD5 WMF        27,732  12-13-96  1:37a 
NOTEPAD6 WMF         9,736  12-13-96  1:37a 
NOTES2   WMF         4,550  12-13-96  1:37a 
NUMONE1  WMF        10,612  12-13-96  1:37a 
NUMONE2  WMF         4,048  12-13-96  1:37a 
NURSE    WMF        10,342  12-13-96  1:37a 
NURSE1   WMF        17,344  12-13-96  1:37a 
NURSE2   WMF       121,456  12-13-96  1:37a 
NURSE3   WMF       150,012  12-13-96  1:37a 
NURSE4   WMF        11,516  12-13-96  1:37a 
NURSING  WMF       102,424  12-13-96  1:37a 
NWYRCUPD WMF        14,430  12-13-96  1:37a 
NYC      WMF         3,016  12-13-96  1:37a 
NYCITY1  WMF        29,378  12-13-96  1:37a 
O        WMF        27,426  12-13-96  1:37a 
O1       WMF        27,786  12-13-96  1:37a 
O2       WMF        27,494  12-13-96  1:37a 
O3       WMF        27,494  12-13-96  1:37a 
O4       WMF        27,506  12-13-96  1:37a 
O5       WMF         5,390  12-13-96  1:37a 
OCEANWAV WMF        15,864  12-13-96  1:37a 
OCNWAVE  WMF        13,434  12-13-96  1:37a 
OE       WMF        34,604  12-13-96  1:37a 
OFCHAIR  WMF         6,308  12-13-96  1:37a 
OFCSTUFF WMF         8,494  12-13-96  1:37a 
OFFICE   CAG    10,360,832  12-13-96  1:37a 
OILPNTR  WMF        16,342  12-13-96  1:37a 
OILWRKR  WMF        16,866  12-13-96  1:37a 
OLDCAR   WMF         7,076  12-13-96  1:37a 
OLDCAR1  WMF         5,632  12-13-96  1:37a 
OLDCITY  WMF         2,058  12-13-96  1:37a 
ONION    WMF         9,432  12-13-96  1:37a 
ONTARGET WMF        16,778  12-13-96  1:37a 
OPENROAD WMF        19,432  12-13-96  1:37a 
OPERAHSE WMF         3,780  12-13-96  1:37a 
OPERAMAN WMF        15,830  12-13-96  1:37a 
OPERAWMN WMF        12,624  12-13-96  1:37a 
ORIBIRD1 WMF           952  12-13-96  1:37a 
ORIBIRD2 WMF         1,528  12-13-96  1:37a 
ORICRANE WMF           764  12-13-96  1:37a 
ORIDOG   WMF         1,000  12-13-96  1:37a 
ORIHORSE WMF         1,008  12-13-96  1:37a 
OSTRICH  WMF         2,904  12-13-96  1:37a 
OUCH     WMF         2,016  12-13-96  1:37a 
OWL      WMF        21,916  12-13-96  1:37a 
P        WMF        16,540  12-13-96  1:37a 
PACIFR2  WMF        18,428  12-13-96  1:37a 
PACKAGE1 WMF         2,642  12-13-96  1:37a 
PAGODA2  WMF         4,164  12-13-96  1:37a 
PAINT1   WMF        19,046  12-13-96  1:37a 
PAINT2   WMF        22,798  12-13-96  1:37a 
PAINT3   WMF         9,096  12-13-96  1:37a 
PAINTCNS WMF         9,196  12-13-96  1:37a 
PAINTEAS WMF        15,002  12-13-96  1:37a 
PAINTER  WMF        16,384  12-13-96  1:37a 
PAINTNG1 WMF        25,582  12-13-96  1:37a 
PALETTE  WMF         2,208  12-13-96  1:37a 
PALETTE1 WMF         2,184  12-13-96  1:37a 
PALETTE3 WMF         7,254  12-13-96  1:37a 
PALMTRE  WMF         3,088  12-13-96  1:37a 
PALMTRE1 WMF         5,388  12-13-96  1:37a 
PALMTRE2 WMF        14,276  12-13-96  1:37a 
PAN1     WMF         2,628  12-13-96  1:37a 
PAN2     WMF         1,780  12-13-96  1:37a 
PAPRCLPS WMF        12,520  12-13-96  1:37a 
PAPRTALL WMF        18,482  12-13-96  1:37a 
PARAKEET WMF        21,176  12-13-96  1:37a 
PARAMDC  WMF       157,098  12-13-96  1:37a 
PARAMDC1 WMF        84,688  12-13-96  1:37a 
PARAMEDC WMF        27,406  12-13-96  1:37a 
PARENTS  WMF        23,596  12-13-96  1:37a 
PARIS1   WMF        40,780  12-13-96  1:37a 
PARIS2   WMF         6,846  12-13-96  1:37a 
PARK     WMF        11,986  12-13-96  1:37a 
PARK2    WMF        21,970  12-13-96  1:37a 
PARK3    WMF         5,804  12-13-96  1:37a 
PARK4    WMF        18,654  12-13-96  1:37a 
PARKNITE WMF        31,952  12-13-96  1:37a 
PARROT1  WMF        16,850  12-13-96  1:37a 
PARROT3  WMF         2,712  12-13-96  1:37a 
PARROT6  WMF         6,102  12-13-96  1:37a 
PARRTRED WMF        24,246  12-13-96  1:37a 
PARTINV  WMF         4,070  12-13-96  1:37a 
PARTRIDG WMF        11,158  12-13-96  1:37a 
PARTY1   WMF        11,288  12-13-96  1:37a 
PARTY2   WMF        44,550  12-13-96  1:37a 
PARTY3   WMF        23,304  12-13-96  1:37a 
PARTY4   WMF         6,162  12-13-96  1:37a 
PARTYANM WMF        19,616  12-13-96  1:37a 
PATIENT  WMF        12,292  12-13-96  1:37a 
PCCLONE  WMF         5,362  12-13-96  1:37a 
PCCLONE1 WMF        79,416  12-13-96  1:37a 
PCCLONE2 WMF         7,174  12-13-96  1:37a 
PCNCTBL1 WMF         1,604  12-13-96  1:37a 
PCOPRAT1 WMF        22,464  12-13-96  1:37a 
PCPORT   WMF         6,476  12-13-96  1:37a 
PCWKSTN  WMF         9,644  12-13-96  1:37a 
PEAPOD1  WMF        19,260  12-13-96  1:37a 
PEAPOD3  WMF        10,816  12-13-96  1:37a 
PEAPOD4  WMF        11,954  12-13-96  1:37a 
PEAR2    WMF         2,506  12-13-96  1:37a 
PEGASUS  WMF        33,928  12-13-96  1:37a 
PENCIL1  WMF         8,268  12-13-96  1:37a 
PENGDANC WMF        14,494  12-13-96  1:37a 
PENGPRTY WMF        12,652  12-13-96  1:37a 
PENGUIN2 WMF         3,576  12-13-96  1:37a 
PENGUIN3 WMF         3,528  12-13-96  1:37a 
PENGUIN4 WMF         2,660  12-13-96  1:37a 
PENGUIN8 WMF        14,428  12-13-96  1:37a 
PENPAPER WMF        10,142  12-13-96  1:37a 
PEOPLE1  WMF        20,122  12-13-96  1:37a 
PEOPLE10 WMF        25,274  12-13-96  1:37a 
PEOPLE11 WMF        28,838  12-13-96  1:37a 
PEOPLE12 WMF        22,864  12-13-96  1:37a 
PEOPLE13 WMF        25,106  12-13-96  1:37a 
PEOPLE14 WMF        23,312  12-13-96  1:37a 
PEOPLE15 WMF         5,796  12-13-96  1:37a 
PEOPLE2  WMF        21,098  12-13-96  1:37a 
PEOPLE3  WMF        15,018  12-13-96  1:37a 
PEOPLE4  WMF        42,810  12-13-96  1:37a 
PEOPLE5  WMF        21,580  12-13-96  1:37a 
PEOPLE6  WMF        21,784  12-13-96  1:37a 
PEOPLE7  WMF        33,614  12-13-96  1:37a 
PEOPLE8  WMF         8,794  12-13-96  1:37a 
PEOPLE9  WMF        23,208  12-13-96  1:37a 
PEPPER1  WMF         3,936  12-13-96  1:37a 
PEPPER2  WMF         4,102  12-13-96  1:37a 
PEPPER3  WMF         6,530  12-13-96  1:37a 
PERSON   WMF         3,736  12-13-96  1:37a 
PERSON1  WMF         3,714  12-13-96  1:37a 
PERSON2  WMF         2,152  12-13-96  1:37a 
PERSON3  WMF         2,292  12-13-96  1:37a 
PERSON4  WMF         2,640  12-13-96  1:37a 
PERSON5  WMF         1,848  12-13-96  1:37a 
PHARMACY WMF        20,426  12-13-96  1:37a 
PHARMCY  WMF         1,628  12-13-96  1:37a 
PHONE    WMF        11,206  12-13-96  1:37a 
PHONE5   WMF         1,568  12-13-96  1:37a 
PHONE6   WMF        52,970  12-13-96  1:37a 
PHONE7   WMF        67,342  12-13-96  1:37a 
PHONESYM WMF         1,588  12-13-96  1:37a 
PHOTOGFR WMF        12,404  12-13-96  1:37a 
PIANO    WMF         1,900  12-13-96  1:37a 
PIANO1   WMF           996  12-13-96  1:37a 
PIANPLYR WMF        10,332  12-13-96  1:37a 
PICNIC   WMF         7,328  12-13-96  1:37a 
PICTRFRM WMF        13,876  12-13-96  1:37a 
PIECHART WMF         1,450  12-13-96  1:37a 
PIESLICE WMF         7,878  12-13-96  1:37a 
PIG1     WMF         1,348  12-13-96  1:37a 
PIGBANK  WMF        25,990  12-13-96  1:37a 
PIGBANK1 WMF         5,298  12-13-96  1:37a 
PIGTAILS WMF         7,216  12-13-96  1:37a 
PILGRIM  WMF         8,434  12-13-96  1:37a 
PILGRIM1 WMF         7,340  12-13-96  1:37a 
PILOT    WMF        17,020  12-13-96  1:37a 
PILOTS   WMF        17,592  12-13-96  1:37a 
PINCUSH1 WMF        13,312  12-13-96  1:37a 
PINCUSHN WMF         4,508  12-13-96  1:37a 
PINEAPL  WMF        12,436  12-13-96  1:37a 
PINEAPL3 WMF        11,880  12-13-96  1:37a 
PINEAPPL WMF        10,268  12-13-96  1:37a 
PITCHER1 WMF         8,108  12-13-96  1:37a 
PITCHFRK WMF         3,666  12-13-96  1:37a 
PKTKNIFE WMF         2,820  12-13-96  1:37a 
PLACESET WMF         6,346  12-13-96  1:37a 
PLANE1   WMF         3,176  12-13-96  1:37a 
PLANE2   WMF        17,856  12-13-96  1:37a 
PLANE3   WMF        30,994  12-13-96  1:37a 
PLANE4   WMF        28,818  12-13-96  1:37a 
PLANE5   WMF         2,428  12-13-96  1:37a 
PLANE6   WMF         6,268  12-13-96  1:37a 
PLANNER1 WMF        13,004  12-13-96  1:37a 
PLANNER2 WMF        12,894  12-13-96  1:37a 
PLANTPOT WMF         2,612  12-13-96  1:37a 
PLAYGRND WMF        14,886  12-13-96  1:37a 
PLCESET  WMF         6,456  12-13-96  1:37a 
PLIERS   WMF         2,124  12-13-96  1:37a 
PLNTCRRY WMF         2,320  12-13-96  1:37a 
PLNTPOT  WMF        11,358  12-13-96  1:37a 
PLUMBER2 WMF         6,470  12-13-96  1:37a 
PLUMBNG  WMF         7,600  12-13-96  1:37a 
PMPKNPIE WMF         4,698  12-13-96  1:37a 
POINSET1 WMF        17,742  12-13-96  1:37a 
POINSET2 WMF        60,906  12-13-96  1:37a 
POINSET3 WMF        65,836  12-13-96  1:37a 
POINTRT  WMF         1,104  12-13-96  1:37a 
POINTSTA WMF        11,192  12-13-96  1:37a 
POINTUP  WMF         3,372  12-13-96  1:37a 
POLICCAR WMF         5,500  12-13-96  1:37a 
POLICOF1 WMF         8,720  12-13-96  1:37a 
POLICOF2 WMF         7,156  12-13-96  1:37a 
POODLE   WMF         5,408  12-13-96  1:37a 
POODLE2  WMF         9,808  12-13-96  1:37a 
POPCORN  WMF         6,500  12-13-96  1:37a 
POSTWKR1 WMF        10,848  12-13-96  1:37a 
POSTWKR2 WMF        12,606  12-13-96  1:37a 
POTATO   WMF         6,850  12-13-96  1:37a 
POTGOLD  WMF        19,092  12-13-96  1:37a 
POWRLINE WMF        11,190  12-13-96  1:37a 
PRAM     WMF         3,980  12-13-96  1:37a 
PRESCRIP WMF         1,240  12-13-96  1:37a 
PRESENT  WMF        14,870  12-13-96  1:37a 
PRESNTNG WMF         3,028  12-13-96  1:37a 
PRINTER  WMF        16,264  12-13-96  1:37a 
PRINTER1 WMF         5,388  12-13-96  1:37a 
PRINTER2 WMF         5,208  12-13-96  1:37a 
PRINTER3 WMF         5,600  12-13-96  1:37a 
PROFIT   WMF         5,238  12-13-96  1:37a 
PROGRAMR WMF        11,548  12-13-96  1:37a 
PROGRMRS WMF         1,718  12-13-96  1:37a 
PROJECTR WMF        11,150  12-13-96  1:37a 
PRTYBDR  WMF        58,260  12-13-96  1:37a 
PRTYELPH WMF        10,100  12-13-96  1:37a 
PRTYFVR2 WMF         2,648  12-13-96  1:37a 
PRTYHAT1 WMF         5,780  12-13-96  1:37a 
PTRDCTL  WMF         7,952  12-13-96  1:37a 
PTRDCTYL WMF        17,800  12-13-96  1:37a 
PTROCRNR WMF           384  12-13-96  1:37a 
PTROGLPH WMF         1,000  12-13-96  1:37a 
PULPIT1  WMF        12,276  12-13-96  1:37a 
PULPIT2  WMF         7,746  12-13-96  1:37a 
PULPIT3  WMF        10,144  12-13-96  1:37a 
PUMPKIN  WMF        10,694  12-13-96  1:37a 
PUMPKIN1 WMF        11,002  12-13-96  1:37a 
PUMPKIN3 WMF        10,380  12-13-96  1:37a 
PUSHPIN  WMF         2,340  12-13-96  1:37a 
PUSHPNS  WMF         4,732  12-13-96  1:37a 
PYRAMID1 WMF           552  12-13-96  1:37a 
PYRAMID2 WMF         2,684  12-13-96  1:37a 
Q        WMF        20,692  12-13-96  1:37a 
QUESTION WMF         1,056  12-13-96  1:37a 
QUILLPEN WMF         1,686  12-13-96  1:37a 

Additional query words: 97 ppt97 ppt8 8.0 ppt8.0 8.00 diskdir kbdir CD-ROM CD disk
Keywords          : kbdta kbdiskdir
Version           : windows:97
Platform          : WINDOWS
Hardware          : x86
Issue type        : kbinfo

Last Reviewed: June 26, 1998