PPT97: CD-ROM Directory Contents: List of Clipart\Powerpnt (M- Z

ID: Q166806

The information in this article applies to:

SUMMARY

This article is one of a series of articles that provides a list of the files and folders that are available on the Microsoft PowerPoint 97 compact disc.

This articles lists some of the files (M-Z) in the \Clipart\Powerpnt folder on the PowerPoint 97 compact disc.

For a list of the other files (A-L) in the \Clipart\Powerpnt folder, please see the following article in the Microsoft Knowledge Base:

   ARTICLE-ID: Q166807
   TITLE     : PPT97: CD-ROM Contents: List of Clipart\Powerpnt (A-L)

MORE INFORMATION

Directory of <DRIVE>:\CLIPART\POWERPNT

MACEDNIA WMF         1,084  12-13-96  1:37a MACEDNIA.WMF
MACEDONF WMF           754  12-13-96  1:37a 
MAGIC    WMF        16,534  12-13-96  1:37a 
MAGIC2   WMF        15,702  12-13-96  1:37a 
MAILBOX  WMF         5,462  12-13-96  1:37a 
MAINE    WMF         2,198  12-13-96  1:37a 
MALE     WMF         1,366  12-13-96  1:37a 
MALTA    WMF         1,584  12-13-96  1:37a 
MALTAF   WMF           642  12-13-96  1:37a 
MANPAPR  WMF         9,270  12-13-96  1:37a 
MARKER   WMF         5,398  12-13-96  1:37a 
MARKKA   WMF           574  12-13-96  1:37a 
MARYLAND WMF           630  12-13-96  1:37a 
MASSACHU WMF         2,166  12-13-96  1:37a 
MATCH    WMF         8,310  12-13-96  1:37a 
MATRESHK WMF         8,310  12-13-96  1:37a 
MAYANTEM WMF         6,518  12-13-96  1:37a 
MEDICINE WMF         5,270  12-13-96  1:37a 
MEETING  WMF       186,550  12-13-96  1:37a 
MEETING3 WMF        18,198  12-13-96  1:37a 
MEETING5 WMF        15,446  12-13-96  1:37a 
METLBDR1 WMF        14,338  12-13-96  1:37a 
METLBDR2 WMF        21,884  12-13-96  1:37a 
MEXICO   WMF         2,294  12-13-96  1:37a 
MEXICOF  WMF         6,134  12-13-96  1:37a 
MICEMAZE WMF        35,894  12-13-96  1:37a 
MICHIGAN WMF         2,422  12-13-96  1:37a 
MICROPH1 WMF         6,806  12-13-96  1:37a 
MICROPH2 WMF        40,918  12-13-96  1:37a 
MICROPH3 WMF        31,158  12-13-96  1:37a 
MICROPH4 WMF         3,990  12-13-96  1:37a 
MICROPH5 WMF         2,550  12-13-96  1:37a 
MICROPH6 WMF         2,166  12-13-96  1:37a 
MICRWAVE WMF         6,838  12-13-96  1:37a 
MIDLEAST WMF         7,126  12-13-96  1:37a 
MINGTOMB WMF        63,830  12-13-96  1:37a 
MINNESOT WMF         2,198  12-13-96  1:37a 
MISISIPI WMF         2,134  12-13-96  1:37a 
MISSOURI WMF         2,198  12-13-96  1:37a 
MIXARRO  WMF         1,014  12-13-96  1:37a 
MNTFUJI  WMF        10,390  12-13-96  1:37a 
MODEM    WMF        13,590  12-13-96  1:37a 
MODEM2   WMF         7,222  12-13-96  1:37a 
MOLDOVA  WMF         2,198  12-13-96  1:37a 
MOLDOVAF WMF         1,462  12-13-96  1:37a 
MOLE     WMF        11,030  12-13-96  1:37a 
MOLECULE WMF        21,814  12-13-96  1:37a 
MONACO   WMF         1,284  12-13-96  1:37a 
MONACOF  WMF           482  12-13-96  1:37a 
MONEY20  WMF         3,830  12-13-96  1:37a 
MONEYBAG WMF         2,198  12-13-96  1:37a 
MONITORS WMF         1,590  12-13-96  1:37a 
MONORAIL WMF        13,142  12-13-96  1:37a 
MONRAIL1 WMF        89,014  12-13-96  1:37a 
MONTANA  WMF         2,166  12-13-96  1:37a 
MOTORCY  WMF        13,142  12-13-96  1:37a 
MOUSE    WMF         4,790  12-13-96  1:37a 
MOUSE2   WMF         3,350  12-13-96  1:37a 
MOUSTRP1 WMF         6,262  12-13-96  1:37a 
MOUSTRP2 WMF         6,486  12-13-96  1:37a 
MSCOPE   WMF         6,774  12-13-96  1:37a 
MTRUSHMO WMF         6,134  12-13-96  1:37a 
MUG      WMF         2,870  12-13-96  1:37a 
MULTARRO WMF           822  12-13-96  1:37a 
NAMERIC2 WMF         4,022  12-13-96  1:37a 
NAMERICA WMF         9,270  12-13-96  1:37a 
NCAROLIN WMF         2,230  12-13-96  1:37a 
NDAKOTA  WMF         2,102  12-13-96  1:37a 
NEBRASKA WMF         2,134  12-13-96  1:37a 
NEEDLE   WMF         4,054  12-13-96  1:37a 
NETHERLF WMF         1,430  12-13-96  1:37a 
NETHRLND WMF         3,094  12-13-96  1:37a 
NETWORK  WMF        10,454  12-13-96  1:37a 
NEVADA   WMF         2,134  12-13-96  1:37a 
NEWHAMPS WMF         2,134  12-13-96  1:37a 
NEWSPAPR WMF         6,902  12-13-96  1:37a 
NEWYORK  WMF         2,326  12-13-96  1:37a 
NEWZEAL  WMF         2,870  12-13-96  1:37a 
NIAGRAFL WMF        27,574  12-13-96  1:37a 
NICKEL   WMF        14,038  12-13-96  1:37a 
NJERSEY  WMF         2,134  12-13-96  1:37a 
NKOREA   WMF         2,358  12-13-96  1:37a 
NKOREAF  WMF         1,750  12-13-96  1:37a 
NMEXICO  WMF         2,134  12-13-96  1:37a 
NOENTRY  WMF         2,038  12-13-96  1:37a 
NOPARK   WMF         1,974  12-13-96  1:37a 
NOPARK2  WMF         1,462  12-13-96  1:37a 
NORWAY   WMF         4,662  12-13-96  1:37a 
NORWAY2  WMF        25,110  12-13-96  1:37a 
NORWAYF  WMF         1,494  12-13-96  1:37a 
NOSMOKNG WMF         3,734  12-13-96  1:37a 
NOTEPC1  WMF        35,990  12-13-96  1:37a 
NOTEPC2  WMF       173,494  12-13-96  1:37a 
NOTREDME WMF        12,822  12-13-96  1:37a 
NZDOLLAR WMF         2,678  12-13-96  1:37a 
NZEALANF WMF         3,318  12-13-96  1:37a 
OBSRVTRY WMF        10,102  12-13-96  1:37a 
OBSTACLE WMF           982  12-13-96  1:37a 
OHIO     WMF         2,166  12-13-96  1:37a 
OILDRIL3 WMF        14,678  12-13-96  1:37a 
OILLINE  WMF         4,854  12-13-96  1:37a 
OILTANK  WMF         4,054  12-13-96  1:37a 
OKLAHOMA WMF         2,134  12-13-96  1:37a 
OLDCAR   WMF        14,646  12-13-96  1:37a 
ONAHOOK  WMF         6,166  12-13-96  1:37a 
ONALIMB  WMF        10,518  12-13-96  1:37a 
ONEWAY   WMF         2,678  12-13-96  1:37a 
ONEWAY2  WMF         2,678  12-13-96  1:37a 
OPERA    WMF         5,302  12-13-96  1:37a 
ORCHID   WMF        43,810  12-13-96  1:37a 
OREGON   WMF         2,198  12-13-96  1:37a 
OSCSCOPE WMF        14,038  12-13-96  1:37a 
OTTAWA   WMF        41,558  12-13-96  1:37a 
OUTLCOVR WMF         1,366  12-13-96  1:37a 
PAINT1   WMF         8,918  12-13-96  1:37a 
PAINT2   WMF        13,974  12-13-96  1:37a 
PAINTER  WMF        11,414  12-13-96  1:37a 
PALETTE  WMF         7,084  12-13-96  1:37a 
PALMTRE2 WMF        13,878  12-13-96  1:37a 
PALMTREE WMF        95,894  12-13-96  1:37a 
PAPERMEN WMF         8,278  12-13-96  1:37a 
PAPRMEN  WMF         5,142  12-13-96  1:37a 
PARKING  WMF         2,294  12-13-96  1:37a 
PASSCNTL WMF         2,774  12-13-96  1:37a 
PASTA    WMF        44,150  12-13-96  1:37a 
PAYPHONE WMF         7,030  12-13-96  1:37a 
PCMONITR WMF        10,894  12-13-96  1:37a 
PENCIL1  WMF         2,966  12-13-96  1:37a 
PENCIL2  WMF         2,422  12-13-96  1:37a 
PENNSYLV WMF         2,134  12-13-96  1:37a 
PENNY    WMF        16,374  12-13-96  1:37a 
PENS     WMF         8,406  12-13-96  1:37a 
PEOPLE1  WMF        26,998  12-13-96  1:37a 
PEOPLE2  WMF        29,846  12-13-96  1:37a 
PESETA   WMF         2,870  12-13-96  1:37a 
PESO     WMF         2,614  12-13-96  1:37a 
PESO1    WMF         6,902  12-13-96  1:37a 
PESO5    WMF         3,638  12-13-96  1:37a 
PHONCHAT WMF       118,132  12-13-96  1:37a 
PHONE1   WMF         6,198  12-13-96  1:37a 
PHONE2   WMF        15,318  12-13-96  1:37a 
PHONE3   WMF        11,254  12-13-96  1:37a 
PHONE4   WMF         8,502  12-13-96  1:37a 
PHONE7   WMF         2,774  12-13-96  1:37a 
PHONE8   WMF         3,350  12-13-96  1:37a 
PHONLINE WMF         7,830  12-13-96  1:37a 
PHONTALK WMF         8,726  12-13-96  1:37a 
PICK     WMF         1,366  12-13-96  1:37a 
PICKUPTR WMF        10,806  12-13-96  1:37a 
PICTABLE WMF         2,710  12-13-96  1:37a 
PIE      WMF        14,198  12-13-96  1:37a 
PIG      WMF         5,302  12-13-96  1:37a 
PILL     WMF           950  12-13-96  1:37a 
PILLS    WMF         5,526  12-13-96  1:37a 
PINEAPLE WMF         2,806  12-13-96  1:37a 
PINECONE WMF        40,790  12-13-96  1:37a 
PIZZA    WMF        32,182  12-13-96  1:37a 
PLANE    WMF         2,070  12-13-96  1:37a 
PLANE2   WMF         3,510  12-13-96  1:37a 
PLANE3   WMF         7,990  12-13-96  1:37a 
PLANNER  WMF        13,142  12-13-96  1:37a 
PLIERS   WMF         2,038  12-13-96  1:37a 
PLUG1    WMF         4,438  12-13-96  1:37a 
PLUG2    WMF         4,278  12-13-96  1:37a 
PLUG3    WMF         2,710  12-13-96  1:37a 
PLUG4    WMF         3,990  12-13-96  1:37a 
PLUG5    WMF         3,158  12-13-96  1:37a 
PLUG6    WMF         3,126  12-13-96  1:37a 
PLUG7    WMF         6,198  12-13-96  1:37a 
PLUM     WMF         5,110  12-13-96  1:37a 
PNTOUT1  WMF        19,286  12-13-96  1:37a 
PNTOUT2  WMF        33,846  12-13-96  1:37a 
POISON   WMF         5,046  12-13-96  1:37a 
POLAND   WMF         2,582  12-13-96  1:37a 
POLANDF  WMF         1,334  12-13-96  1:37a 
POLICECA WMF        12,886  12-13-96  1:37a 
POLRBEAR WMF         3,158  12-13-96  1:37a 
POPS     WMF         8,324  12-13-96  1:37a 
PORTUGAF WMF         7,702  12-13-96  1:37a 
PORTUGAL WMF         2,390  12-13-96  1:37a 
POUNDSTR WMF         2,486  12-13-96  1:37a 
POWERPNT CAG     5,548,032  12-13-96  1:37a 
POWRLINE WMF         5,814  12-13-96  1:37a 
PRCF     WMF         1,718  12-13-96  1:37a 
PRESENT  WMF         8,150  12-13-96  1:37a 
PRESENT2 WMF         7,926  12-13-96  1:37a 
PRESENT3 WMF       181,494  12-13-96  1:37a 
PRINTER  WMF         4,950  12-13-96  1:37a 
PRINTER2 WMF         5,942  12-13-96  1:37a 
PRINTER3 WMF         6,774  12-13-96  1:37a 
PRINTER4 WMF         3,030  12-13-96  1:37a 
PRISM    WMF         2,358  12-13-96  1:37a 
PROGRES2 WMF         5,366  12-13-96  1:37a 
PROGRES3 WMF        14,678  12-13-96  1:37a 
PROGRESS WMF         1,494  12-13-96  1:37a 
PRTORICO WMF         2,742  12-13-96  1:37a 
PRTRICOF WMF         1,654  12-13-96  1:37a 
PULLEY   WMF         6,742  12-13-96  1:37a 
PUSHBOXS WMF        20,406  12-13-96  1:37a 
PUTHERE  WMF         5,302  12-13-96  1:37a 
PUZZLE   WMF         8,374  12-13-96  1:37a 
PYRAMID  WMF         2,806  12-13-96  1:37a 
QUARTER  WMF        13,590  12-13-96  1:37a 
RADAR    WMF         7,094  12-13-96  1:37a 
RADIATN  WMF         2,262  12-13-96  1:37a 
RAND     WMF         1,974  12-13-96  1:37a 
RDISLAND WMF         2,102  12-13-96  1:37a 
READ     WMF         6,358  12-13-96  1:37a 
REAL     WMF         1,770  12-13-96  1:37a 
REDSQUAR WMF        10,454  12-13-96  1:37a 
REEDS    WMF        36,758  12-13-96  1:37a 
REPLCARD WMF         5,462  12-13-96  1:37a 
RESTHNDC WMF         2,294  12-13-96  1:37a 
RESTMEN  WMF         2,582  12-13-96  1:37a 
RESTROOM WMF         3,382  12-13-96  1:37a 
RESTWOM  WMF         2,582  12-13-96  1:37a 
RIBBON1  WMF         4,854  12-13-96  1:37a 
RINGGIT  WMF         2,518  12-13-96  1:37a 
ROMANIA  WMF         1,148  12-13-96  1:37a 
ROMANIAF WMF           608  12-13-96  1:37a 
RUBLE    WMF           970  12-13-96  1:37a 
RULERS   WMF        22,006  12-13-96  1:37a 
RUPEE    WMF         2,646  12-13-96  1:37a 
RUPIAH   WMF         2,294  12-13-96  1:37a 
RUSSIA   WMF         5,302  12-13-96  1:37a 
RUSSIAF  WMF         1,430  12-13-96  1:37a 
SADDLEDO WMF        20,342  12-13-96  1:37a 
SAMERIC2 WMF         2,742  12-13-96  1:37a 
SAMERICA WMF         5,942  12-13-96  1:37a 
SANMARF  WMF        64,982  12-13-96  1:37a 
SATLDISH WMF         5,590  12-13-96  1:37a 
SATLITE1 WMF         4,374  12-13-96  1:37a 
SATLITE2 WMF         4,790  12-13-96  1:37a 
SAW      WMF         2,230  12-13-96  1:37a 
SCALE    WMF         3,702  12-13-96  1:37a 
SCALES2  WMF         2,902  12-13-96  1:37a 
SCANNER  WMF         5,654  12-13-96  1:37a 
SCAROLIN WMF         2,134  12-13-96  1:37a 
SCHOOLBS WMF         8,470  12-13-96  1:37a 
SCISSORS WMF         5,206  12-13-96  1:37a 
SCOTLAND WMF         9,238  12-13-96  1:37a 
SCREWDRV WMF         2,358  12-13-96  1:37a 
SDAKOTA  WMF         2,134  12-13-96  1:37a 
SEASIA   WMF        15,702  12-13-96  1:37a 
SEDAN    WMF        13,430  12-13-96  1:37a 
SEDAN2   WMF        15,158  12-13-96  1:37a 
SENSUNIQ WMF         8,470  12-13-96  1:37a 
SERBIA   WMF         1,506  12-13-96  1:37a 
SERBIAF  WMF           536  12-13-96  1:37a 
SERVER   WMF        38,870  12-13-96  1:37a 
SFRANC10 WMF         8,214  12-13-96  1:37a 
SFRANC20 WMF         4,534  12-13-96  1:37a 
SHIP     WMF         4,470  12-13-96  1:37a 
SHOP     WMF         3,894  12-13-96  1:37a 
SHOPCART WMF         4,758  12-13-96  1:37a 
SHOWMAP1 WMF        24,598  12-13-96  1:37a 
SHOWMAP2 WMF        33,238  12-13-96  1:37a 
SHOWMAP3 WMF        12,854  12-13-96  1:37a 
SHTNGSTR WMF         2,774  12-13-96  1:37a 
SICK     WMF         1,686  12-13-96  1:37a 
SIGNAL1  WMF         4,726  12-13-96  1:37a 
SIGNAL2  WMF         3,382  12-13-96  1:37a 
SINGAPOR WMF         2,262  12-13-96  1:37a 
SINGAPRF WMF         2,070  12-13-96  1:37a 
SKELHAND WMF         8,566  12-13-96  1:37a 
SKIING   WMF         6,198  12-13-96  1:37a 
SKOREA   WMF         2,518  12-13-96  1:37a 
SKOREAF  WMF         3,062  12-13-96  1:37a 
SKULL    WMF         6,742  12-13-96  1:37a 
SLIDES   WMF         9,014  12-13-96  1:37a 
SLOVAKIA WMF           928  12-13-96  1:37a 
SLOVAKIF WMF         1,214  12-13-96  1:37a 
SLOVENF  WMF         1,694  12-13-96  1:37a 
SLOVENIA WMF         1,404  12-13-96  1:37a 
SMILE    WMF         6,582  12-13-96  1:37a 
SMOKING  WMF         8,822  12-13-96  1:37a 
SNGDOLLR WMF         2,998  12-13-96  1:37a 
SNOWWALK WMF         6,742  12-13-96  1:37a 
SOCCER2  WMF         2,710  12-13-96  1:37a 
SOLRSYS1 WMF        19,478  12-13-96  1:37a 
SOLRSYS2 WMF         1,718  12-13-96  1:37a 
SOUNDWAV WMF         3,446  12-13-96  1:37a 
SOUP     WMF         3,382  12-13-96  1:37a 
SPACNDLE WMF        31,382  12-13-96  1:37a 
SPAIN    WMF         2,578  12-13-96  1:37a 
SPAIN1   WMF         7,292  12-13-96  1:37a 
SPAINF   WMF         1,398  12-13-96  1:37a 
SPCSHT   WMF        24,726  12-13-96  1:37a 
SPEAKER  WMF        10,998  12-13-96  1:37a 
SPEAKER2 WMF         9,846  12-13-96  1:37a 
SPKPLUG  WMF         2,998  12-13-96  1:37a 
SPLASH   WMF        18,340  12-13-96  1:37a 
SPOTLGHT WMF         4,150  12-13-96  1:37a 
STABBED  WMF        13,430  12-13-96  1:37a 
STADSHUS WMF        11,930  12-13-96  1:37a 
STAIRS   WMF         1,334  12-13-96  1:37a 
STATLIBR WMF         8,086  12-13-96  1:37a 
STEAMBT  WMF         5,910  12-13-96  1:37a 
STETHSCP WMF         3,318  12-13-96  1:37a 
STMTRAIN WMF        27,318  12-13-96  1:37a 
STONHNGE WMF        15,862  12-13-96  1:37a 
STOPWATC WMF         8,566  12-13-96  1:37a 
SUN      WMF         1,942  12-13-96  1:37a 
SUPCOURT WMF        14,550  12-13-96  1:37a 
SUPPORT  WMF         2,454  12-13-96  1:37a 
SWAMPED  WMF        11,030  12-13-96  1:37a 
SWEDEN   WMF         2,614  12-13-96  1:37a 
SWEDEN2  WMF        10,198  12-13-96  1:37a 
SWEDENF  WMF         1,398  12-13-96  1:37a 
SWFRANC  WMF         2,710  12-13-96  1:37a 
SWIM     WMF         6,166  12-13-96  1:37a 
SWITCH   WMF         2,550  12-13-96  1:37a 
SWITZERL WMF         2,422  12-13-96  1:37a 
SWITZF   WMF         1,398  12-13-96  1:37a 
SYDNEYOH WMF        12,118  12-13-96  1:37a 
SYRINGE  WMF         2,070  12-13-96  1:37a 
TABLET   WMF         3,414  12-13-96  1:37a 
TAIKODRM WMF        16,694  12-13-96  1:37a 
TAIMAJAL WMF        19,766  12-13-96  1:37a 
TAIWAN   WMF         1,942  12-13-96  1:37a 
TAIWANF  WMF         2,198  12-13-96  1:37a 
TAJIKISF WMF         1,430  12-13-96  1:37a 
TAJIKIST WMF         2,294  12-13-96  1:37a 
TALK1    WMF         6,710  12-13-96  1:37a 
TALK2    WMF         9,398  12-13-96  1:37a 
TALK3    WMF         6,774  12-13-96  1:37a 
TALK4    WMF         6,870  12-13-96  1:37a 
TALK5    WMF        11,414  12-13-96  1:37a 
TALKLOUD WMF         3,126  12-13-96  1:37a 
TANK     WMF        12,662  12-13-96  1:37a 
TAPEDRIV WMF         4,438  12-13-96  1:37a 
TAXI     WMF         2,774  12-13-96  1:37a 
TAXI1    WMF         7,670  12-13-96  1:37a 
TAXIBUS  WMF         3,798  12-13-96  1:37a 
TEACHER  WMF        16,566  12-13-96  1:37a 
TEDDY    WMF         8,950  12-13-96  1:37a 
TEETH    WMF        12,342  12-13-96  1:37a 
TELECON  WMF        86,340  12-13-96  1:37a 
TELEPHON WMF        10,102  12-13-96  1:37a 
TELESCP1 WMF        14,486  12-13-96  1:37a 
TELESCP2 WMF         9,814  12-13-96  1:37a 
TENNESSE WMF         2,134  12-13-96  1:37a 
TENNIS   WMF        20,022  12-13-96  1:37a 
TEXAS    WMF         2,294  12-13-96  1:37a 
THAILANF WMF         1,430  12-13-96  1:37a 
THAILND  WMF         2,550  12-13-96  1:37a 
THERMMTR WMF         6,838  12-13-96  1:37a 
TIGER    WMF        11,064  12-13-96  1:37a 
TKLIRA   WMF           496  12-13-96  1:37a 
TOCHO    WMF        37,858  12-13-96  1:37a 
TOKYOTWR WMF         8,412  12-13-96  1:37a 
TOLAR    WMF         1,354  12-13-96  1:37a 
TOOTH    WMF         1,270  12-13-96  1:37a 
TOPS     WMF         6,364  12-13-96  1:37a 
TORCH    WMF         7,158  12-13-96  1:37a 
TORCH2   WMF         4,374  12-13-96  1:37a 
TORONTO  WMF        21,078  12-13-96  1:37a 
TORONTO1 WMF        24,246  12-13-96  1:37a 
TOWERPC  WMF       177,060  12-13-96  1:37a 
TOWRPISA WMF        12,374  12-13-96  1:37a 
TOWTRUCK WMF        10,870  12-13-96  1:37a 
TRACKS   WMF         7,638  12-13-96  1:37a 
TRACTOR  WMF         2,710  12-13-96  1:37a 
TRACTRAL WMF        10,518  12-13-96  1:37a 
TRAIN    WMF         2,550  12-13-96  1:37a 
TRAIN1   WMF        21,270  12-13-96  1:37a 
TRAINCAR WMF        13,174  12-13-96  1:37a 
TRAKBAL2 WMF         3,478  12-13-96  1:37a 
TRAKBALL WMF         2,742  12-13-96  1:37a 
TRASHCAN WMF         4,054  12-13-96  1:37a 
TRCTRAL2 WMF        24,502  12-13-96  1:37a 
TREE     WMF        33,398  12-13-96  1:37a 
TREE2    WMF        11,958  12-13-96  1:37a 
TREE3    WMF         7,702  12-13-96  1:37a 
TREE4    WMF         8,726  12-13-96  1:37a 
TREE5    WMF         8,278  12-13-96  1:37a 
TREE6    WMF         5,078  12-13-96  1:37a 
TREES    WMF        10,870  12-13-96  1:37a 
TREES2   WMF        38,934  12-13-96  1:37a 
TRIUMPH  WMF           822  12-13-96  1:37a 
TRUCK    WMF        10,070  12-13-96  1:37a 
TUGOWAR  WMF        27,510  12-13-96  1:37a 
TULIP    WMF         6,464  12-13-96  1:37a 
TUNNEL   WMF        21,814  12-13-96  1:37a 
TURKEY   WMF         2,902  12-13-96  1:37a 
TURKEYF  WMF       112,214  12-13-96  1:37a 
TURKMENF WMF         1,398  12-13-96  1:37a 
TURKMENI WMF         2,774  12-13-96  1:37a 
TWNDOLLR WMF         2,070  12-13-96  1:37a 
TWOMICE  WMF        33,718  12-13-96  1:37a 
TYPEWRTR WMF        14,838  12-13-96  1:37a 
UK       WMF         4,758  12-13-96  1:37a 
UKF      WMF         2,006  12-13-96  1:37a 
UKRAINE  WMF         2,646  12-13-96  1:37a 
UKRAINEF WMF         1,366  12-13-96  1:37a 
UMBRELLA WMF         4,278  12-13-96  1:37a 
UNAVIA   WMF         2,422  12-13-96  1:37a 
UNDRTHMB WMF         7,958  12-13-96  1:37a 
UNDRWATR WMF        12,086  12-13-96  1:37a 
UNF      WMF         9,110  12-13-96  1:37a 
UPARROWS WMF         2,838  12-13-96  1:37a 
USA      WMF         5,110  12-13-96  1:37a 
USAF     WMF         6,486  12-13-96  1:37a 
USAMAP   WMF        10,326  12-13-96  1:37a 
USCAPITO WMF         4,630  12-13-96  1:37a 
USFLAG   WMF        13,526  12-13-96  1:37a 
UTAH     WMF         2,102  12-13-96  1:37a 
UZBEKISF WMF         1,590  12-13-96  1:37a 
UZBEKIST WMF         2,550  12-13-96  1:37a 
VATICANF WMF        62,744  12-13-96  1:37a 
VBALL    WMF         1,942  12-13-96  1:37a 
VENEZUEL WMF         3,222  12-13-96  1:37a 
VENZLAF  WMF         2,038  12-13-96  1:37a 
VERMONT  WMF         2,134  12-13-96  1:37a 
VIDTAPE1 WMF         4,822  12-13-96  1:37a 
VIDTAPE2 WMF         4,086  12-13-96  1:37a 
VIKING   WMF        24,182  12-13-96  1:37a 
VINES    WMF        31,634  12-13-96  1:37a 
VIRGINIA WMF         2,294  12-13-96  1:37a 
VKGSHIP  WMF        14,454  12-13-96  1:37a 
WALES    WMF         2,998  12-13-96  1:37a 
WALKHERE WMF         2,486  12-13-96  1:37a 
WALKMAN  WMF         6,550  12-13-96  1:37a 
WALKRIDE WMF         5,622  12-13-96  1:37a 
WASHINGT WMF         2,230  12-13-96  1:37a 
WASHMONU WMF         4,374  12-13-96  1:37a 
WELDER   WMF        10,422  12-13-96  1:37a 
WELL     WMF        14,262  12-13-96  1:37a 
WHEAT    WMF         4,246  12-13-96  1:37a 
WHEELCHR WMF         9,622  12-13-96  1:37a 
WINDMILL WMF         2,646  12-13-96  1:37a 
WINDMILS WMF        13,494  12-13-96  1:37a 
WINDOW   WMF         2,198  12-13-96  1:37a 
WINDW    WMF        31,172  12-13-96  1:37a 
WINEGLAS WMF         9,366  12-13-96  1:37a 
WISCONSI WMF         2,230  12-13-96  1:37a 
WON      WMF         1,846  12-13-96  1:37a 
WORLD    WMF        24,680  12-13-96  1:37a 
WORLDMAP WMF        30,358  12-13-96  1:37a 
WORRIED  WMF         6,454  12-13-96  1:37a 
WRENCH   WMF         2,230  12-13-96  1:37a 
WRITE    WMF         5,302  12-13-96  1:37a 
WRITE2   WMF         4,662  12-13-96  1:37a 
WVIRGINI WMF         2,166  12-13-96  1:37a 
WYOMING  WMF         2,102  12-13-96  1:37a 
YACHT    WMF         9,654  12-13-96  1:37a 
YEAH     WMF       154,466  12-13-96  1:37a 
YEN      WMF         1,750  12-13-96  1:37a 
YIELD    WMF         2,454  12-13-96  1:37a 
YUGOF    WMF         1,526  12-13-96  1:37a 
ZLOTY    WMF           556  12-13-96  1:37a 
       966 file(s)     15,294,674 bytes

Additional query words: 97 ppt97 ppt8 ppt8.0 8.0 8.00 kbdir diskdir CD-ROM CD
Keywords          : kbdta kbdiskdir
Version           : windows:97
Platform          : WINDOWS
Hardware          : x86
Issue type        : kbinfo

Last Reviewed: June 26, 1998