Avery Dot-Matrix Product Information

Last reviewed: July 31, 1997
Article ID: Q146890
The information in this article applies to:
  • Microsoft Word for Windows 95, version 7.0

SUMMARY

This article provides a quick reference to the Avery dot-matrix products.

NOTE: Horizontal Pitch means the width of the label PLUS the gap between columns. Vertical Pitch means the height of the label PLUS the gap between rows.

MORE INFORMATION

Part       Label       Label       Number   Carrier   Horiz       Vertical
Number     Height      Width       Across   Width     Pitch       Pitch
======     ======      =====       ======   =====     =====       =====

4010       0.938       3.500       1        4.250                 1.00
4011       1.438       4.00       1        4.750                 1.500
4013       0.938       3.500       1        4.250                 1.00
R-4013     0.938       3.500       1        4.250                 1.00
4014       1.438       4.00       1        4.750                 1.500
4015       0.938       5.00       1        6.00                 1.00
4016       0.438       2.800       4       12.250     2.900       0.500
4017       2.375       3.750       1        4.500                 2.500
4018       0.938       3.500       1        4.250                 1.00
4019       1.438       4.00       1        4.750                 1.500
4020       0.938       3.00       1        4.00                 1.00
4021       0.938       3.00       4       13.300     3.100       1.00
4022       1.938       4.00       1        5.00                 2.00
4027       x.xxx       3.500       1        4.250                 0.500
4029       0.938       3.500       4       15.300     3.600       1.00
4030       0.938       3.500       2        8.100     3.600       1.00
4031       0.938       3.500       3       11.500     3.600       1.00
4032       1.438       4.00       2        8.900     4.100       1.500
4033       1.438       4.00       3       13.00     4.100       1.500
4035       1.938       3.500       1        4.250                 2.00
4037       0.938       2.500       2        5.900     2.600       1.00
4043       3.063       5.500       1        6.500                 3.333
4052       1.813       3.875       1        4.625                 2.00
4056       1.438       3.875       1        4.625                 1.500
4058       1.438       3.875       1        4.625                 1.500
4060       1.438       3.500       1        4.250                 1.500
4061       1.438       3.500       2        7.900     3.600       1.500
4062       1.438       3.500       3       11.500     3.600       1.500
4065       0.938       4.00       1        5.00                 1.00
4066       0.938       4.00       2        8.900     4.100       1.00
4067       0.938       4.00       3       13.00     4.100       1.00
4076       2.938       5.00       1        5.750                 3.00
4087       0.438       2.00       4        9.100     2.100       0.500
4088       2.938       4.250       1        5.00                 3.00
4090       1.938       5.00       1        6.00                 2.00
4097       0.938       3.500       1        4.250                 1.00
4104       0.938       2.500       1        3.250                 1.00
4106       1.938       2.800       1        3.600                 2.00
4109       0.938       3.300       4       14.900     3.400       1.00
4110       2.938       5.750       1        6.500                 3.00
4143       0.938       4.00       2        9.500     4.100       1.00
4144       0.938       2.500       3        9.500     2.600       1.00
4145       0.938       3.500       1        4.500                 1.00
4146       1.438       4.00       1        4.750                 1.500
4160       2.438       3.500       1        4.250                 2.500
4161       2.938       4.00       1        4.750                 3.00
4162       0.938       3.500       1        4.250                 1.00
4163       0.938       3.500       1        4.250                 1.00
4166       3.00       5.00       1        6.00                 3.00
4167       3.500       6.00       1        7.00                 3.500
4177       0.938       3.500       1        4.250                 1.00
4178       0.938       3.500       1        4.250                 1.00
4207       0.375       1.500       5        9.00     1.600       0.500
4241       2.750       2.750       1        4.500                 3.00
4249       0.938       3.500       1        4.500                 1.00
4250       0.938       3.500       1        4.500                 1.00
4251       0.938       3.500       1        4.500                 1.00
4253       0.938       3.500       1        4.500                 1.00
4254       0.938       3.500       1        4.500                 1.00
4255       0.438       3.500       1        4.500                 0.500
4266       0.440       3.500       1        4.500                 0.500
4601       0.938       3.500       1        4.250                 1.00
4602       0.938       3.500       2        8.100     3.600       1.00
4603       0.938       3.500       3       11.500     3.600       1.00

12-290     2.500       4.750       1        5.500                 2.500
12-291     2.500       4.750       1        5.500                 2.500
12-292     3.00       5.750       1        6.500                 3.00
12-293     3.00       5.750       1        6.500                 3.00
12-298     3.00       5.750       1        6.500                 3.00

The Avery products included here are manufactured by Avery Dennison Corporation, a vendor independent of Microsoft; we make no warranty, implied or otherwise, regarding these products' performance or reliability.


KBCategory: kbref
KBSubcategory:
Additional query words: 7.0 word95 word7 pin feed pin-fed information
size measurement lable details horizontal horiz vertical ver pitch carriage
number down number across column row
Keywords : kbref
Version : 7.0
Platform : WINDOWS


THE INFORMATION PROVIDED IN THE MICROSOFT KNOWLEDGE BASE IS PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND. MICROSOFT DISCLAIMS ALL WARRANTIES, EITHER EXPRESS OR IMPLIED, INCLUDING THE WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. IN NO EVENT SHALL MICROSOFT CORPORATION OR ITS SUPPLIERS BE LIABLE FOR ANY DAMAGES WHATSOEVER INCLUDING DIRECT, INDIRECT, INCIDENTAL, CONSEQUENTIAL, LOSS OF BUSINESS PROFITS OR SPECIAL DAMAGES, EVEN IF MICROSOFT CORPORATION OR ITS SUPPLIERS HAVE BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF LIABILITY FOR CONSEQUENTIAL OR INCIDENTAL DAMAGES SO THE FOREGOING LIMITATION MAY NOT APPLY.

Last reviewed: July 31, 1997
© 1998 Microsoft Corporation. All rights reserved. Terms of Use.