WD97: CD-ROM Contents (Part 2 of 7)

Last reviewed: July 31, 1997
Article ID: Q161500
The information in this article applies to:
  • Microsoft Word 97 for Windows

SUMMARY

This article lists the file names, sizes, and dates of the files located in the Clipart\Office folder on the Word 97 CD-ROM disk.

MORE INFORMATION

File Name     Size    Date                File Name    Size     Date

.              <DIR>  12-17-96            1STPLACE WMF   8,564  12-09-96
..             <DIR>  12-17-96            2DOVES   WMF 152,072  12-09-96
3CROSS   WMF  21,494  12-09-96            3DSQUARE WMF     948  12-09-96
4LFCLVR3 WMF  51,668  12-09-96            A        WMF  12,632  12-09-96
A1       WMF  12,992  12-09-96            A2       WMF  12,700  12-09-96
A3       WMF  12,700  12-09-96            A4       WMF  12,712  12-09-96
A5       WMF  13,168  12-09-96            ACCNTANT WMF  10,392  12-09-96
AE       WMF  11,094  12-09-96            AEROBICS WMF   5,132  12-09-96
AFRICA1  WMF   8,754  12-09-96            AIRBLLN2 WMF  67,280  12-09-96
AIRBLOW  WMF   1,340  12-09-96            AIRENVLP WMF   6,494  12-09-96
AIRPLAN1 WMF  19,930  12-09-96            ALARMCLK WMF   8,718  12-09-96
AMBULNC1 WMF   6,070  12-09-96            AMUSEPRK WMF  33,046  12-09-96
AMUSPRK  WMF   5,230  12-09-96            ANCHOR   WMF   1,848  12-09-96
ANGEL1   WMF  24,134  12-09-96            ANGEL3   WMF  14,456  12-09-96
ANGEL5   WMF   8,752  12-09-96            ANGEL6   WMF  19,282  12-09-96
ANGEL7   WMF  19,236  12-09-96            ANGELFSH WMF  16,184  12-09-96
ANT      WMF   2,836  12-09-96            APPL     WMF   3,110  12-09-96
APPLE1   WMF   2,652  12-09-96            APPLE6   WMF   5,512  12-09-96
APPLES   WMF   8,788  12-09-96            AQUARIUM WMF  72,642  12-09-96
ARCH     WMF   2,558  12-09-96            ARCHTECT WMF  12,100  12-09-96
ARCH_URN WMF   6,472  12-09-96            ARMOR    WMF  39,306  12-09-96
ARROWUP  WMF     556  12-09-96            ARROW_R3 WMF   1,148  12-09-96
ART1     WMF   3,970  12-09-96            ARTICHK2 WMF  23,320  12-09-96
ARTIST   WMF   9,904  12-09-96            ASSEMBLR WMF  12,152  12-09-96
ASTRNAUT WMF  16,350  12-09-96            ASTRONT  WMF  28,794  12-09-96
ATBAT1   WMF  22,128  12-09-96            ATOM1    WMF  22,978  12-09-96
AUDIENCE WMF   2,776  12-09-96            AUSTRALA WMF  26,142  12-09-96
AUTOMECH WMF   8,510  12-09-96            AUTUMN   WMF  12,088  12-09-96
AUTUMN2  WMF   4,222  12-09-96            AVOCADO  WMF   6,256  12-09-96
AWRDRBBN WMF  10,448  12-09-96            B        WMF   6,158  12-09-96
BABY     WMF  14,260  12-09-96            BABY1    WMF  14,320  12-09-96
BABY10   WMF  10,490  12-09-96            BABY11   WMF   7,408  12-09-96
BABY2    WMF  14,320  12-09-96            BABY3    WMF   9,630  12-09-96
BABY4    WMF   9,000  12-09-96            BABY5    WMF   9,836  12-09-96
BABY6    WMF   9,530  12-09-96            BABY7    WMF  13,564  12-09-96
BABY8    WMF  10,050  12-09-96            BABY9    WMF  10,042  12-09-96
BABYCRY  WMF   6,558  12-09-96            BABYNBOX WMF   6,228  12-09-96
BABYSEAT WMF   6,636  12-09-96            BABYSHR  WMF  20,970  12-09-96
BABYSHWR WMF   6,318  12-09-96            BACKHOE  WMF  13,120  12-09-96
BAGHAT   WMF   8,582  12-09-96            BALERINA WMF  10,050  12-09-96
BALLCAP  WMF   4,686  12-09-96            BALLET1  WMF  22,944  12-09-96
BALLOON3 WMF  14,594  12-09-96            BALLOON4 WMF   1,752  12-09-96
BALLOON5 WMF   2,300  12-09-96            BALONHRT WMF   7,438  12-09-96
BANANAS1 WMF   7,564  12-09-96            BANANAS3 WMF   4,162  12-09-96
BANDAGE1 WMF   3,148  12-09-96            BANKER   WMF  11,974  12-09-96
BANKING  WMF  70,602  12-09-96            BARBQUE  WMF   5,836  12-09-96
BARBRSHP WMF   4,234  12-09-96            BARNSILO WMF   2,426  12-09-96
BASEBAL1 WMF   1,514  12-09-96            BASEBAL3 WMF  15,376  12-09-96
BASKET   WMF  35,272  12-09-96            BASKET1  WMF  27,268  12-09-96
BASSPLYR WMF   9,240  12-09-96            BATHTUB  WMF   9,328  12-09-96
BATTER   WMF  15,190  12-09-96            BBALLBAT WMF  16,494  12-09-96
BBYBOTL1 WMF  20,628  12-09-96            BBYBOTLE WMF 109,876  12-09-96
BCANDL1  WMF  12,744  12-09-96            BCITY1   WMF   1,404  12-09-96
BCITY2   WMF   4,532  12-09-96            BDAYCAK3 WMF  27,912  12-09-96
BDAYCAKE WMF   7,280  12-09-96            BDAYCKE2 WMF  38,218  12-09-96
BDAYTOON WMF  16,250  12-09-96            BDCAKE   WMF  20,394  12-09-96
BDINTOON WMF  19,070  12-09-96            BEAKER   WMF   2,880  12-09-96
BEAKRTUB WMF   9,192  12-09-96            BEARDESK WMF  43,432  12-09-96
BEARNEWS WMF  43,234  12-09-96            BEARPNT  WMF  24,146  12-09-96
BEARTRAY WMF   1,764  12-09-96            BEERMUG  WMF   3,450  12-09-96
BELLBRDR WMF  28,618  12-09-96            BELLS    WMF  26,508  12-09-96
BELLS2   WMF  33,570  12-09-96            BELLS3   WMF  20,298  12-09-96
BELLS5   WMF   5,610  12-09-96            BELLS6   WMF  10,228  12-09-96
BELLS7   WMF   9,144  12-09-96            BELLS8   WMF   8,916  12-09-96
BENTARW2 WMF     692  12-09-96            BERRIES  WMF  23,422  12-09-96
BERRIES1 WMF  31,964  12-09-96            BFLOWR2  WMF   6,490  12-09-96
BFLOWR3  WMF   2,884  12-09-96            BFLOWR4  WMF   9,426  12-09-96
BFRUIT1  WMF   4,572  12-09-96            BGBUTONS WMF   3,104  12-09-96
BGFLOWER WMF  20,254  12-09-96            BGGEOMTC WMF   2,500  12-09-96
BGPRPBDR WMF  58,318  12-09-96            BGRAGGED WMF     732  12-09-96
BGRIPPLE WMF   5,504  12-09-96            BGSTRIPE WMF   1,342  12-09-96
BGSTRPE  WMF   1,792  12-09-96            BGVINES  WMF  10,392  12-09-96
BHOMES1  WMF   5,558  12-09-96            BHOMES2  WMF   8,810  12-09-96
BHOMES3  WMF   7,594  12-09-96            BHOMES4  WMF   8,852  12-09-96
BIBLE    WMF   2,744  12-09-96            BIGBEN1  WMF   3,622  12-09-96
BIGHORN  WMF   2,684  12-09-96            BIKER3   WMF  30,984  12-09-96
BIKESTMP WMF  22,334  12-09-96            BINDER   WMF  18,304  12-09-96
BIRD     WMF   4,146  12-09-96            BIRDFLY  WMF   9,156  12-09-96
BIRDFLY1 WMF  10,130  12-09-96            BIRDHEAD WMF   1,752  12-09-96
BIRDHSE  WMF  18,638  12-09-96            BIRDSWNG WMF   9,508  12-09-96
BIRTHTOO WMF  12,628  12-09-96            BIZDEAL  WMF  32,822  12-09-96
BIZENVLP WMF   3,492  12-09-96            BIZMTG   WMF  21,720  12-09-96
BIZPHONE WMF  12,944  12-09-96            BIZPRSN1 WMF  13,150  12-09-96
BIZPRSN2 WMF  12,958  12-09-96            BIZPRSN3 WMF  13,172  12-09-96
BIZPRSN4 WMF  12,980  12-09-96            BIZRUN   WMF  27,160  12-09-96
BIZRUN1  WMF   8,650  12-09-96            BIZSHAKE WMF  21,986  12-09-96
BIZTALK  WMF  17,756  12-09-96            BIZWALKR WMF   8,080  12-09-96
BKGRND1  WMF   1,736  12-09-96            BLACKCAT WMF   1,908  12-09-96
BLEEPS   WMF   2,438  12-09-96            BLENDER  WMF  11,896  12-09-96
BLIMPMSG WMF  15,326  12-09-96            BLKCAT1  WMF   2,292  12-09-96
BLLNCRRY WMF   4,976  12-09-96            BLOODPSR WMF  26,210  12-09-96
BLUEBRRY WMF   9,400  12-09-96            BLUEPRNT WMF  13,094  12-09-96
BMNTN1   WMF  10,100  12-09-96            BMUSIC1  WMF  10,274  12-09-96
BNNRPLNE WMF  26,354  12-09-96            BOAT3    WMF  33,066  12-09-96
BOMB1    WMF   9,764  12-09-96            BONBON1  WMF   2,756  12-09-96
BONBON2  WMF   2,976  12-09-96            BONES    WMF   8,196  12-09-96
BOOK1    WMF   3,806  12-09-96            BOOK2    WMF   3,772  12-09-96
BOOKS1   WMF   3,718  12-09-96            BOOMBOX  WMF   6,938  12-09-96
BOTTLE   WMF   4,416  12-09-96            BOUQUET3 WMF  21,288  12-09-96
BOW1     WMF   6,794  12-09-96            BOWARROW WMF   4,804  12-09-96
BOWL     WMF   3,932  12-09-96            BOWLING  WMF  25,036  12-09-96
BOWLING1 WMF  15,414  12-09-96            BOWLING2 WMF  27,108  12-09-96
BOWLING6 WMF   3,130  12-09-96            BOXER1   WMF  16,186  12-09-96
BOXMOVE  WMF  13,496  12-09-96            BOYBIKE  WMF   3,600  12-09-96
BREAD    WMF  11,212  12-09-96            BREADVEG WMF  11,178  12-09-96
BREFCLOK WMF   4,006  12-09-96            BRFCSOPN WMF  29,704  12-09-96
BRIDGE   WMF   3,248  12-09-96            BRIEFCAS WMF   7,492  12-09-96
BRIEFCS1 WMF   9,786  12-09-96            BRIEFCS3 WMF  28,624  12-09-96
BRIEFCSE WMF  10,342  12-09-96            BRNTSAUR WMF  15,938  12-09-96
BROCOLI2 WMF  19,284  12-09-96            BROOM    WMF  18,866  12-09-96
BSE_BAL1 WMF  16,616  12-09-96            BSE_BAL2 WMF  79,586  12-09-96
BSHAPE1  WMF   5,556  12-09-96            BSHAPE2  WMF   1,806  12-09-96
BSHAPE4  WMF   4,844  12-09-96            BSKTBAL1 WMF   3,636  12-09-96
BSKTBAL2 WMF  18,112  12-09-96            BSKTBAL3 WMF  12,854  12-09-96
BSKTBAL4 WMF   2,324  12-09-96            BSKTBALL WMF  25,804  12-09-96
BSKTBPL1 WMF  17,120  12-09-96            BSKTBPL2 WMF  28,654  12-09-96
BSKTBPL3 WMF   6,440  12-09-96            BSKTHOOP WMF   2,878  12-09-96
BSPORT1  WMF   5,486  12-09-96            BSPORT2  WMF   5,948  12-09-96
BSUN1    WMF   8,888  12-09-96            BSWIRL1  WMF  10,562  12-09-96
BTLGLASS WMF   4,814  12-09-96            BTLPLSTC WMF   3,544  12-09-96
BTREES1  WMF  12,696  12-09-96            BTTRFLY  WMF   4,586  12-09-96
BULLDOG  WMF  15,228  12-09-96            BULLDOZ1 WMF   6,542  12-09-96
BULLEYE  WMF   5,354  12-09-96            BULLS    WMF   5,190  12-09-96
BUMBLBEE WMF   4,108  12-09-96            BUNNY1   WMF   8,028  12-09-96
BUNNY2   WMF  15,424  12-09-96            BUS      WMF   7,186  12-09-96
BUSMSG   WMF  28,758  12-09-96            BUSSIGN  WMF   9,400  12-09-96
BUTCHER1 WMF  12,302  12-09-96            BUTRFLY2 WMF   6,684  12-09-96
BUTRFLY3 WMF   6,768  12-09-96            BWAVES1  WMF  19,052  12-09-96
C        WMF  27,764  12-09-96            CACTUS   WMF  13,702  12-09-96
CAKE1    WMF  28,550  12-09-96            CAKE2    WMF  15,816  12-09-96
CAKE3    WMF   2,940  12-09-96            CAKE4    WMF   2,088  12-09-96
CAKE5    WMF   8,344  12-09-96            CAKEHOHO WMF   5,210  12-09-96
CALC2    WMF   4,672  12-09-96            CALCLATR WMF   2,984  12-09-96
CALCPAPR WMF  15,210  12-09-96            CALICO   WMF  10,852  12-09-96
CAMERA5  WMF   1,608  12-09-96            CAMERA6  WMF   3,612  12-09-96
CAMPAIGN WMF  19,200  12-09-96            CAMPSITE WMF   4,142  12-09-96
CAMRAGLS WMF   3,156  12-09-96            CANARY   WMF  10,748  12-09-96
CANCSTMP WMF  12,206  12-09-96            CANDLE3  WMF   2,584  12-09-96
CANDLE4  WMF  12,536  12-09-96            CANDLE5  WMF   5,540  12-09-96
CANDLE6  WMF   2,606  12-09-96            CANDYBAR WMF  11,802  12-09-96
CANDYCNE WMF   6,274  12-09-96            CANNON1  WMF   2,724  12-09-96
CANSALUM WMF   8,470  12-09-96            CANSTIN  WMF   7,966  12-09-96
CAR1     WMF  39,262  12-09-96            CAR2     WMF  12,188  12-09-96
CAR3     WMF   4,336  12-09-96            CAR4     WMF   4,644  12-09-96
CARDDLR  WMF  18,118  12-09-96            CARDS    WMF   3,480  12-09-96
CAROLER1 WMF  17,442  12-09-96            CAROLER2 WMF  15,480  12-09-96
CAROLER3 WMF  37,826  12-09-96            CAROUSEL WMF  12,526  12-09-96
CARPENTR WMF   8,870  12-09-96            CARPNTR2 WMF   2,512  12-09-96
CARROT   WMF  10,542  12-09-96            CARROTS4 WMF  13,418  12-09-96
CASHIER  WMF  13,694  12-09-96            CASINO   WMF  61,548  12-09-96
CASINO1  WMF  18,518  12-09-96            CASTLE   WMF   4,118  12-09-96
CAT1     WMF   7,996  12-09-96            CAT3     WMF  15,220  12-09-96
CAT4     WMF   8,960  12-09-96            CATGRAY  WMF  13,466  12-09-96
CATPLAY  WMF   7,536  12-09-96            CATTAIL  WMF   4,618  12-09-96
CAULDRON WMF  26,614  12-09-96            CDROM1   WMF   4,976  12-09-96
CELEB1   WMF  10,276  12-09-96            CELEB2   WMF  17,108  12-09-96
CELEB3   WMF  12,022  12-09-96            CELEB4   WMF  76,252  12-09-96
CELEB5   WMF  79,978  12-09-96            CELLPHN1 WMF   5,336  12-09-96
CELLPHON WMF  12,788  12-09-96            CEO      WMF  14,428  12-09-96
CERTIFCT WMF   7,244  12-09-96            CFFEECUP WMF   2,518  12-09-96
CHALKBD1 WMF   4,042  12-09-96            CHAMPGN2 WMF  26,978  12-09-96
CHAMPGN4 WMF  11,810  12-09-96            CHAMPGNE WMF  16,496  12-09-96
CHECKMK  WMF     886  12-09-96            CHECKMRK WMF     656  12-09-96
CHEESE   WMF   7,396  12-09-96            CHEESE1  WMF   4,432  12-09-96
CHEF2    WMF  12,698  12-09-96            CHERIES  WMF   7,138  12-09-96
CHERIES1 WMF   7,826  12-09-96            CHERIES4 WMF   3,022  12-09-96
CHERLDR  WMF 230,734  12-09-96            CHERLDR1 WMF  16,080  12-09-96
CHERRIES WMF   7,140  12-09-96            CHERUB   WMF   5,132  12-09-96
CHESCAKE WMF  15,758  12-09-96            CHESPLYR WMF  23,124  12-09-96
CHEST    WMF  11,424  12-09-96            CHICKEGG WMF   9,610  12-09-96
CHILD    WMF   9,870  12-09-96            CHILD1   WMF  10,936  12-09-96
CHILD2   WMF  11,886  12-09-96            CHILD3   WMF   6,930  12-09-96
CHILD4   WMF  28,408  12-09-96            CHILD5   WMF  16,314  12-09-96
CHILD6   WMF  23,388  12-09-96            CHILD7   WMF  25,086  12-09-96
CHILD8   WMF  18,362  12-09-96            CHILI1   WMF   1,090  12-09-96
CHILI2   WMF   6,068  12-09-96            CHILI3   WMF   7,960  12-09-96
CHLLKBRD WMF     686  12-09-96            CHMPBTL  WMF   9,666  12-09-96
CHMPGLS  WMF  14,752  12-09-96            CHNSDRGN WMF  22,780  12-09-96
CHURCH5  WMF   1,792  12-09-96            CHURCH9  WMF   1,488  12-09-96
CIGBUTT  WMF   8,002  12-09-96            CINNROLL WMF  16,884  12-09-96
CIRCLSQ  WMF   4,100  12-09-96            CIRCTENT WMF  10,790  12-09-96
CITY1    WMF   9,106  12-09-96            CITYBUS2 WMF   7,104  12-09-96
CITYFACT WMF   9,304  12-09-96            CITYPLAN WMF  11,148  12-09-96
CITYSC   WMF   4,656  12-09-96            CITYSKY1 WMF   3,776  12-09-96
CITYSKY2 WMF   1,288  12-09-96            CITYSTR1 WMF  11,954  12-09-96
CITYSTR2 WMF   8,050  12-09-96            CLASSIC  WMF   5,868  12-09-96
CLAUS    WMF   7,684  12-09-96            CLIPBRD1 WMF   5,866  12-09-96
CLIPBRD6 WMF   3,194  12-09-96            CLIPPINS WMF   4,644  12-09-96
CLOCK1   WMF   4,036  12-09-96            CLOCK2   WMF   7,896  12-09-96
CLOCK4   WMF   4,432  12-09-96            CLOCK5   WMF  14,068  12-09-96
CLOCK6   WMF  20,442  12-09-96            CLOCK7   WMF   5,672  12-09-96
CLOUDS1  WMF   1,922  12-09-96            CLOUDY   WMF   8,808  12-09-96
CLOWN    WMF  22,196  12-09-96            CLOWN2   WMF  15,640  12-09-96
CLOWN3   WMF  19,690  12-09-96            CLRPENCL WMF   4,014  12-09-96
CMASTOON WMF  32,082  12-09-96            CMDYTRAG WMF  17,050  12-09-96
CMPTRTCH WMF  26,224  12-09-96            CMPTWRK  WMF  10,924  12-09-96
CMPUTER3 WMF  35,728  12-09-96            CMPUTER4 WMF   3,168  12-09-96
CMPUTER5 WMF   9,478  12-09-96            CNDYHRT1 WMF  80,242  12-09-96
CNDYHRT2 WMF  13,210  12-09-96            CNSTRWK1 WMF   7,804  12-09-96
CNSTWRKR WMF  14,690  12-09-96            COCKTIEL WMF  13,694  12-09-96
COFECUP  WMF  10,040  12-09-96            COFECUP1 WMF   4,384  12-09-96
COFEEBR1 WMF   3,876  12-09-96            COFFPOT  WMF   2,552  12-09-96
COGS2    WMF  46,636  12-09-96            COINPURS WMF   6,334  12-09-96
COINS2   WMF  44,572  12-09-96            COLLIE   WMF   6,844  12-09-96
COLRPAIL WMF   7,734  12-09-96            COLSIUM  WMF   5,668  12-09-96
COLUMN1  WMF   4,024  12-09-96            COLUMN2  WMF   4,396  12-09-96
COLUMN3  WMF  18,768  12-09-96            COLUMN4  WMF   3,284  12-09-96
COMMODE  WMF   7,532  12-09-96            COMPASS  WMF   4,398  12-09-96
COMPASS1 WMF   2,460  12-09-96            COMPASS2 WMF   4,602  12-09-96
COMPUTR  WMF   3,204  12-09-96            COMPUTR2 WMF  17,236  12-09-96
CONCH    WMF   3,832  12-09-96            CONCH1   WMF   8,692  12-09-96
CONDCTR  WMF   5,602  12-09-96            CONDCTR1 WMF  10,300  12-09-96
CONDUCTR WMF   5,376  12-09-96            CONE1    WMF   8,826  12-09-96
CONE2    WMF   5,800  12-09-96            CONFETI2 WMF  29,416  12-09-96
CONFETI3 WMF  15,344  12-09-96            CONFETI4 WMF  35,248  12-09-96
CONFRNCE WMF  45,356  12-09-96            CONFTTI1 WMF  31,680  12-09-96
CONFTTI2 WMF  10,464  12-09-96            CONSTRCT WMF 298,230  12-09-96
COOKIE   WMF   5,970  12-09-96            COPIER   WMF   2,284  12-09-96
COREL    WMF  17,728  12-09-96            CORKPOP1 WMF  28,750  12-09-96
CORKPOP2 WMF  11,054  12-09-96            CORN     WMF   6,240  12-09-96
CORN1    WMF  13,982  12-09-96            CORNCPIA WMF  17,728  12-09-96
CORNUCO4 WMF  48,342  12-09-96            COSMOS   WMF  10,494  12-09-96
COUPLE1  WMF   4,652  12-09-96            COUPLE3  WMF  21,950  12-09-96
COURIER  WMF   7,434  12-09-96            COW      WMF   2,364  12-09-96
COW3     WMF   2,484  12-09-96            COWBOY   WMF  12,350  12-09-96
COWSKUL1 WMF  10,832  12-09-96            CRAB1    WMF  27,038  12-09-96
CRAB2    WMF   6,448  12-09-96            CRAB3    WMF   6,090  12-09-96
CRAYON   WMF   2,112  12-09-96            CREWCUT  WMF   4,828  12-09-96
CROSGRD  WMF   3,044  12-09-96            CROSS    WMF   1,830  12-09-96
CROWN    WMF  16,476  12-09-96            CROWN1   WMF   3,732  12-09-96
CROWN6   WMF  14,714  12-09-96            CROWN7   WMF  10,758  12-09-96
CRUZSHIP WMF  24,278  12-09-96            CRUZSHP2 WMF   8,844  12-09-96
CTYSCAP  WMF  15,940  12-09-96            CTYSCAPE WMF  14,444  12-09-96
CUPCOFFE WMF   4,336  12-09-96            CUPID    WMF   6,684  12-09-96
CUPID2   WMF  41,866  12-09-96            CUPID3   WMF   6,740  12-09-96
CUPID4   WMF  46,042  12-09-96            CUPLOGO1 WMF  13,270  12-09-96
CUPLOGO2 WMF   7,464  12-09-96            CURVY1   WMF   1,276  12-09-96
CWBYBOOT WMF  15,156  12-09-96            CYCLE    WMF   4,904  12-09-96
CYCLING  WMF   7,596  12-09-96            CYCLNG   WMF  10,676  12-09-96
CYMBALS  WMF   2,738  12-09-96            D        WMF   7,206  12-09-96
DACHSHND WMF   3,732  12-09-96            DADTOON  WMF  19,880  12-09-96
DAIRY    WMF  23,178  12-09-96            DANCE2   WMF  12,486  12-09-96
DANCER1  WMF   2,976  12-09-96            DANCER10 WMF   2,418  12-09-96
DANCER11 WMF   3,602  12-09-96            DANCER12 WMF   2,022  12-09-96
DANCER2  WMF   3,912  12-09-96            DANCER3  WMF   3,328  12-09-96
DANCER4  WMF   5,952  12-09-96            DANCER5  WMF  18,678  12-09-96
DANCER6  WMF   4,306  12-09-96            DANCER7  WMF   3,608  12-09-96
DANCER8  WMF   5,274  12-09-96            DANCER9  WMF   2,568  12-09-96
DANCERS  WMF  20,228  12-09-96            DANCERS2 WMF   6,688  12-09-96
DANCERS3 WMF  20,566  12-09-96            DANCERS4 WMF  10,048  12-09-96
DANCERS5 WMF  21,240  12-09-96            DART     WMF   2,722  12-09-96
DATNTRY2 WMF  40,108  12-09-96            DBLDBUS  WMF   4,440  12-09-96
DEER1    WMF  10,204  12-09-96            DENTIST  WMF  13,956  12-09-96
DENTIST1 WMF  24,616  12-09-96            DESERT1  WMF   8,736  12-09-96
DESERT2  WMF   1,536  12-09-96            DEVILFRK WMF   3,920  12-09-96
DICE     WMF   1,932  12-09-96            DIMDSHDW WMF   1,824  12-09-96
DINETABL WMF  12,850  12-09-96            DIPLOMA  WMF   4,740  12-09-96
DIRCHAIR WMF   7,832  12-09-96            DISHLOG2 WMF   2,504  12-09-96
DISHLOGO WMF  22,270  12-09-96            DISK3    WMF   4,294  12-09-96
DISK4    WMF   2,934  12-09-96            DISKTHW1 WMF   3,204  12-09-96
DISKTHW2 WMF   3,488  12-09-96            DIVER1   WMF   5,688  12-09-96
DIVER2   WMF   6,662  12-09-96            DNRGRAVY WMF   6,056  12-09-96
DNRJELLO WMF  11,608  12-09-96            DNRPLATE WMF  26,178  12-09-96
DNRPOTAT WMF   7,806  12-09-96            DNRROLL  WMF   5,098  12-09-96
DNRTRKY  WMF  22,004  12-09-96            DNRWINE  WMF   6,000  12-09-96
DOCTOR1  WMF   8,990  12-09-96            DOCTOR5  WMF  22,116  12-09-96
DOG1     WMF   4,444  12-09-96            DOG11    WMF   8,012  12-09-96
DOG6     WMF   1,684  12-09-96            DOG7     WMF   2,760  12-09-96
DOGCOOL  WMF  18,250  12-09-96            DOGCTCHR WMF  13,124  12-09-96
DOGRUN   WMF   4,360  12-09-96            DOLL1    WMF  22,852  12-09-96
DOLL2    WMF  19,580  12-09-96            DOLLY    WMF   5,892  12-09-96
DOLPHIN  WMF   2,244  12-09-96            DOTS1    WMF   3,068  12-09-96
DOVE1    WMF   5,384  12-09-96            DOVE2    WMF   1,972  12-09-96
DOWNSTR  WMF   7,540  12-09-96            DRAFTING WMF  10,154  12-09-96
DRAGNFLY WMF   6,032  12-09-96            DRAGON   WMF  14,428  12-09-96
DRAMA1   WMF   2,658  12-09-96            DRAMAMSK WMF   8,962  12-09-96
DREIDEL  WMF   2,668  12-09-96            DRESSUP  WMF   3,188  12-09-96
DRESSUP1 WMF   4,320  12-09-96            DRIVTALK WMF  41,820  12-09-96
DRUM     WMF   9,226  12-09-96            DRUMROL  WMF   3,828  12-09-96
DUCK     WMF   2,988  12-09-96            DUCK2    WMF  17,980  12-09-96
E        WMF  12,316  12-09-96            E1       WMF  12,788  12-09-96
E2       WMF  12,788  12-09-96            E3       WMF  12,244  12-09-96
E4       WMF  12,184  12-09-96            EAGLE1   WMF   5,120  12-09-96
EARTH3   WMF  22,542  12-09-96            EARTH4   WMF  11,922  12-09-96
EARTHQK  WMF   3,452  12-09-96            EASEL    WMF   6,010  12-09-96
EASTOON  WMF  19,342  12-09-96            EDUCATE  WMF  11,580  12-09-96
EGGFUN   WMF   6,570  12-09-96            EGGPLANT WMF   5,914  12-09-96
EGGPLNT  WMF   3,544  12-09-96            EGGS     WMF   2,962  12-09-96
EGYPT1   WMF  17,922  12-09-96            EIFFEL1  WMF   6,400  12-09-96
ELEPHANT WMF   2,520  12-09-96            ELEPHNT  WMF   3,028  12-09-96
ELFBAG   WMF  19,648  12-09-96            ELFLIST  WMF  15,286  12-09-96
ELFSTAR  WMF  10,052  12-09-96            ELTRCIAN WMF  12,190  12-09-96
ENGINEER WMF  22,242  12-09-96            ENVLOP2  WMF   6,992  12-09-96
ESTREGS1 WMF  13,206  12-09-96            EXAMM    WMF   8,780  12-09-96
EXRCBIK1 WMF  23,054  12-09-96            F        WMF  15,640  12-09-96
FAMIL10  WMF  16,170  12-09-96            FAMILY5  WMF  13,764  12-09-96
FAMLYDNR WMF  31,568  12-09-96            FAN6     WMF  11,766  12-09-96
FARM1    WMF   9,486  12-09-96            FARMANML WMF  18,744  12-09-96
FARMER   WMF  30,666  12-09-96            FAXMCHNE WMF  16,790  12-09-96
FBALHLMT WMF   4,884  12-09-96            FBALLHMT WMF  10,172  12-09-96
FBALPLY3 WMF 181,008  12-09-96            FBALPLY4 WMF  28,620  12-09-96
FBALPNT  WMF  16,372  12-09-96            FEEDBRD  WMF   5,080  12-09-96
FEMALE   WMF   4,234  12-09-96            FEMALE1  WMF   4,338  12-09-96
FEMALE2  WMF   2,564  12-09-96            FERISWHL WMF   3,632  12-09-96
FERN     WMF   5,308  12-09-96            FERN1    WMF  38,568  12-09-96
FERRYMT1 WMF   5,504  12-09-96            FESTIVE  WMF  17,934  12-09-96
FESTIVE1 WMF  16,816  12-09-96            FILEBOX  WMF   5,102  12-09-96
FILEHAND WMF  16,740  12-09-96            FILMREEL WMF   7,912  12-09-96
FIRE     WMF   4,108  12-09-96            FIRECRAK WMF   5,180  12-09-96
FIRECRKR WMF  17,696  12-09-96            FIREFITR WMF  10,186  12-09-96
FIREFRST WMF   4,396  12-09-96            FIRETRK1 WMF   7,504  12-09-96
FIREWK   WMF   4,758  12-09-96            FIREWK1  WMF  28,752  12-09-96
FIREWK2  WMF  42,896  12-09-96            FIREWK3  WMF  17,782  12-09-96
FIREWK4  WMF  14,618  12-09-96            FIREWRK2 WMF   7,758  12-09-96
FIREWRK3 WMF  17,978  12-09-96            FIREWRK4 WMF   3,802  12-09-96
FIREWRK5 WMF   9,436  12-09-96            FIREWRK6 WMF  17,810  12-09-96
FIREWRK7 WMF  15,034  12-09-96            FIREWRK8 WMF  14,682  12-09-96
FIREWRK9 WMF   5,562  12-09-96            FIRTREE1 WMF   2,264  12-09-96
FISH     WMF  23,486  12-09-96            FISH10   WMF   8,992  12-09-96
FISH11   WMF  13,624  12-09-96            FISH12   WMF  10,158  12-09-96
FISH2    WMF   1,664  12-09-96            FISH5    WMF   4,182  12-09-96
FISH6    WMF   6,778  12-09-96            FISH7    WMF   2,668  12-09-96
FISH8    WMF   2,094  12-09-96            FISH9    WMF  18,170  12-09-96
FISHBAIT WMF   2,426  12-09-96            FISHBRDR WMF  26,024  12-09-96
FISHBWL1 WMF  17,534  12-09-96            FISHBWL2 WMF  11,200  12-09-96
FISHER   WMF  19,716  12-09-96            FISHING  WMF   9,356  12-09-96
FISHING1 WMF   9,172  12-09-96            FISHPLTR WMF  33,328  12-09-96
FISHSCL  WMF   3,886  12-09-96            FISHSWMG WMF  14,034  12-09-96
FISHY    WMF   3,568  12-09-96            FLAG1    WMF   2,500  12-09-96
FLAGGER  WMF  13,072  12-09-96            FLDRLIS3 WMF   2,690  12-09-96
FLGPIRAT WMF  10,592  12-09-96            FLGUSA   WMF   7,262  12-09-96
FLOPPY2  WMF   3,104  12-09-96            FLORAL   WMF  10,148  12-09-96
FLOWER   WMF   4,980  12-09-96            FLOWER1  WMF   2,504  12-09-96
