ACC: Microsoft Access Collating Sequence

ID: Q129719


The information in this article applies to:


SUMMARY

Advanced: Requires expert coding, interoperability, and multiuser skills.

This article lists the collating sequence used in Microsoft Access. This sequence is not alterable, and the following sort tables are provided for reference purposes only.


MORE INFORMATION

The Microsoft Jet database engine uses four sort tables. To determine where a character appears in the collating sequence, take the character's decimal number and convert it to a hexadecimal number. The decimal number converts to a two-digit hexadecimal number. Use the first hexadecimal digit to find the row in the sort table, and use the second hexadecimal digit to find the column.

For example, the decimal number of the capital letter "A" is 65. Converted to a hexadecimal number, 65 is 41. The first digit of the hexadecimal number is 4. First, look down the sort table to the row labeled "40:" (which in this case is the fifth row). Next, use the second digit to count across the row. In hexadecimal, the first value of the second-digit position is 0, so first count 0 (for column 0) and then 1 (for column 1). The value in row 40, column 1 is 60. This number indicates where the character (capital letter "A") appears in the collating sequence.

In hexadecimal, count A as 10, B as 11, C as 12, D as 13, E as 14 and F as 15.

The collating sequence begins with 00 in the English collating sequence and ends with FF in the Dutch collating sequence.

The English Collating Sequence:


 00: 10, 10, 10, 10, 10, 10, 10, 10, 10, 11, 10, 10, 10, 10, 10, 10
 10: 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10
 20: 11, 12, 13, 14, 15, 16, 17, 18, 19, 1A, 1B, 1C, 1D, 1E, 1F, 20
 30: 56, 57, 58, 59, 5A, 5B, 5C, 5D, 5E, 5F, 21, 22, 23, 24, 25, 26
 40: 27, 60, 61, 62, 64, 66, 67, 68, 69, 6A, 6B, 6C, 6D, 6F, 70, 72
 50: 73, 74, 75, 76, 77, 78, 7A, 7B, 7C, 7D, 7E, 28, 29, 2A, 2B, 2C
 60: 2D, 60, 61, 62, 64, 66, 67, 68, 69, 6A, 6B, 6C, 6D, 6F, 70, 72
 70: 73, 74, 75, 76, 77, 78, 7A, 7B, 7C, 7D, 7E, 2E, 2F, 30, 31, 10
 80: 10, 10, 18, 32, 13, 33, 34, 35, 36, 37, 76, 18, FB, 10, 10, 10
 90: 10, 18, 18, 13, 13, 38, 1E, 1E, 39, 3A, 76, 18, FC, 10, 10, 7D
 A0: 11, 3B, 3C, 3D, 3E, 3F, 40, 41, 42, 43, 44, 13, 45, 1E, 46, 47
 B0: 48, 49, 58, 59, 4A, 4B, 4C, 4D, 4E, 57, 4F, 13, 50, 51, 52, 53
 C0: 60, 60, 60, 60, 60, 60, FD, 62, 66, 66, 66, 66, 6A, 6A, 6A, 6A
 D0: 65, 70, 72, 72, 72, 72, 72, 54, 81, 78, 78, 78, 78, 7D, 7F, FE
 E0: 60, 60, 60, 60, 60, 60, FF, 62, 66, 66, 66, 66, 6A, 6A, 6A, 6A
 F0: 65, 70, 72, 72, 72, 72, 72, 55, 81, 78, 78, 78, 78, 7D, 7F, 7D 

The Spanish Collating Sequence:

 00: 10, 10, 10, 10, 10, 10, 10, 10, 10, 11, 10, 10, 10, 10, 10, 10
 10: 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10
 20: 11, 12, 13, 14, 15, 16, 17, 18, 19, 1A, 1B, 1C, 1D, 1E, 1F, 20
 30: 56, 57, 58, 59, 5A, 5B, 5C, 5D, 5E, 5F, 21, 22, 23, 24, 25, 26
 40: 27, 60, 61, 62, 64, 66, 67, 68, 69, 6A, 6B, 6C, 6D, 6F, 70, 72
 50: 73, 74, 75, 76, 77, 78, 7A, 7B, 7C, 7D, 7E, 28, 29, 2A, 2B, 2C
 60: 2D, 60, 61, 62, 64, 66, 67, 68, 69, 6A, 6B, 6C, 6D, 6F, 70, 72
 70: 73, 74, 75, 76, 77, 78, 7A, 7B, 7C, 7D, 7E, 2E, 2F, 30, 31, 10
 80: 10, 10, 18, 32, 13, 33, 34, 35, 36, 37, 76, 18, FB, 10, 10, 10
 90: 10, 18, 18, 13, 13, 38, 1E, 1E, 39, 3A, 76, 18, FC, 10, 10, 7D
 A0: 11, 3B, 3C, 3D, 3E, 3F, 40, 41, 42, 43, 44, 13, 45, 1E, 46, 47
 B0: 48, 49, 58, 59, 4A, 4B, 4C, 4D, 4E, 57, 4F, 13, 50, 51, 52, 53
 C0: 60, 60, 60, 60, 60, 60, FD, 62, 66, 66, 66, 66, 6A, 6A, 6A, 6A
 D0: 65, 71, 72, 72, 72, 72, 72, 54, 81, 78, 78, 78, 78, 7D, 7F, FE
 E0: 60, 60, 60, 60, 60, 60, FF, 62, 66, 66, 66, 66, 6A, 6A, 6A, 6A
 F0: 65, 71, 72, 72, 72, 72, 72, 55, 81, 78, 78, 78, 78, 7D, 7F, 7D 

The Nordic Collating Sequence:

 00: 10, 10, 10, 10, 10, 10, 10, 10, 10, 11, 10, 10, 10, 10, 10, 10
 10: 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10
 20: 11, 12, 13, 14, 15, 16, 17, 18, 19, 1A, 1B, 1C, 1D, 1E, 1F, 20
 30: 56, 57, 58, 59, 5A, 5B, 5C, 5D, 5E, 5F, 21, 22, 23, 24, 25, 26
 40: 27, 60, 61, 62, 64, 66, 67, 68, 69, 6A, 6B, 6C, 6D, 6F, 70, 72
 50: 73, 74, 75, 76, 77, 78, 79, 79, 7C, 7D, 7E, 28, 29, 2A, 2B, 2C
 60: 2D, 60, 61, 62, 64, 66, 67, 68, 69, 6A, 6B, 6C, 6D, 6F, 70, 72
 70: 73, 74, 75, 76, 77, 78, 79, 79, 7C, 7D, 7E, 2E, 2F, 30, 31, 10
 80: 10, 10, 18, 32, 13, 33, 34, 35, 36, 37, 76, 18, FD, 10, 10, 10
 90: 10, 18, 18, 13, 13, 38, 1E, 1E, 39, 3A, 76, 18, FE, 10, 10, 7D
 A0: 11, 3B, 3C, 3D, 3E, 3F, 40, 41, 42, 43, 44, 13, 45, 1E, 46, 47
 B0: 48, 49, 58, 59, 4A, 4B, 4C, 4D, 4E, 57, 4F, 13, 50, 51, 52, 53
 C0: 60, 60, 60, 60, 83, 82, 80, 62, 66, 66, 66, 66, 6A, 6A, 6A, 6A
 D0: 65, 70, 72, 72, 72, 72, 84, 54, 81, 78, 78, 78, 78, 7D, 7F, FF
 E0: 60, 60, 60, 60, 83, 82, 80, 62, 66, 66, 66, 66, 6A, 6A, 6A, 6A
 F0: 65, 70, 72, 72, 72, 72, 84, 55, 81, 78, 78, 78, 78, 7D, 7F, 7D 

The Dutch Collating Sequence:

 00: 10, 10, 10, 10, 10, 10, 10, 10, 10, 11, 10, 10, 10, 10, 10, 10
 10: 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10
 20: 11, 12, 13, 14, 15, 16, 17, 18, 19, 1A, 1B, 1C, 1D, 1E, 1F, 20
 30: 56, 57, 58, 59, 5A, 5B, 5C, 5D, 5E, 5F, 21, 22, 23, 24, 25, 26
 40: 27, 60, 61, 62, 64, 66, 67, 68, 69, 6A, 6B, 6C, 6D, 6F, 70, 72
 50: 73, 74, 75, 76, 77, 78, 7A, 7B, 7C, 7D, 7E, 28, 29, 2A, 2B, 2C
 60: 2D, 60, 61, 62, 64, 66, 67, 68, 69, 6A, 6B, 6C, 6D, 6F, 70, 72
 70: 73, 74, 75, 76, 77, 78, 7A, 7B, 7C, 7D, 7E, 2E, 2F, 30, 31, 10
 80: 10, 10, 18, 32, 13, 33, 34, 35, 36, 37, 76, 18, F9, 10, 10, 10
 90: 10, 18, 18, 13, 13, 38, 1E, 1E, 39, 3A, 76, 18, FA, 10, 10, FB
 A0: 11, 3B, 3C, 3D, 3E, 3F, 40, 41, 42, 43, 44, 13, 45, 1E, 46, 47
 B0: 48, 49, 58, 59, 4A, 4B, 4C, 4D, 4E, 57, 4F, 13, 50, 51, 52, 53
 C0: 60, 60, 60, 60, 60, 60, FC, 62, 66, 66, 66, 66, 6A, 6A, 6A, 6A
 D0: 65, 70, 72, 72, 72, 72, 72, 54, 81, 78, 78, 78, 78, 7D, 7F, FD
 E0: 60, 60, 60, 60, 60, 60, FE, 62, 66, 66, 66, 66, 6A, 6A, 6A, 6A
 F0: 65, 70, 72, 72, 72, 72, 72, 55, 81, 78, 78, 78, 78, 7D, 7F, FF 


Keywords          : kbusage GnlOthr 
Version           : 2.0 7.0 97
Platform          : WINDOWS 
Issue type        : kbinfo 

Last Reviewed: April 9, 1999